Tournament Results

MPO

# Name R1 R2 Tot
1 K. Underwood Kyle Underwood 56 66 122
2 M. Gilson Michael Gilson 59 63 122
T3 A. DeVries Aaron DeVries 60 63 123
T3 K. Warren Keith Warren 60 63 123
T5 N. Hanson Nathan Hanson 62 63 125
T5 K. Moua Kobe Moua 59 66 125
7 L. Cox Lee Cox 62 64 126
T8 J. Pokorny Joe Pokorny 62 69 131
T8 Y. Xiong Ye Xiong 63 68 131
10 S. Knoll Steve Knoll 63 72 135
11 J. Sirek Josh Sirek 68 68 136
T12 B. Artz Brian Artz 68 69 137
T12 T. Costa Tony Costa 69 68 137
T14 Z. Bays Zachary Bays 67 71 138
T14 L. Vang Lee Vang 65 73 138
16 R. Ripper Ross Ripper 70 72 142
17 K. Her Kou Her 72 77 149

MA1

# Name R1 R2 Tot
1 V. Omernik Vincent Omernik 63 62 125
2 T. Kratz Tommy Kratz 58 67 125
T3 I. Berkshire Ian Berkshire 59 71 130
T3 J. Marx Jacob Marx 63 67 130
5 T. Ruiz Tyler Ruiz 67 66 133
6 C. Kirchberg Christian Kirchberg 61 73 134
7 S. Thao Steve Thao 63 74 137
8 H. Yang Houla Yang 64 74 138
9 S. Jackson Sayer Jackson 65 74 139
10 M. Holton Michael Holton 67 73 140
11 J. Pozorski Josh Pozorski 66 75 141
12 A. Johnson Anthony Johnson 69 73 142
13 J. Fraser Joshua Fraser 63 81 144
14 R. Bushman Ryan Bushman 69 76 145
15 W. Landon Will Landon 72 74 146
16 R. Holland Rick Holland 74 74 148

MA40

# Name R1 R2 Tot
1 R. Mudd Rob Mudd 61 72 133
2 D. Diederich Dalen Diederich 59 75 134
3 K. Emerson Karl Emerson 69 81 150

MA50

# Name R1 R2 Tot
1 T. Higgins Todd Higgins 57 74 131
2 G. Wadzinski Gary Wadzinski 60 73 133
3 G. Beams Gary Beams 83 102 185

MA2

# Name R1 R2 Tot
1 K. Cuda Kaleb Cuda 63 52 115
T2 L. Borth Levi Borth 65 54 119
T2 J. Joki Jared Joki 68 51 119
4 R. Mathias Reuben Mathias 68 53 121
5 A. Pawicz Andrew Pawicz 73 50 123
6 S. Haynes Steve Haynes 70 57 127
7 B. Gerhardt Benjamin Gerhardt 72 56 128
8 C. Smith Caleb Smith 77 53 130
9 J. Johnson Jordan Johnson 72 59 131
10 T. Drake Thomas Drake 75 60 135
T11 C. Writz Clint Writz 81 57 138
T11 T. Writz Troy Writz 77 61 138
13 B. Stangel Ben Stangel 78 62 140
14 J. Cannon Jared Daryl Cannon 79 62 141
15 C. Stangel Cullen Stangel 79 64 143

MA3

# Name R1 R2 Tot
1 D. Pflugradt Dan Pflugradt 70 56 126
T2 J. Joki Joshua Joki 73 53 126
T2 Z. Truehl Zac Truehl 66 60 126
T4 C. Heinze Cody Heinze 69 58 127
T4 S. Ney Shawn Ney 64 63 127
6 B. Pazar Brandon Pazar 73 55 128
7 J. Kowalski Jason Kowalski 74 56 130
8 J. Gollwitzer Jarod Gollwitzer 74 57 131
9 J. Schultz John Schultz 73 59 132
T10 C. Clements Cole Clements 74 59 133
T10 S. Malzahn Scott Malzahn 77 56 133
T10 S. Paulik Steve Paulik 74 59 133
T10 T. Zeszutek Tim Zeszutek 76 57 133
T14 D. Olson Donald Olson 73 62 135
T14 L. Xiong Lee Xiong 70 65 135
16 A. Shreck Adam Shreck 70 66 136
17 M. Gleffe Murray Gleffe 82 64 146
18 A. Etheridge Andrew Etheridge 84 66 150
19 B. Wojan Bryan Wojan 92 65 157
20 T. LaFernier Travis LaFernier 92 66 158

FA3

# Name R1 R2 Tot
1 A. Sobotik Annabelle Sobotik 98 77 175

MJ18

# Name R1 R2 Tot
1 T. Gadke Tyler Gadke 73 58 131
T2 T. Peterson Tyler Peterson 74 59 133
T2 C. Weinke Colton Weinke 75 58 133