Tournament Results

MPO

# Name R1 R2 Tot
1 D. Gibson Drew Gibson 41 43 84
2 A. Hoop Austin Hoop 44 45 89
3 A. Lyon Alex Lyon 46 46 92
4 S. Tapley Sean Tapley 43 52 95
T5 B. Buker Ben Buker 47 49 96
T5 K. Normand Kyle Normand 46 50 96
T5 M. Chubbuck Michael Chubbuck 50 46 96
T8 B. Sy Brandon Sy 49 51 100
T8 E. Enos Ethan Enos 50 50 100
T8 M. Meyer Maximus Meyer 50 50 100
T8 N. Grayem Nathan Grayem 50 50 100
T12 D. Madruga David Madruga 46 55 101
T12 J. Ward Jason Ward 52 49 101
T12 Q. Berkovatz Quinn Berkovatz 51 50 101
15 B. Dickens Billy Dickens 47 57 104
16 A. Krolik Anthony Krolik 50 56 106
T17 A. Brown Andrew Brown 52 56 108
T17 A. Lopez Armando Lopez 55 53 108
19 Adam Adam 56 59 115
20 N. Harmon Nick Harmon 48 · 48
21 J. Sparlin Josh Sparlin 54 · 54
22 B. McCoy Brent McCoy 55 · 55

MP50

# Name R1 R2 Tot
1 R. Bainbridge Robert Bainbridge 40 50 90
2 M. Langley Mike Langley 48 51 99
3 B. Knisley Bruce Knisley 53 49 102
T4 N. Hendrickson Nathan Hendrickson 53 51 104
T4 R. Jerez Robert Jerez 51 53 104
6 Ron Ron 53 53 106
7 J. Rutter Joe Rutter 53 56 109
8 K. Waldron Kyle Waldron 54 61 115
9 M. Whittingslow Mark Whittingslow 60 61 121
10 J. Stoops Jeff Stoops · · 0

MA1

# Name R1 R2 Tot
1 A. Hyde Alan Hyde 49 45 94
2 J. Miller John Miller 50 47 97
3 M. Conner Mitchell Conner 45 53 98
4 K. Blandford Kyle Blandford 51 48 99
5 D. Martinez Daniel Martinez 48 52 100
T6 B. Molton Brad Molton 49 52 101
T6 J. Mayhood Jonathan Mayhood 52 49 101
8 B. Hasha Brad Hasha 48 60 108
T9 A. Anderson Andrei Anderson 54 55 109
T9 B. Jones Brad Jones 55 54 109
T9 M. Krugle Matthew A Krugle 60 49 109
12 D. Behl Danny Behl 55 55 110
13 L. D Laban D 58 53 111
T14 A. Anderson Alan Anderson 55 57 112
T14 K. Moffitt Kris Moffitt 57 55 112
T16 B. Hill Brandon Hill 55 58 113
T16 S. Carbajal Santos Carbajal 58 55 113
18 C. Rodriquez Chris Rodriquez 57 61 118
19 T. Wallace Tyler Wallace 56 · 56

MA40

# Name R1 R2 Tot
1 S. Roberts Steven Roberts 47 53 100
2 D. Bettencourt Dane Bettencourt 51 56 107
3 C. MCHENRY COLIN MCHENRY 53 56 109
T4 M. Berry Mike Berry 58 56 114
T4 R. Vartabedian Roger Vartabedian 54 60 114
6 C. Blandford Chris Blandford 54 61 115
T7 J. Weilacher Justin Weilacher · · 0
T7 M. Worrell MIke Worrell · · 0

MA50

# Name R1 R2 Tot
1 S. Monopoli Scott Monopoli 49 48 97
2 D. Bowman Jr Dale Bowman Jr 54 57 111
3 E. Furze Erik Furze 54 61 115

MA60

# Name R1 R2 Tot
1 E. Behl Ed Behl · · 0
2 F. Levings Frank Levings · · 0
3 T. Nichols Thomas Nichols · · 0

MA2

# Name R1 R2 Tot
1 J. Bothe Jordan Bothe 50 50 100
2 K. Nezaam Keith Nezaam 50 52 102
T3 A. Sitzmann Andrew Sitzmann 55 54 109
T3 K. Gish Kaine Gish 55 54 109
5 J. Lanthier Jacob Lanthier 56 55 111
T6 S. Day Shane Day 56 58 114
T6 T. Lessler Thomas Lessler 56 58 114
T8 A. Del Rivero Arturo Del Rivero 54 62 116
T8 M. Rubio Miguel Rubio 57 59 116
T10 E. Garcia Estevan Garcia 60 64 124
T10 K. Cook Kevin Cook 61 63 124
T12 J. Ewing Jordan Ewing 64 61 125
T12 K. Catlim Kyle D Catlim 62 63 125

FA2

# Name R1 R2 Tot
1 J. Fogarty Julie Fogarty 60 65 125
2 T. Brown Toni Brown 68 70 138

MA3

# Name R1 R2 Tot
1 S. Patton Samuel R Patton 53 56 109
2 R. Dolezal Richard Dolezal 55 57 112
3 K. Murray Kevin C. Murray 58 55 113
T4 D. Kendrick Donovan Kendrick 61 53 114
T4 D. Hodel Douglas Hodel 56 58 114
T4 J. Gordon Jared Gordon 59 55 114
7 G. Taylor Greg Taylor 59 58 117
8 L. Mayhood LaLa Mayhood 56 65 121
T9 C. Love Chain Love 62 61 123
T9 J. Johnson Jack Johnson 61 62 123
T9 R. Suave Rico Suave 60 63 123
12 C. Johnson Corey Johnson 63 61 124
13 C. Chapman Casey Chapman 63 62 125
14 Z. Tavares Zachary Tavares 63 63 126
15 M. Bolt Mike Bolt 65 63 128
16 B. Pieczynski Benjamin Pieczynski 68 64 132
17 M. Kobane Mike Kobane 64 69 133
18 J. Henderson Jason Henderson 69 71 140
19 Z. Herrmann Zachary Herrmann 71 71 142
20 C. Mallonee Cody Mallonee 77 77 154
21 B. Trent Brian Trent 82 85 167

MJ12

# Name R1 R2 Tot
1 P. Berry Parker Berry 69 68 137