Tournament Results

MPO

# Name R1 R2 Tot $
1 S. Shiley Sam Shiley 56 61 117 $290
2 Z. Shiley Zach Shiley 57 63 120 $200
3 T. Foreman Travis Foreman 59 64 123 $145
4 K. Pawlosky Konrad Pawlosky 63 61 124 $105
5 J. Hernandez Jose Hernandez 61 65 126 $90
6 P. Miller Philip Miller 65 66 131 $70
7 C. Gulley Connor Gulley 63 70 133 $50
8 J. Miller Joel Miller 67 66 133
9 A. Dillow Andrew Dillow 73 61 134
10 M. McDaniel Matthew McDaniel 67 72 139

FPO

# Name R1 R2 Tot $
1 K. Parsley Kristen Parsley 67 77 144 $100
2 S. Merritts Samantha Merritts 73 72 145

MP40

# Name R1 R2 Tot $
1 D. Stowell David Stowell 70 66 136 $180
2 J. Duncan Justin Duncan 69 69 138 $98
3 S. Breske Shawn Breske 65 73 138 $98
4 J. Kane John Henry Kane 73 69 142
5 J. Twyman Joshua Twyman 79 74 153

MP50

# Name R1 R2 Tot $
1 B. Cannon Bob Cannon 63 66 129 $200
2 R. Connor Rick Connor 63 68 131 $130
3 C. Aiken III Chuck Aiken III 70 67 137 $100
4 E. Foster Edward Foster 70 68 138 $70
5 J. Biscoe John Biscoe 64 75 139
6 M. Mathews Sr Mike Mathews Sr 74 76 150

MP60

# Name R1 R2 Tot $
1 J. Conrad Jim Conrad 63 67 130 $180
2 J. Shattuck Jeff Shattuck 72 68 140 $115
3 L. Furlong Landon Furlong 71 70 141 $80
4 R. Harris Robert Harris 67 74 141
5 M. Sherwood Mark Sherwood 71 74 145

MA1

# Name R1 R2 Tot
1 M. Griffith Mike Griffith 63 64 127
2 A. Miller Asher Miller 67 66 133
3 B. Hoke Brad Hoke 68 68 136
4 J. Pastelok Johnathon Pastelok 66 73 139
5 S. Coover Shawn Coover 72 72 144
6 K. Reeves Kurtis Reeves 73 77 150

MA40

# Name R1 R2 Tot
1 J. Reynolds John Reynolds 67 71 138
2 B. Bailey Brandon Bailey 71 70 141
3 A. Minnick Aaron Minnick 70 73 143
4 K. Smith Kevin Smith 75 76 151
5 D. Cavallaro Dennis Cavallaro 71 81 152
6 J. Taylor James Taylor 74 86 160

MA50

# Name R1 R2 Tot
1 E. Steele Ed Steele 68 69 137
2 S. Hoffman Senator F.X. Hoffman 72 74 146
3 R. Stevens Robert Stevens 72 79 151
4 D. Hawkins David Hawkins 81 87 168

MA2

# Name R1 R2 Tot
1 K. Booth Kevin Booth 70 68 138
T2 C. Sabol Cody Sabol 69 72 141
T2 T. Sheridan Tommy Sheridan 71 70 141
4 J. Miller John Miller 69 75 144
5 T. Hayes Tommy Hebrew Hayes 73 73 146
6 M. Frey Michael Frey 76 71 147
T7 C. Britt Christopher Britt 70 78 148
T7 R. Hoover Ron Hoover 76 72 148
9 C. Mounce Chong Mounce 75 75 150
10 A. Lenke Adam Lenke 71 81 152
11 R. Coon Ryan Coon 77 78 155
12 B. Stevens Brenin Stevens 73 87 160
13 R. Fitzgerald Robert Fitzgerald 75 87 162
14 R. Belton Ryan Belton 83 86 169

MA3

# Name R1 R2 Tot
1 J. Wilkinson Josh Wilkinson 71 73 144
2 P. Mullins Pat Mullins 74 74 148
3 J. Jenkins Jonathan Jenkins 72 79 151
4 C. Abrahams Cory Abrahams 78 78 156
5 S. Roach Steve Roach 78 79 157
6 J. Ritenour Jonathan Ritenour 76 82 158
T7 C. Edwards Chris Edwards 80 79 159
T7 T. Crawford Toby Crawford 82 77 159
9 G. Gardner Greg Gardner 77 84 161
10 E. Snyder Eric Snyder 83 81 164
11 R. Stark Robert Stark 82 86 168
12 T. Might Tony Might 93 93 186

FA3

# Name R1 R2 Tot
1 T. Martilik Teresa Martilik 84 87 171
2 B. Payne Breanna Payne 83 96 179