Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 C. Kramer Chandler Kramer 49 52 50 151 $1,108
2 M. Gunter Matt Gunter 52 53 55 160 $731
3 C. Edwards Clay Edwards 55 54 52 161 $562
T4 A. Berg Alex Berg 54 54 56 164 $329
T4 J. Borzick Jon Borzick 56 54 54 164 $329
T4 C. Harvey Clay Harvey 56 55 53 164 $329
T4 L. Plake Logan Plake 54 55 55 164 $329
8 C. Ellis Corey Ellis 52 57 56 165 $208
9 I. Burchett Ian Burchett 58 55 55 168 $186
10 J. Rye Jaden Rye 55 55 59 169 $168
11 J. Rosak Justin Rosak 59 62 50 171 $149
T12 A. Baron Austin Baron 58 58 57 173
T12 P. Chase Perry Chase 61 58 54 173
14 E. Bush Ethan Bush 56 63 57 176
15 J. Menzie Jerry Menzie 67 56 55 178
16 B. Holding Ben Holding 57 62 60 179
17 N. Harvey Nathan Harvey 64 59 57 180
18 Z. 平- Zach Sharp 平- 65 57 60 182
19 N. Karapas Nick Karapas 59 66 59 184
20 M. Delay Matthew Delay 63 62 60 185
21 R. Garrett Robert Garrett 65 61 61 187
22 C. Milan Chris Milan 66 65 60 191
T23 B. Rogers Blake Rogers 64 66 66 196
T23 J. Young Jonathan Young 62 67 67 196
25 B. Martinez Brian Martinez 66 69 64 199
26 R. Britt Russell Britt 70 73 70 213
27 A. Spangler Alex Spangler 61 64 999 1124

FPO

# Name R1 R2 R3 Tot $
1 C. Reigh Chandler Reigh 55 59 59 173 $468
2 J. Lynds Jordan Lynds 57 57 61 175 $295
3 M. Lynds Morgan Lynds 59 62 57 178 $221
4 L. Butler Lauren Butler 60 64 60 184
5 R. Minnick Rebecca Minnick 66 70 66 202
6 M. Donovan Megan Donovan 71 77 77 225

MP40

# Name R1 R2 R3 Tot $
1 C. Wehrheim Cole Wehrheim 56 61 53 170 $606
T2 H. Faundeen Hugh Faundeen 57 63 55 175 $333
T2 T. Harbolt Trevor Harbolt 64 57 54 175 $333
4 R. Squire Robbie Squire 61 60 58 179 $204
5 S. Puskas Scott Puskas 63 59 58 180
6 B. Glass Brian Glass 63 68 64 195
7 B. Crain Bryce Crain 65 73 67 205
8 C. Zagone Chris Zagone 75 69 62 206
9 E. Bilodeau Ej Bilodeau 66 74 67 207

FP40

# Name R1 R2 R3 Tot $
1 K. Knauer Kristen Knauer 60 61 60 181 $164

MP50

# Name R1 R2 R3 Tot $
1 J. McCray JohnE McCray 58 57 52 167 $708
2 B. Frost Baxter Frost 56 63 56 175 $482
3 J. Baker Jon Baker 60 62 56 178 $335
4 B. Kulchuk Bob Kulchuk 64 60 59 183 $246
5 J. Fan Jack Fan 66 65 54 185 $197
6 K. Vella Ken 平 Vella 66 65 56 187
7 M. Turi Matt Turi 65 66 58 189
8 C. Jeffers Chris Jeffers 62 66 63 191
T9 D. Webster Dave Webster 62 65 67 194
T9 J. Weissleder John Weissleder 69 64 61 194
11 J. Goll John Goll 71 62 62 195
12 J. Kucaba John Kucaba 64 69 68 201

MP60

# Name R1 R2 R3 Tot $
1 J. Luppino Jim Luppino 63 63 62 188 $410
T2 R. Bates Rick Bates 65 62 63 190 $123
T2 T. Belrose Todd Belrose 69 60 61 190 $123
4 E. Gillette Eddie Gillette 72 62 67 201

FP60

# Name R1 R2 R3 Tot $
1 P. Joseph Patti Joseph 59 59 59 177 $164

MA1

# Name R1 R2 R3 Tot
1 S. Hanson Sully Hanson 63 58 55 176
2 W. Stewart Willie Stewart 64 55 58 177
T3 C. Thornhill Clay Thornhill 64 58 56 178
T3 B. Von Stetina Bryce Von Stetina 65 57 56 178
5 C. Matthews Chaz Matthews 60 62 60 182
T6 C. Miller Carl Miller 65 56 63 184
T6 D. Shaw Dallas Shaw 66 59 59 184
8 I. McNamara Ian McNamara 70 60 55 185
T9 D. Brenner David Brenner 64 59 63 186
T9 W. Sanders William Sanders 65 62 59 186
T11 R. Fee Riley Fee 66 65 60 191
T11 C. Gonzalez Carlos D Gonzalez 68 62 61 191
T13 A. Castelo Alexander Castelo 71 63 59 193
T13 J. Walker Jonathan Walker 68 62 63 193
T15 G. Donner Grayden Donner 68 67 59 194
T15 T. Eden Thomas Eden 71 64 59 194
T15 D. Hanslip Drew Hanslip 69 60 65 194
18 C. Goldenberg Casey Goldenberg 70 65 67 202
19 O. Bagginswel Otis Bagginswel 67 70 999 1136

MA40

# Name R1 R2 R3 Tot
1 A. Robertson Alvin Robertson 60 57 58 175
2 R. Cacolici Ryan Cacolici 64 63 59 186
3 B. Speed Bryan Speed 64 62 61 187
4 P. Duncan Patrick Duncan 63 62 70 195

FA40

# Name R1 R2 R3 Tot
1 A. Whitmore Aimee Whitmore 51 52 57 160
2 S. Widboom Sara Widboom 60 59 59 178
3 M. Murphy Michele Murphy 66 60 64 190
4 K. Zanetti Kimberly Zanetti 65 69 67 201

MA50

# Name R1 R2 R3 Tot
1 S. Estep Scot Estep 55 60 58 173
2 J. Herr Jack Herr 56 58 64 178
T3 M. Donner Matt Donner 63 59 63 185
T3 E. Jenkins Eric Jenkins 63 63 59 185
5 J. Paino Jeff Paino 64 60 62 186
T6 P. Couture Patrick Couture 62 61 64 187
T6 T. Harikkala Tim Harikkala 62 64 61 187
8 J. Cast Joe Cast 61 64 63 188
9 J. Caico John Caico 66 61 63 190
T10 H. Chambers Harvey David Chambers 67 68 67 202
T10 L. Chmura Lance Chmura 65 71 66 202
12 P. Winder Paul Winder 68 71 68 207
13 E. Gaillard Eddie Gaillard 66 999 · 1065

FA50

# Name R1 R2 R3 Tot
1 A. Britcher Angela Britcher 72 69 67 208
2 C. Lepage Chantal Lepage 73 71 67 211

MA70

# Name R1 R2 R3 Tot
1 J. Tilley Jesse Tilley 59 57 58 174
2 G. Johnson Gary Johnson 64 59 55 178
3 J. Franetic Jerry Franetic 62 61 58 181
4 E. Waterman Everett Waterman 64 68 57 189
5 J. Braden Jack Braden 64 60 67 191

MA2

# Name R1 R2 R3 Tot
1 F. Morosini Jr Fred Morosini Jr 53 63 63 179
T2 T. Godell Tristan T. REX Godell 64 59 63 186
T2 C. O'Brien Chris O'Brien 60 66 60 186
4 R. Litteken Ryker Litteken 68 58 61 187
5 T. Cotton Tyler Cotton 60 63 65 188
T6 J. Becker James Becker 61 61 67 189
T6 A. Rivera Alexander Rivera 63 66 60 189
8 A. BriTcher Allan BriTcher 68 61 61 190
9 C. Rodriguez Carlos Rodriguez 60 66 66 192
10 N. Schenck Nicholas Schenck 67 64 64 195
11 A. Angulo Avian Angulo 64 62 70 196
12 M. Grabowski Matthew Grabowski 67 68 62 197
13 L. Belamour Louis Belamour 69 66 64 199
14 C. Wallace Christian Wallace 63 71 66 200

MA3

# Name R1 R2 R3 Tot
1 R. Monzon Raymond Monzon 62 56 55 173
2 K. Hale Kevin Hale 56 62 57 175
T3 C. Prater Chris Prater 56 63 58 177
T3 W. Weyman Walter Weyman 61 60 56 177
T5 C. Mogg Charles Mogg 64 57 58 179
T5 P. Pastoria Peter Pastoria 57 57 65 179
7 N. Bennett Nathan Bennett 61 63 57 181
8 M. Campbell Mark Campbell 68 57 60 185
T9 D. Maher Don Maher 60 61 65 186
T9 J. Ruiz Javier Ruiz 61 67 58 186
11 W. Turner William Turner 65 60 62 187
12 M. Scotch Mark Scotch 64 64 60 188
13 D. Dombrosky Dean Dombrosky 65 64 62 191
T14 C. Baker Christopher Baker 65 65 66 196
T14 J. Grand John Grand 61 64 71 196
16 J. Kelly Jaevon Kelly 73 59 65 197
17 J. Walcutt Jesse Walcutt 68 72 68 208
18 Z. Firth Zachary Firth 67 71 71 209
19 I. Ojeda Ilan Ojeda 70 67 75 212

MA4

# Name R1 R2 R3 Tot
T1 F. Steffon Frank Steffon 55 59 60 174
T1 D. Jepson Douglas Jepson 57 63 54 174
3 P. Cecere Phillip Cecere 60 59 59 178
4 J. Ramos Jr Jeffery Ramos Jr 63 61 55 179
5 A. Gagné Alain Gagné 61 59 64 184
6 R. Hunt Ron Hunt 62 64 64 190
7 J. Ramos Sr Jeff Ramos Sr 67 63 70 200

FA4

# Name R1 R2 R3 Tot
1 S. Mobley Sue Mobley 73 77 80 230