Tri-state Disc Golf Series
March 1, 2026 - September 19, 2026 · 8 events
Wildcat Springs Open
March 14, 2026 · Hamilton, Illinois
Tournament detail ›
Tournament detail ›
MPO · 3 players |
||
| Name | Points | |
|---|---|---|
| 1 | Evan Walker | 12 |
| 2 | Cayden Lowary | 6 |
| 3 | Caleb Kramer | 5 |
MP40 · 7 players |
||
| Name | Points | |
| 1 | Eric Dochterman | 16 |
| 2 | Kevin Williams | 10 |
| 3 | Chris Claring | 9 |
| 4 | Jacob Shaffer | 8 |
| 5 | Joshua Myers | 7 |
| 6 | Doug Peyton | 6 |
| 7 | Scott Innis | 5 |
MA1 · 6 players |
||
| Name | Points | |
| 1 | Adam Altmix | 15 |
| 2 | Matt Harris | 8 |
| 2 | Seth Terwelp | 8 |
| 4 | Gesse Page | 6 |
| 4 | Brandon Henson | 6 |
| 6 | Jack Cook | 5 |
MA40 · 2 players |
||
| Name | Points | |
| 1 | Bradley R Fink | 11 |
| 2 | Jason Courson | 5 |
MA50 · 1 player |
||
| Name | Points | |
| 1 | Will Platt | 5 |
MA60 · 3 players |
||
| Name | Points | |
| 1 | Richard Sheets | 12 |
| 2 | Brian Kuehn | 6 |
| 3 | David Shelton | 5 |
MA2 · 8 players |
||
| Name | Points | |
| 1 | Logan Kramer | 17 |
| 2 | Eli Gustafson | 11 |
| 3 | Blake Coons | 8 |
| 3 | Kyle Morrison | 8 |
| 3 | CJ Krigbaum | 8 |
| 6 | Brent Anderson | 7 |
| 7 | Jacob Sigmund | 6 |
| 8 | JOE LAVERY | 5 |
MA3 · 4 players |
||
| Name | Points | |
| 1 | Ezra Rouggly | 13 |
| 2 | Hugo Gallegos Alcala | 7 |
| 3 | Jon Campos | 6 |
| 4 | Evan Sigmund | 5 |
MA4 · 4 players |
||
| Name | Points | |
| 1 | Ethan Stewart | 13 |
| 2 | Jordan J Dickson | 7 |
| 3 | Brian Wagner | 6 |
| 4 | Mike Lavery | 5 |