Doomsday Disc Golf Series
April 13, 2025 - September 22, 2025 · 6 events
Doomsday Disc Golf Series- McKinnon Memorial
April 13, 2025 · Kamloops, British Columbia
Tournament detail ›
Tournament detail ›
MPO · 3 players |
||
| Name | Points | |
|---|---|---|
| 1 | Jonathan Munke | 1000 |
| 2 | Dylan Stinson | 800 |
| 3 | Daniel Nazareno | 700 |
FPO · 3 players |
||
| Name | Points | |
| 1 | Elizabeth DeVries | 1000 |
| 2 | Christine Wright | 800 |
| 3 | Carrie Neal | 700 |
MP40 · 2 players |
||
| Name | Points | |
| 1 | Chris Wilson | 1000 |
| 2 | Gary Unser | 800 |
MA1 · 3 players |
||
| Name | Points | |
| 1 | Curtis DeJong | 1000 |
| 2 | Xavier Olson | 800 |
| 3 | Nate Jaggers | 700 |
MA40 · 4 players |
||
| Name | Points | |
| 1 | Dale Rourke | 1000 |
| 2 | Dorian Herman | 800 |
| 3 | Matt Jaggers | 700 |
| 4 | Chad Schindelka | 600 |
MA50 · 8 players |
||
| Name | Points | |
| 1 | Craig Neal | 1000 |
| 2 | Andrew Best | 800 |
| 2 | Scott McKinnon | 800 |
| 4 | William Hamilton | 600 |
| 5 | Calvin Heinrichs | 500 |
| 6 | Dale Herman | 400 |
| 7 | Dennis Greffard | 300 |
| 8 | Wade Racher | 200 |
MA60 · 3 players |
||
| Name | Points | |
| 1 | Jerry Paluck | 1000 |
| 2 | Laurie "Smitty" Smith | 800 |
| 3 | Brad Flesher | 700 |
FA60 · 1 player |
||
| Name | Points | |
| 1 | Paula Despins | 1000 |
MA70 · 1 player |
||
| Name | Points | |
| 1 | Darcy McCrea | 1000 |
MA2 · 1 player |
||
| Name | Points | |
| 1 | Darren Oliverius | 1000 |
MA3 · 2 players |
||
| Name | Points | |
| 1 | Slade Wilson | 1000 |
| 2 | Byron Berkeley Rieth | 800 |