Flexing Down 49 Tour
February 8, 2025 - October 25, 2025 · 18 events
Flexing Down 49 Tour - McClelland Park
May 18, 2025 · Joplin, Missouri
Tournament detail ›
Tournament detail ›
MPO · 7 players |
||
| Name | Points | |
|---|---|---|
| 1 | Mason Lawson | 78.6 |
| 2 | Johnathan Sirratt | 75.2 |
| 3 | Brett Dorrance | 71.7 |
| 4 | Patrick Reeves | 65.1 |
| 5 | Bryant Davey | 60.1 |
| 6 | Ezra Piper | 56.2 |
| 7 | Kevin Burdick | 50 |
MP40 · 3 players |
||
| Name | Points | |
| 1 | Jacob Sirratt | 77.2 |
| 2 | Andrew Jinks | 66.3 |
| 3 | Michael Cory | 55.6 |
MP50 · 1 player |
||
| Name | Points | |
| 1 | Chris Watson | 79.4 |
MA1 · 12 players |
||
| Name | Points | |
| 1 | Hayden Banister | 79.9 |
| 2 | Ian Boyer | 76.1 |
| 2 | Carson Byrum | 76.1 |
| 4 | Brandon Gubish | 72.3 |
| 5 | Joseph L Harvick | 68.2 |
| 5 | Carter Byrum | 68.2 |
| 7 | Jacob Wolfe | 63.5 |
| 7 | Michael Hatchett | 63.5 |
| 9 | Nicholas Little | 58.9 |
| 10 | Jaden Harter | 53.8 |
| 10 | Lawrence Baureis | 53.8 |
| 12 | Keith Giovannini | 51.1 |
FA1 · 1 player |
||
| Name | Points | |
| 1 | Micah Tilford | 78.3 |
MA40 · 1 player |
||
| Name | Points | |
| 1 | Eric Gaesswitz | 77.2 |
FA40 · 1 player |
||
| Name | Points | |
| 1 | Korie Clupka | 70.7 |
FA50 · 1 player |
||
| Name | Points | |
| 1 | Kim Dennis | 70 |
MA60 · 1 player |
||
| Name | Points | |
| 1 | Larry Selig | 73.9 |
MA2 · 13 players |
||
| Name | Points | |
| 1 | Gerrit Hoover | 80 |
| 2 | Malcom Tuggle | 74.4 |
| 2 | Brett Whisler | 74.4 |
| 2 | Brady Gilleran | 74.4 |
| 5 | Matt McDonald | 71.7 |
| 6 | David Anderson | 66.1 |
| 6 | Clint Clupka | 66.1 |
| 6 | Dustin Wells | 66.1 |
| 9 | Taylor DeVage | 63.8 |
| 10 | Russell Young | 61.3 |
| 11 | Phillip Price | 59 |
| 12 | Cole Strange | 56.1 |
| 13 | Cody Richter | 53.5 |
MA3 · 11 players |
||
| Name | Points | |
| 1 | Shawn McNelly | 76.9 |
| 1 | Jorge Rodriguez | 76.9 |
| 3 | Justin Harp | 74.3 |
| 4 | Jacob Bell | 70.3 |
| 5 | Orlando Rodríguez | 65.1 |
| 5 | Taylor Lockard | 65.1 |
| 7 | Brandon Prince | 62.5 |
| 8 | Kai Tang | 59.5 |
| 9 | John Hill | 56.8 |
| 10 | Joshua Grant | 54.3 |
| 11 | Kenny Houser | 51.5 |
MA4 · 20 players |
||
| Name | Points | |
| 1 | Tommy Collins | 77.2 |
| 2 | Patrick Johnson | 73.4 |
| 2 | Douglas Brashear | 73.4 |
| 4 | Jace Bowen | 71.9 |
| 5 | Trent Harvey | 69.3 |
| 5 | Daniel Byrd | 69.3 |
| 7 | Dustin Bailey | 66.5 |
| 7 | Josh Whisler | 66.5 |
| 9 | Kevin McDonald | 65.1 |
| 10 | Kirk Henry | 62.2 |
| 10 | Tim Dennis | 62.2 |
| 12 | Chris Bruner | 60.7 |
| 13 | Matt Behrs | 58.9 |
| 14 | Caden Bowen | 57.7 |
| 15 | Shari Benko | 55.3 |
| 15 | Kent Whisler | 55.3 |
| 17 | Luke Willoughby | 52.9 |
| 17 | Robert Verdoot | 52.9 |
| 19 | William Weber | 50.3 |
| 19 | Jesse Benko | 50.3 |
MJ15 · 1 player |
||
| Name | Points | |
| 1 | Dylan Bowen | 72 |