LVDGC 2025 Bag Tag Series
January 11, 2025 - December 6, 2025 · 12 events
Las Vegas Disc Golf Club Bag Tag November 2025
November 1, 2025 · Las Vegas, Nevada
Tournament detail ›
Tournament detail ›
MPO · 5 players |
||
| Name | Points | |
|---|---|---|
| 1 | Trevor Roberts | 50 |
| 1 | Casey Lewis | 50 |
| 3 | Scott Merritt | 48 |
| 4 | Spencer Mckee | 47 |
| 5 | Blaine Tingley | 46 |
FPO · 1 player |
||
| Name | Points | |
| 1 | Valerie Steinbaum | 50 |
MP40 · 6 players |
||
| Name | Points | |
| 1 | Sancho Hernandez | 50 |
| 2 | Jordan Stout | 49 |
| 3 | Daniel Frehner | 48 |
| 4 | Michael Bischoff | 47 |
| 5 | Erik Haenel | 46 |
| 6 | Aaron Haenel | 45 |
MP50 · 1 player |
||
| Name | Points | |
| 1 | Peter Beaulieu | 50 |
MP60 · 9 players |
||
| Name | Points | |
| 1 | Romeo Robinson | 50 |
| 2 | David Crandall | 49 |
| 3 | Rick Langley | 48 |
| 4 | John Raburn | 47 |
| 4 | Duane Dewey Kline | 47 |
| 6 | Frank Freidlander | 45 |
| 7 | Jeff Kennedy | 44 |
| 8 | Jeff Hoepner | 43 |
| 9 | Mike Mayhood | 42 |
MA1 · 5 players |
||
| Name | Points | |
| 1 | James Castruita | 50 |
| 2 | RJ Rogers | 49 |
| 3 | Ted Lee | 48 |
| 4 | Justin Allen | 47 |
| 5 | Ben Smith | 46 |
FA1 · 2 players |
||
| Name | Points | |
| 1 | Gabby Traupmann | 50 |
| 2 | Jewls Plecnik | 49 |
MA40 · 1 player |
||
| Name | Points | |
| 1 | Matt Dalangauskas | 50 |
MA50 · 6 players |
||
| Name | Points | |
| 1 | Tom Edington | 50 |
| 2 | Kris Lawless | 49 |
| 3 | Chris York | 48 |
| 4 | Ben Browning | 47 |
| 5 | Jeromy Olsen | 46 |
| 6 | Kip Headley | 45 |
MA2 · 2 players |
||
| Name | Points | |
| 1 | Zane Cerul | 50 |
| 2 | Pierson Ryan | 49 |
MA3 · 10 players |
||
| Name | Points | |
| 1 | Gary Kinsey | 50 |
| 1 | Marco Farrarons | 50 |
| 3 | Ari Flowers | 48 |
| 3 | Chester Pyun | 48 |
| 3 | Aren Lara | 48 |
| 6 | Chris Stones | 45 |
| 7 | David Huffaker | 44 |
| 8 | Ronnie Ruhl | 43 |
| 9 | Ryan Clary | 42 |
| 9 | Mark Mcpherson | 42 |
FA3 · 2 players |
||
| Name | Points | |
| 1 | Stefanie Sunseri | 50 |
| 2 | Angie Perret | 49 |
MJ18 · 1 player |
||
| Name | Points | |
| 1 | Jared Castruita | 50 |