MPO

Pts Pot O' Gold2025 Spring Runoff - Powered by ProdigySwan City Showdown - Supported by Innova19th Night OwlThe Hidden Gem 4The 28th River City CupCold Garden's Limber Open 202524th Annual Lost EggFalcon’s Flight 16 - Cold Garden Edition Presented by InnovaEncore Brewing Presents Kootenay Up & Down Supported By InnovaLDGA Fall Classic - Cold Garden Cup Championship Presented by In
#1 Noah Higgins 7 events 770 1001st1305th---902nd-1501st1008th803rd2001st
#2 Kota Postma 5 events 585 902nd2001st----1501st-1008th4510th-
#3 Casey Hanemayer 4 events 550 -1802nd----1203rd-1603rd902nd-
#4 Max Regitnig 4 events 468 902nd1186th------1603rd1001st-
#5 Jackson Pease 7 events 459.5 596th7414th---4311th758th97.55th7414th803rd-
#6 Adrian Reedyk 4 events 387 547th949th------1802nd596th-
#7 Connor Mikaelsen 4 events 343 902nd-----1352nd-6816th508th-
#8 Conall McLeod 3 events 300.5 -1603rd---4311th-97.55th---
#9 Joshua Kiist 5 events 282 479th7015th----1084th-2047th3714th-
#10 Jared Notter 4 events 281.5 ----4311th--58.513th2054th-1603rd
#11 Wilson Mitchell 3 events 281 -1008th----817th-1008th--
#12 Sean Morrison 4 events 280 --1001st803rd-803rd--2038th--
#13 Kyle Chiasson 5 events 250.5 3714th2022nd----61.512th-1008th3218th-
#14 Joshua Meijndert 3 events 239 -1444th----758th-2034th--
#15 Austen Pallister 5 events 232.5 3317th----4311th61.512th758th2036th--
#16 Brody Bumstead 4 events 232 --902nd902nd-3218th--2028th--
#17 James Lo Pinto 4 events 227.5 3515th-----97.55th758th2038th--
#18 Riley Douglas 4 events 225 -8611th--724th479th--2030th--
#19 Sean Heidebrecht 2 events 220 -----1001st-1203rd---
#20 Brandon Redekop 3 events 215 -7015th--655th803rd-----
#21 Sam Sullivan 4 events 212.5 3913th-----64.511th-6816th4112th-
#22 Micah Raugust 4 events 202 -2022nd----97.55th64.511th2050th--
#22 Ethan Evans 3 events 202 479th------1352nd2030th--
#24 Nick Culver 1 event 200 --------2001st--
#25 Kai Sotnikow 4 events 198 1021st----3119th-1203rd-3714th-
#26 Wilhelm Friesen 3 events 190 --803rd-803rd----3020th-
#27 Brad Smith 1 event 180 ----------1802nd
#28 Eric Hochhalter 5 events 178 3020th2022nd--547th547th--2030th--
#29 Tyler Hochhalter 3 events 172.5 4311th-----55.514th-7414th--
#30 Tristan Piska 2 events 170 ----902nd803rd-----
#31 Zach Driedger 4 events 166 -2022nd----5116th758th2042nd--
#32 Lee Danderfer 3 events 160 --4510th655th-508th-----
#33 Drew Biette 2 events 159 --596th1001st-------
#34 Taran Kennedy 4 events 158.5 --4112th-4510th-52.515th-2049th--
#35 Nolan Litvak 3 events 145.5 -6418th-----61.512th2048th--
#36 Sam McColman 3 events 143 --803rd--4311th--2034th--
#37 Thomas Germann 2 events 137.5 -7015th----67.510th----
#38 Caleb Smith 2 events 137 --655th724th-------
#39 Miguel Alvarado 1 event 130 --------1305th--
#40 Erik Fast 2 events 125 4311th-------8212th--
#41 Quinn Lawler 1 event 118 --------1186th--
#41 Jacob Visser 1 event 118 --------1186th--
#43 Gavin Beamish 3 events 117 ----508th479th--2037th--
#44 Jonathan Auger 2 events 109 --508th596th-------
#45 Erik Wiebe 1 event 108 -1087th---------
#46 Jonny Munke 2 events 101 -------817th2024th--
#47 Gabe Piska 1 event 100 ----1001st------
#48 Wyatt Wyld 3 events 94 -6418th------2026th1026th-
#48 Kyle Wiens 1 event 94 -949th---------
#50 Dan Alden 2 events 93 --4311th-508th------
#51 Jakob Martens 1 event 86 -8611th---------
#52 Jan Tvaruzek 3 events 85 -----3515th--2024th3020th-
#52 Ben Loggains 2 events 85 --------2033rd655th-
#54 Mark Baerg 2 events 84 -6418th------2043rd--
#55 Tyler Fisher 2 events 82 ---479th-3515th-----
#55 Carver Whitford 1 event 82 --------8212th--
#57 Logan Amy 1 event 78 -7813th---------
#58 Shade Harrison 1 event 68 --------6816th--
#58 Erik Hjorth-Olsen 1 event 68 --------6816th--
#60 Kenton Barkman 2 events 67 --479th-----2021st--
#61 Bogdan Szafranowicz 1 event 65 655th----------
#62 David Hochhalter 1 event 64 -6418th---------
#63 Corbin Tindall 2 events 63 --------2026th4311th-
#64 Ashton Doyle 1 event 60 --------6020th--
#65 Gregory Gatzke 1 event 59 ----596th------
#65 Mitch Gorman 1 event 59 --596th--------
#65 Thomas Kuhn 1 event 59 -----596th-----
#68 Scott Beuker 1 event 55.5 -------55.514th---
#69 Bob Holbrook 2 events 55 3515th2028th---------
#70 Andrew Van Hooft 2 events 54 -2026th-------3416th-
#70 Matt Paccagnan 1 event 54 ---------547th-
#70 Graham Walkey 1 event 54 ---547th-------
#73 Aaron West 2 events 53 -----3317th--2054th--
#74 Mason Howard 1 event 50 ---------508th-
#74 Cody Boyd 1 event 50 ---508th-------
#74 James Haynes 1 event 50 508th----------
#77 Dillon Frolek 1 event 45 ---4510th-------
#78 Chris Faulkner 1 event 41 ---------4112th-
#79 Clint Bueckert 2 events 40 -2029th------2045th--
#80 Derk Hagglund 1 event 39 --3913th--------
#81 Kelvin Olivieri 1 event 34 ---------3416th-
#82 Elijah Isaac 1 event 33 3317th----------
#83 Matthew Hawke 1 event 31 3119th----------
#83 Jesse Roberts 1 event 31 ---------3119th-
#85 Zak Harrouche 2 events 30 --------2038th1022nd-
#86 Steve Zeeb 2 events 20 1024th--------1024th-
#86 Justin Zimmer 1 event 20 --------2021st--
#86 Willem Maessen 1 event 20 --------2023rd--
#86 Luke Morstad 1 event 20 --------2028th--
#86 Steve Potter 1 event 20 --------2038th--
#86 Gryphon Vester 1 event 20 --------2044th--
#86 Josh Gette 1 event 20 --------2045th--
#86 Evan Anvik 1 event 20 --------2050th--
#86 Steven Tomlinson 1 event 20 --------2052nd--
#86 Brayden Stecyk 1 event 20 --------2053rd--
#86 Daniel Jee 1 event 20 --------2054th--
#86 Jesse Tomalty 1 event 20 --------2057th--
#86 Greg Hearn 1 event 20 --------2058th--
#86 Wil Grainger 1 event 20 --------2059th--
#86 Aiden West 1 event 20 --------2060th--
#86 Christopher Dehler 1 event 20 -2027th---------
#102 Nevin Wilson 1 event 10 1022nd----------
#102 Michael Woolf 1 event 10 1022nd----------
#102 Cole Tepper 1 event 10 ---------1023rd-
#102 Julian Zimmer 1 event 10 ---------1025th-