Luna Park Flex Series II
December 2, 2023 - October 6, 2024 · 11 events
Flex at Silver Lake lll
April 6, 2024 · Highland, Illinois
Tournament detail ›
Tournament detail ›
MPO · 3 players |
||
| Name | Points | |
|---|---|---|
| 1 | Taylor Thomas | 6.66 |
| 2 | Steven Rohwedder | 4 |
| 2 | Jake Anderson | 4 |
MP40 · 2 players |
||
| Name | Points | |
| 1 | CJ Novak | 6.33 |
| 2 | Leo Quattrocchi | 4 |
MA1 · 1 player |
||
| Name | Points | |
| 1 | Ian Roudebush | 6 |
FA1 · 2 players |
||
| Name | Points | |
| 1 | Karen Schneider | 6.33 |
| 2 | Jennifer Busse | 4 |
MA40 · 2 players |
||
| Name | Points | |
| 1 | Nate Kern | 6.33 |
| 2 | Brian Wilken | 4 |
MA50 · 3 players |
||
| Name | Points | |
| 1 | Ramon Espique | 6.66 |
| 2 | Sean Stewart | 4.33 |
| 3 | Brian Mason | 3 |
MA55 · 1 player |
||
| Name | Points | |
| 1 | Robert Klahr | 6 |
FA60 · 1 player |
||
| Name | Points | |
| 1 | Michelle Jefferson | 6 |
MA65 · 3 players |
||
| Name | Points | |
| 1 | Alan Clifton | 6.66 |
| 2 | Denny Fasnut | 4.33 |
| 3 | Ken Evans | 3 |
MA2 · 3 players |
||
| Name | Points | |
| 1 | Nicolas Forbeck | 6.66 |
| 2 | Keith Busse | 4.33 |
| 3 | Greg Schadegg | 3 |
MA3 · 8 players |
||
| Name | Points | |
| 1 | David Jordan | 8.31 |
| 2 | Tomas Briscoe | 5.98 |
| 3 | Adam Hoskins | 4.65 |
| 4 | Josh Noakes | 2.99 |
| 4 | George Chen | 2.99 |
| 6 | Mark Hoerner | 2.66 |
| 7 | Damyen Burns | 2 |
| 7 | Charlie Akers | 2 |
MA4 · 16 players |
||
| Name | Points | |
| 1 | Jacob Myers | 10.95 |
| 2 | Andrew Jones | 8.62 |
| 3 | Justin Stern | 7.29 |
| 4 | Greg Allen | 5.96 |
| 5 | Zach Purslane | 5.63 |
| 6 | Zachary Lewis | 5.3 |
| 7 | Kyle Turner | 4.64 |
| 7 | DeAndre Dickson | 4.64 |
| 9 | Trey Starnes | 3.65 |
| 9 | Michael A Dowell | 3.65 |
| 9 | Nick Crabtree | 3.65 |
| 12 | Jarred Lenhardt | 3.32 |
| 13 | Tom Laugavitz | 2.99 |
| 14 | Rich Leclair | 2.66 |
| 15 | Jacob Vilmer | 2.33 |
| 16 | Liam Lenhardt | 2 |
FA4 · 2 players |
||
| Name | Points | |
| 1 | Sarah Myers | 6.33 |
| 2 | Stephanie Lenhardt | 4 |
MJ15 · 1 player |
||
| Name | Points | |
| 1 | Troy Myers | 6 |