MA1

Pts Cumbo FlexCottonwood FlexAviary FlexPueblo FlexRampart Flex
#1 Brandyn Lee 3 events 60 -201st201st201st-
#2 Jared Knott 5 events 45 114th152nd516th96th512th
#3 Ethan Russell 3 events 31 -114th114th96th-
#4 S.D. Collins 3 events 30 201st-516th525th-
#4 Scott Hudgins 3 events 30 201st514th513th--
#6 Aidan Sanabria 3 events 26 69th-520th152nd-
#7 Matt Bahr 2 events 25 --510th-201st
#7 Lawrence Lucero 2 events 25 201st513th---
#9 Michael Boden 3 events 24 518th87th114th--
#10 Andrew Humphrey 2 events 23 --114th-123rd
#11 David Corcoran 4 events 22 520th78th532nd528th-
#12 Justin Holmes 3 events 21 78th96th513th--
#13 Travis Bossio 1 event 20 ----201st
#13 Lincoln Cook 1 event 20 --201st--
#15 Jace Wicks 3 events 19 96th520th525th--
#15 Andrew Dahlgren 2 events 19 ---96th105th
#17 Clinton Rosen 2 events 17 --87th96th-
#18 Justin Olson 2 events 16 --523rd114th-
#19 Jacob Lyons 3 events 15 512th-529th515th-
#19 Ryan Graham 3 events 15 511th--523rd514th
#19 Trent Shoffit 3 events 15 513th520th525th--
#19 Stanton Conover 2 events 15 105th-515th--
#19 Matt Rusch 2 events 15 ---523rd105th
#19 Justin Caton 2 events 15 -105th516th--
#19 Brent Rathbone 2 events 15 87th-78th--
#19 Preston Salsgiver 2 events 15 -510th-105th-
#19 Zach Vilante 1 event 15 -152nd---
#28 Isaac Ryan Colby 2 events 14 --521st96th-
#29 Trevor Field 1 event 12 ----123rd
#29 Christopher Peterson 1 event 12 ---123rd-
#29 Rob Vance 1 event 12 --123rd--
#32 Jace Leanhart 2 events 10 -525th-511th-
#32 Isaiah Peerman 2 events 10 --521st-510th
#32 Jaeden Jones 2 events 10 -510th-518th-
#32 Christopher Coles 2 events 10 -514th529th--
#32 David Stieber 2 events 10 -518th523rd--
#32 Alex Myers 2 events 10 513th518th---
#32 Andrew J Beisel 2 events 10 -522nd--514th
#32 Mahtias W 2 events 10 --510th515th-
#32 Drew Mau 2 events 10 510th510th---
#32 John Koehn 1 event 10 ----105th
#32 Parker Damon 1 event 10 ----105th
#43 Michael Caine 1 event 7 -78th---
#43 Nick Abbott 1 event 7 --78th--
#45 Conor Morrison 1 event 6 ----69th
#46 Izzy Garcia 1 event 5 --510th--
#46 Josh Kenning 1 event 5 ----510th
#46 Samuel Ilten 1 event 5 ---511th-
#46 Conner Forster 1 event 5 ----512th
#46 Alberto Castro 1 event 5 ---521st-
#46 Antonio Gonzales 1 event 5 ---522nd-
#46 John Reed 1 event 5 --516th--
#46 Bill Rempelos 1 event 5 --527th--
#46 Nicholas Huener 1 event 5 ---511th-
#46 Levi Jones 1 event 5 --532nd--
#46 Arthur Dyer 1 event 5 ---518th-
#46 Dakota Davis 1 event 5 ---525th-
#46 Christopher Hammett 1 event 5 513th----
#46 Nick Tabino 1 event 5 ---529th-
#46 Jacob Tapper 1 event 5 513th----
#46 Andrew Snyder 1 event 5 --534th--
#46 James Labar 1 event 5 ---511th-
#46 Noah Vialpando 1 event 5 ---515th-
#46 Rahul Menon 1 event 5 517th----
#46 Christopher Crane 1 event 5 519th----
#46 Jake La Salle 1 event 5 -514th---
#46 Aaron Kelly 1 event 5 ---518th-
#46 Nick Teegardin 1 event 5 521st----
#46 Shyam Dhruv 1 event 5 -517th---
#46 Kyle Paradis 1 event 5 -522nd---
#46 Zachary Ratzlaff 1 event 5 --527th--
#46 Seth Davis 1 event 5 ---525th-
#46 Stephen Eichenbaum 1 event 5 --529th--
#46 Richard Josiah 1 event 5 -524th---