MA50

Pts CT Flex Series: PanthornCT Flex Series: NorbrookCT Flex Series: Tower RidgeCT Flex Series: NicholsCT Flex Series: PageCT Flex Series: BittnerCT Flex Series: Veteran'sCT Flex Series: WickhamCT Flex Series: Ecker HillCT Flex Series: Cross FarmsCT Flex Series: Cranbury
#1 Chris Dierkens 7 events 486.66 -1001st1001st-1001st-1001st753rd852nd86.661st-
#2 Ben Small 9 events 448.33 1001st67.54th76.672nd852nd67.54th76.672nd-655th1001st86.661st-
#3 William Elwell 6 events 406.67 -----1001st852nd704th605th655th86.671st
#4 Bill Teasdale 6 events 379.17 852nd4010th-753rd67.54th76.672nd753rd----
#5 Earl Dakers 7 events 359.17 753rd606th606th-802nd76.672nd---606th67.54th
#6 KEITH LINCOLN 11 events 352.5 67.54th67.54th557th704th802nd655th67.54th606th47.58th557th67.54th
#7 Pete Eddy 5 events 284.17 -557th76.672nd606th---52.58th4010th--
#8 Brian Walendziak 5 events 272.5 -508th---606th606th52.58th-508th-
#9 Rob LeMire 3 events 252.5 -82.52nd-1001st-----704th-
#10 Randy Poulin 3 events 236.66 --655th----852nd-86.661st-
#11 Daniel Roberge 3 events 199.17 67.54th-76.672nd----557th---
#12 Eric Chamberlain 3 events 187.5 ---655th----72.53rd-508th
#13 Kevin Newcomb 2 events 125 ------67.54th---57.56th
#14 Richard Jeepkidd Vontell 2 events 105 -459th--606th------
#15 Daniel J. DePinto Jr 1 event 100 -------1001st---
#16 Earl Steenburg 1 event 86.67 ----------86.671st
#16 Sean Walsh 1 event 86.67 ----------86.671st
#18 Stephen Malin,jr 1 event 82.5 -82.52nd---------
#19 Jon Reid 1 event 72.5 --------72.53rd--
#20 Jim Mazon 1 event 60 --------605th--
#20 Richard Kenyon 1 event 60 --------605th--
#20 Dave Lewis 1 event 60 606th----------
#23 Jason Kahn 1 event 57.5 ----------57.56th
#24 Max Rothman 1 event 55 ------557th----
#24 Christian Shedd 1 event 55 -----557th-----
#26 Edward Zikus 1 event 50 ------508th----
#26 Christopher Clark 1 event 50 -----508th-----
#28 Bill Greene 1 event 47.5 --------47.58th--
#29 Rob Mello 1 event 45 ---------459th-