2021 Aloft Series presented by Tilley's
April 24, 2021 - September 11, 2021 · 6 events
Kingsley Open presented by Tilley's
June 5, 2021 · Kingsley, Michigan
Tournament detail ›
Tournament detail ›
MPO · 6 players |
||
Name | Points | |
---|---|---|
14 | Mike Dabkowski | 31 |
20 | Ryan Gemmell | 28 |
20 | Willie Prince | 28 |
28 | Travis Lowe | 19.29 |
29 | Joe Deur | 18.36 |
32 | Mike Davies | 15.56 |
MA1 · 7 players |
||
Name | Points | |
2 | Nicholas Robertson | 165 |
4 | Michael Shotwell | 80 |
5 | Kevin Harris | 65 |
11 | Casey Simmons | 37.5 |
13 | Brian Kent | 32.5 |
13 | Jacob Spencer | 32.5 |
13 | Caleb Thompson | 32.5 |
MA40 · 5 players |
||
Name | Points | |
1 | Nick Letts | 300 |
4 | Charlie Ranney | 80 |
5 | Chris Kibbe | 65 |
7 | Rob Hipp | 55 |
11 | Adam Hubble - BVDGC | 37.5 |
MA50 · 3 players |
||
Name | Points | |
2 | Mike Briggs | 165 |
3 | Phil Davey | 105 |
4 | Dan Bellmer | 80 |
MA2 · 3 players |
||
Name | Points | |
8 | John Sauro | 50 |
12 | Adam Laur | 35 |
13 | Ben Jones | 32.5 |
MA3 · 10 players |
||
Name | Points | |
4 | Cody Jarvis | 80 |
5 | Logan Petrie | 65 |
9 | Esteben Manzano | 45 |
15 | Kody Kiogima | 30.5 |
17 | Brandon Solosky | 29.5 |
18 | Jason Nelson | 29 |
19 | Colby Squires | 28.5 |
23 | Ben Harrison | 24.27 |
27 | Steven Koontz | 20.22 |
30 | Ryan Bontrager | 17.42 |
MA4 · 2 players |
||
Name | Points | |
3 | Luke Zinke | 105 |
6 | Noah Scribner | 60 |