ODDS 2019
February 23, 2019 - November 16, 2019 · 19 events
ODDS #1 - Loriella Challenge PRO Driven by INNOVA (Age Protected Divisions)
March 2, 2019 · Spotsylvania, Virginia
Tournament detail ›
Tournament detail ›
MP40 · 12 players |
||
| Name | Points | |
|---|---|---|
| 1 | Brian Schweberger | 19 |
| 2 | Mike Moser | 15 |
| 3 | Christopher Mangus | 13 |
| 4 | Carl Jones | 9 |
| 4 | Mike Peyton | 9 |
| 4 | Shawn Johnson | 9 |
| 7 | David Stowell | 5.5 |
| 7 | Adam Harris | 5.5 |
| 9 | Wytee Martin | 4 |
| 10 | Mike Sandlin | 3 |
| 11 | Brian Sward | 2 |
| 12 | Pat Mullins | 1 |
MP50 · 14 players |
||
| Name | Points | |
| 1 | Bob Cannon | 21 |
| 2 | John Gregory | 16 |
| 2 | Robert Marr | 16 |
| 4 | Mark McGarity | 13 |
| 5 | Tony Ellis | 11 |
| 6 | Daniel Hatfield | 9 |
| 7 | Chris Hysell | 8 |
| 8 | Brad Beeson | 7 |
| 9 | John Biscoe | 6 |
| 10 | Brian Junkins | 4.5 |
| 10 | Ty Ange | 4.5 |
| 12 | Michael Bonday | 3 |
| 13 | Steve Ganz | 2 |
| 14 | Chuck Aiken III | 1 |
MP60 · 7 players |
||
| Name | Points | |
| 1 | Jack Stanton | 14 |
| 2 | Jeff Shattuck | 10 |
| 3 | Stone Wahl | 8 |
| 4 | Robert Harris | 6 |
| 5 | John Roy | 3 |
| 5 | Donald Shipp | 3 |
| 7 | Mark Sherwood | 1 |