2019 Northern Waters Series
April 27, 2019 - September 28, 2019 · 10 events
Paradise City Challenge
July 27, 2019 · Kingsley, Michigan
Tournament detail ›
Tournament detail ›
MPO · 5 players |
||
| Name | Points | |
|---|---|---|
| 1 | Matthew Bloom | 5 |
| 2 | Kyle Steed | 4 |
| 3 | Chris Stone | 3 |
| 4 | Matt Lakanen | 2 |
| 4 | Ryan Gemmell | 2 |
MP40 · 2 players |
||
| Name | Points | |
| 1 | Scott Gross | 2 |
| 2 | Jeff Louwsma | 1 |
MP60 · 1 player |
||
| Name | Points | |
| 1 | Cal Benke | 1 |
MA1 · 8 players |
||
| Name | Points | |
| 1 | Vincent Garcia | 8 |
| 2 | Jason Paradise | 7 |
| 2 | Zachary Cauchy | 7 |
| 4 | Travis Lowe | 5 |
| 5 | James RH Duvall | 4 |
| 6 | Jeff Hollinger | 3 |
| 7 | William Ryan | 2 |
| 8 | Robert Centala | 1 |
MA40 · 4 players |
||
| Name | Points | |
| 1 | Aaron Kilmer | 4 |
| 2 | Mike Briggs | 3 |
| 3 | Bill Fuller | 2 |
| 4 | David Maddox | 1 |
MA2 · 8 players |
||
| Name | Points | |
| 1 | Kenneth Miller | 8 |
| 2 | Joseph Rogers | 7 |
| 2 | Jacob Klingelsmith | 7 |
| 4 | Seth Garthe | 5 |
| 5 | Eli Szumera | 4 |
| 6 | Ben Jones | 3 |
| 6 | Adam Raphael | 3 |
| 8 | Bobby Labbe | 1 |
MA3 · 6 players |
||
| Name | Points | |
| 1 | Evan Jessen | 6 |
| 2 | Cameron Marshall | 5 |
| 3 | Jason Nelson | 4 |
| 4 | Quentin VanBuren | 3 |
| 5 | Ryan Kissinger | 2 |
| 6 | Lee Moerland | 1 |
MA4 · 4 players |
||
| Name | Points | |
| 1 | Anthony Collins | 4 |
| 2 | Isaac Piper | 3 |
| 3 | Dan Bellmer | 2 |
| 4 | Isaac Franklin | 1 |
MJ15 · 1 player |
||
| Name | Points | |
| 1 | Caleb Piper | 1 |