I81DGS 2018
March 24, 2018 - November 11, 2018 · 11 events
Martinsburg May Flower I81DGS #4 Presented by Innova Champion Discs
May 12, 2018 · Martinsburg, West Virginia
Tournament detail ›
Tournament detail ›
MPO · 6 players |
||
| Name | Points | |
|---|---|---|
| 1 | Nathan Hughes | 13 |
| 2 | Travis Foreman | 8 |
| 2 | Brad Lescalleet | 8 |
| 4 | Zach Shiley | 5 |
| 5 | Travis Stinson Davis | 3 |
| 6 | Joel Miller | 1 |
MP40 · 4 players |
||
| Name | Points | |
| 1 | Jacob Kaiser | 11 |
| 2 | Richard Connor | 7 |
| 3 | Tony Chmielowiec | 5 |
| 4 | Chad Colliflower | 3 |
MP50 · 3 players |
||
| Name | Points | |
| 1 | Jay Gobrecht | 10 |
| 2 | Steven Jewell | 6 |
| 3 | Landon Furlong | 4 |
MA1 · 11 players |
||
| Name | Points | |
| 1 | Dallas Nichols | 18 |
| 2 | Philip Miller | 14 |
| 3 | Matthew McDaniel | 12 |
| 4 | Daniel Radosinovich | 10 |
| 5 | Russell Johnston | 8 |
| 6 | Garman Bowers | 6 |
| 7 | Phil DiMercurio | 5 |
| 8 | Kurtis Reeves | 3 |
| 8 | Todd Slater | 3 |
| 8 | Obadiah Miller | 3 |
| 11 | Zachary Rowe | 1 |
MA40 · 4 players |
||
| Name | Points | |
| 1 | Brandon Bailey | 11 |
| 2 | Mark Gollery | 7 |
| 3 | Barry Jones | 5 |
| 4 | Christopher Stahl | 3 |
MA2 · 3 players |
||
| Name | Points | |
| 1 | Cody Sabol | 6.67 |
| 1 | Nelson Baitzel | 6.67 |
| 1 | Jason Sullivan | 6.67 |
MA3 · 8 players |
||
| Name | Points | |
| 1 | Addison Bender | 15 |
| 2 | Sean Liu | 11 |
| 3 | Gregg Easton | 9 |
| 4 | Hunter Stewart | 7 |
| 5 | Chris Warner | 5 |
| 6 | Olivia Tomsic | 3 |
| 7 | Dan Dobrzykowski | 2 |
| 8 | Toby Crawford | 1 |
MJ18 · 1 player |
||
| Name | Points | |
| 1 | Will Dobrzykowski | 8 |