2019 Atlanta Bag Tag Challenge
Bag Tag · Apr - Nov 2019 · Atlanta, GA
October 27, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #45 | Travis Baucom | 55 | #88 | ↑ 43 |
| #69 | Kyle Bridwell | 56 | #69 | · |
| #70 | Jacob Dunaway | 56 | #70 | · |
| #88 | Justin Long | 58 | #45 | ↓ 43 |
| #120 | Shawn Duke | 58 | #131 | ↑ 11 |
| #121 | Mark Godwin | 59 | #121 | · |
| #131 | Rodney Baxley | 60 | #120 | ↓ 11 |
| #132 | Paull Bell | 62 | #132 | · |
| #132 | Matt Barber | 64 | #132 | · |
October 24, 2019 5:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Daniel Exumé | #25 | ↑ 15 | |
| #22 | Zach Smith | #10 | ↓ 12 |
October 23, 2019 5:30pm
Chamblee Church
Chamblee, GA
Main, Longs and Shorts, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Michael Houchin | 49 | #13 | · |
| #53 | Vern Williams | 49 | #53 | · |
October 20, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #18 | Tyson Puckett | 62 | #18 | · |
| #120 | Rodney Baxley | 70 | #120 | · |
| #132 | Paull Bell | 71 | #132 | · |
| #132 | Matt Barber | 74 | #132 | · |
| #136 | Bob Brown | 86 | #136 | · |
October 18, 2019 3:00pm
Suwanee Creek DGC
Suwanee, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Michael Houchin | 50 | #24 | ↑ 11 |
| #24 | David Cossette | 52 | #13 | ↓ 11 |
| #53 | Vern Williams | 52 | #53 | · |
October 16, 2019 5:30pm
East Roswell Park
Roswell, GA
Main, Red tees (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #18 | Tyson Puckett | 52 | #34 | ↑ 16 |
| #34 | Lexy Puckett | 62 | #18 | ↓ 16 |
October 14, 2019 5:20pm
East Roswell Park
Roswell, GA
Main, White tees (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | David Cossette | 50 | #115 | ↑ 102 |
| #115 | Asa Matteson | 54 | #13 | ↓ 102 |
October 13, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #34 | Tyson Puckett | 52 | #34 | · |
| #121 | Mark Godwin | 62 | #121 | · |
| #132 | Paull Bell | 65 | #132 | · |
October 12, 2019 9:00am
Lenora Park
Snellville, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Michael Houchin | 54 | #53 | ↑ 29 |
| #53 | Vern Williams | 56 | #115 | ↑ 62 |
| #115 | David Cossette | 59 | #24 | ↓ 91 |
October 10, 2019 6:00pm
Suwanee Creek DGC
Suwanee, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | David Cossette | 49 | #115 | ↑ 91 |
| #115 | Vern Williams | 50 | #24 | ↓ 91 |
October 6, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #88 | Travis Baucom | 62 | #88 | · |
| #121 | Mark Godwin | 78 | #121 | · |
| #132 | Paull Bell | 78 | #132 | · |
September 30, 2019 5:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Alden Harris | #10 | ↑ 7 | |
| #5 | Jimi Hadley | #19 | ↑ 14 | |
| #9 | Jonathan Peek | #3 | ↓ 6 | |
| #14 | Dylan Holt | #5 | ↓ 9 | |
| #15 | Mark Poole | #15 | · | |
| #17 | Jojo Bonet | #17 | · | |
| #19 | Bryan Gort | #21 | ↑ 2 | |
| #26 | Justin Drage | #26 | · | |
| #31 | Craig Dickerson | #24 | ↓ 7 | |
| #32 | Matt McLeod | #30 | ↓ 2 | |
| #34 | Tyson Puckett | #32 | ↓ 2 | |
| #37 | Parag Gajarawala | #34 | ↓ 3 | |
| #87 | Mercer Waterbury | #121 | ↑ 34 | |
| #111 | Garrett Cooper | #112 | ↑ 1 | |
| #115 | David Cossette | #89 | ↓ 26 | |
| #121 | Mark Godwin | #87 | ↓ 34 |
September 29, 2019 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #43 | Matt Polk | #41 | ↓ 2 | |
| #55 | Leon Mullenix | #63 | ↑ 8 | |
| #63 | Justin Royston | #88 | ↑ 25 | |
| #113 | Derek Rader | #118 | ↑ 5 | |
| #118 | Zach Jordan | #120 | ↑ 2 | |
| #120 | Rodney Baxley | #95 | ↓ 25 |
September 29, 2019 1:50pm
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #41 | Matt Polk | 52 | #41 | · |
| #63 | Leon Mullenix | 56 | #63 | · |
| #88 | Justin Royston | 57 | #88 | · |
| #95 | Rodney Baxley | 59 | #120 | ↑ 25 |
| #118 | Derek Rader | 62 | #95 | ↓ 23 |
| #120 | Zach Jordan | 62 | #118 | ↓ 2 |
September 29, 2019 1:50pm
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Jonathan Peek | 53 | #10 | ↑ 7 |
| #5 | Dylan Holt | 53 | #34 | ↑ 29 |
| #10 | Alden Harris | 55 | #3 | ↓ 7 |
| #15 | Mark Poole | 55 | #15 | · |
| #17 | Jojo Bonet | 55 | #26 | ↑ 9 |
| #19 | Jimi Hadley | 56 | #5 | ↓ 14 |
| #21 | Bryan Gort | 57 | #24 | ↑ 3 |
| #24 | Craig Dickerson | 60 | #19 | ↓ 5 |
| #26 | Justin Drage | 60 | #21 | ↓ 5 |
| #30 | Matt McLeod | 61 | #17 | ↓ 13 |
| #32 | Tyson Puckett | 61 | #30 | ↓ 2 |
| #34 | Parag Gajarawala | 63 | #32 | ↓ 2 |
| #87 | Mark Godwin | 64 | #87 | · |
| #89 | David Cossette | 65 | #89 | · |
| #112 | Garrett Cooper | 65 | #112 | · |
| #121 | Mercer Waterbury | 75 | #121 | · |
September 29, 2019 9:50am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Alden Harris | 53 | #5 | ↑ 2 |
| #5 | Jimi Hadley | 54 | #15 | ↑ 10 |
| #10 | Jonathan Peek | 57 | #17 | ↑ 7 |
| #15 | Mark Poole | 58 | #21 | ↑ 6 |
| #17 | Matt McLeod | 61 | #3 | ↓ 14 |
| #19 | Craig Dickerson | 61 | #19 | · |
| #21 | Justin Drage | 61 | #24 | ↑ 3 |
| #24 | Bryan Gort | 61 | #26 | ↑ 2 |
| #26 | Jojo Bonet | 61 | #121 | ↑ 95 |
| #30 | Tyson Puckett | 62 | #10 | ↓ 20 |
| #32 | Parag Gajarawala | 62 | #32 | · |
| #34 | Dylan Holt | 63 | #34 | · |
| #87 | Mark Godwin | 63 | #112 | ↑ 25 |
| #89 | David Cossette | 65 | #30 | ↓ 59 |
| #112 | Garrett Cooper | 67 | #89 | ↓ 23 |
| #121 | Mercer Waterbury | 68 | #87 | ↓ 34 |
September 29, 2019 9:30am
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #41 | Matt Polk | 53 | #63 | ↑ 22 |
| #63 | Leon Mullenix | 53 | #88 | ↑ 25 |
| #88 | Justin Royston | 56 | #41 | ↓ 47 |
| #95 | Derek Rader | 57 | #95 | · |
| #118 | Zach Jordan | 60 | #120 | ↑ 2 |
| #120 | Rodney Baxley | 64 | #118 | ↓ 2 |
September 28, 2019 5:00pm
Sequoyah Park
Canton, GA
Main, Regular Tees (9 and 14 Long Pin), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #15 | Jimi Hadley | 51 | #15 | · |
| #34 | Dylan Holt | 51 | #34 | · |
September 28, 2019 11:00am
Chamblee Church
Chamblee, GA
Main, Long tees, twice through, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #30 | David Cossette | 42 | #30 | · |
| #31 | Vern Williams | 48 | #31 | · |
| #53 | Michael Houchin | 54 | #53 | · |
September 28, 2019 9:00am
Chamblee Church
Chamblee, GA
Main, Long tees, twice through, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #30 | David Cossette | 47 | #30 | · |
| #31 | Vern Williams | 47 | #53 | ↑ 22 |
| #53 | Michael Houchin | 48 | #31 | ↓ 22 |
September 26, 2019 5:40pm
Wyomia Tyus Olympic Park
Griffin, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Stephen "Shiv" Brown | 48 | #10 | ↑ 8 |
| #10 | Tyson Puckett | 52 | #2 | ↓ 8 |
| #41 | Justin Royston | 61 | #45 | ↑ 4 |
| #45 | Justin Long | 61 | #89 | ↑ 44 |
| #89 | Garrett Cooper | 62 | #41 | ↓ 48 |
| #111 | Mike Todd | 62 | #118 | ↑ 7 |
| #118 | Rodney Baxley | 65 | #119 | ↑ 1 |
| #119 | Kara Stolze | 77 | #111 | ↓ 8 |
September 23, 2019 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #95 | Derek Rader | #64 | ↓ 31 | |
| #113 | Ryan Alday | #115 | ↑ 2 |
September 23, 2019 5:30pm
East Roswell Park
Roswell, GA
Main, White tees (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Matt McLeod | 46 | #13 | ↑ 10 |
| #13 | Asa Matteson | 51 | #3 | ↓ 10 |
September 23, 2019 5:00pm
McCurry Park
Fayetteville, GA
Main, Pro tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #64 | Derek Rader | 53 | #64 | · |
| #115 | Ryan Alday | 56 | #115 | · |
September 22, 2019 11:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #11 | Martin Young | #12 | ↑ 1 | |
| #12 | Austin Lytle | #11 | ↓ 1 | |
| #15 | Jimi Hadley | #26 | ↑ 11 | |
| #26 | Bryan Gort | #15 | ↓ 11 | |
| #50 | Joe Costa | #84 | ↑ 34 | |
| #84 | Gary Greeson | #85 | ↑ 1 | |
| #85 | Greg Stone | #50 | ↓ 35 | |
| #87 | Mercer Waterbury | #96 | ↑ 9 | |
| #96 | Mickey Gregg | #87 | ↓ 9 |
September 22, 2019 9:30am
North Georgia Canopy Tours
Lula, GA
Disc Lula, Dollar event, 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Alden Harris | 54 | #33 | ↑ 28 |
| #11 | Austin Lytle | 58 | #11 | · |
| #12 | Martin Young | 58 | #32 | ↑ 20 |
| #15 | Bryan Gort | 63 | #12 | ↓ 3 |
| #26 | Jimi Hadley | 66 | #50 | ↑ 24 |
| #32 | Parag Gajarawala | 67 | #15 | ↓ 17 |
| #33 | Mark Spaugh | 73 | #117 | ↑ 84 |
| #50 | Greg Stone | 77 | #85 | ↑ 35 |
| #84 | Joe Costa | 77 | #96 | ↑ 12 |
| #85 | Gary Greeson | 85 | #5 | ↓ 80 |
| #87 | Mickey Gregg | 85 | #26 | ↓ 61 |
| #96 | Mercer Waterbury | 85 | #84 | ↓ 12 |
| #117 | Jason Oherron | 99 | #87 | ↓ 30 |
September 22, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Tyson Puckett | 50 | #17 | ↑ 15 |
| #17 | Jonathan Peek | 51 | #2 | ↓ 15 |
| #45 | Justin Royston | 56 | #45 | · |
| #112 | Mark Godwin | 56 | #112 | · |
| #132 | Paull Bell | 64 | #132 | · |
| #136 | Bob Brown | 70 | #136 | · |
September 21, 2019 11:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Gary Greeson | #87 | ↑ 82 | |
| #11 | Austin Lytle | #15 | ↑ 4 | |
| #12 | Bryan Gort | #26 | ↑ 14 | |
| #15 | Parag Gajarawala | #37 | ↑ 22 | |
| #26 | Mickey Gregg | #95 | ↑ 69 | |
| #32 | Martin Young | #14 | ↓ 18 | |
| #33 | Alden Harris | #7 | ↓ 26 | |
| #50 | Jimi Hadley | #5 | ↓ 45 | |
| #84 | Mercer Waterbury | #91 | ↑ 7 | |
| #85 | Greg Stone | #64 | ↓ 21 | |
| #87 | Jason Oherron | #43 | ↓ 44 | |
| #96 | Joe Costa | #44 | ↓ 52 | |
| #117 | Mark Spaugh | #12 | ↓ 105 |
September 21, 2019 2:30pm
North Georgia Canopy Tours
Lula, GA
Disc Lula, Dollar event, 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Jimi Hadley | 60 | #14 | ↑ 9 |
| #7 | Alden Harris | 62 | #5 | ↓ 2 |
| #12 | Mark Spaugh | 63 | #87 | ↑ 75 |
| #14 | Martin Young | 65 | #7 | ↓ 7 |
| #15 | Austin Lytle | 65 | #12 | ↓ 3 |
| #26 | Bryan Gort | 65 | #15 | ↓ 11 |
| #37 | Parag Gajarawala | 67 | #37 | · |
| #43 | Jason Oherron | 72 | #26 | ↓ 17 |
| #44 | Joe Costa | 73 | #44 | · |
| #64 | Greg Stone | 73 | #64 | · |
| #87 | Gary Greeson | 78 | #43 | ↓ 44 |
| #91 | Mercer Waterbury | 82 | #95 | ↑ 4 |
| #95 | Mickey Gregg | 89 | #91 | ↓ 4 |
September 21, 2019 9:30am
North Georgia Canopy Tours
Lula, GA
Disc Lula, Dollar event, 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Alden Harris | 55 | #43 | ↑ 38 |
| #7 | Martin Young | 59 | #7 | · |
| #12 | Austin Lytle | 62 | #14 | ↑ 2 |
| #14 | Jimi Hadley | 62 | #37 | ↑ 23 |
| #15 | Bryan Gort | 65 | #12 | ↓ 3 |
| #26 | Jason Oherron | 66 | #87 | ↑ 61 |
| #37 | Parag Gajarawala | 70 | #15 | ↓ 22 |
| #43 | Gary Greeson | 75 | #5 | ↓ 38 |
| #44 | Joe Costa | 78 | #44 | · |
| #64 | Greg Stone | 79 | #95 | ↑ 31 |
| #87 | Mark Spaugh | 80 | #64 | ↓ 23 |
| #91 | Mickey Gregg | 83 | #26 | ↓ 65 |
| #95 | Mercer Waterbury | 83 | #91 | ↓ 4 |
September 17, 2019 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Jonathan Peek | #2 | · | |
| #3 | Asa Matteson | #13 | ↑ 10 | |
| #13 | Matt McLeod | #19 | ↑ 6 |
September 16, 2019 5:30pm
East Roswell Park
Roswell, GA
Main, White tees (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jonathan Peek | 48 | #2 | · |
| #13 | Asa Matteson | 50 | #13 | · |
| #19 | Matt McLeod | 50 | #19 | · |
September 15, 2019 11:00am
McCurry Park
Fayetteville, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #47 | Barry Arnson | 57 | #113 | ↑ 66 |
| #113 | Adam Wesolowski | 64 | #47 | ↓ 66 |
September 15, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #55 | Travis Baucom | 64 | #55 | · |
| #112 | Mark Godwin | 68 | #112 | · |
| #132 | Paull Bell | 74 | #132 | · |
September 14, 2019 9:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #85 | Derek Rader | 65 | #85 | · |
| #115 | Ryan Alday | 65 | #115 | · |
September 13, 2019 5:30pm
J.P. Moseley Park
Stockbridge, GA
Main, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #47 | Adam Wesolowski | 61 | #47 | · |
| #84 | Wayne Evans | 67 | #130 | ↑ 46 |
| #130 | Lee Johnson | 69 | #84 | ↓ 46 |
September 9, 2019 5:30pm
East Roswell Park
Roswell, GA
Main, White tees (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Asa Matteson | 47 | #19 | ↑ 6 |
| #19 | Matt McLeod | 49 | #13 | ↓ 6 |
September 8, 2019 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #15 | Parag Gajarawala | #10 | ↓ 5 | |
| #17 | Tyson Puckett | #15 | ↓ 2 |
September 8, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Parag Gajarawala | 49 | #17 | ↑ 7 |
| #15 | Tyson Puckett | 51 | #10 | ↓ 5 |
| #17 | Stephen "Shiv" Brown | 52 | #15 | ↓ 2 |
| #132 | Matt Barber | 65 | #132 | · |
| #132 | Paull Bell | 69 | #132 | · |
September 6, 2019 10:00am
Lake Russell
Elberton, GA
Main, Regular tees (1-18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Craig Dickerson | 58 | #3 | · |
| #113 | Barry Arnson | 65 | #113 | · |
September 2, 2019 5:10pm
East Roswell Park
Roswell, GA
Main, Black tees (longest), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Matt McLeod | 53 | #13 | · |
| #19 | Asa Matteson | 60 | #30 | ↑ 11 |
| #30 | David Cossette | 62 | #113 | ↑ 83 |
| #113 | Barry Arnson | 64 | #19 | ↓ 94 |
September 2, 2019 8:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #15 | Stephen "Shiv" Brown | 51 | #49 | ↑ 34 |
| #49 | Mike Haney | 56 | #15 | ↓ 34 |
September 1, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Tyson Puckett | 58 | #48 | ↑ 38 |
| #48 | Joe Waterbury | 62 | #55 | ↑ 7 |
| #55 | Travis Baucom | 63 | #136 | ↑ 81 |
| #69 | Kyle Bridwell | 64 | #137 | ↑ 68 |
| #89 | Justin Long | 66 | #10 | ↓ 79 |
| #131 | Shawn Duke | 70 | #89 | ↓ 42 |
| #132 | Paull Bell | 71 | #132 | · |
| #132 | Matt Barber | 72 | #132 | · |
| #136 | Bob Brown | 93 | #131 | ↓ 5 |
| #137 | Tyrell Dunn | 888 | #69 | ↓ 68 |
August 26, 2019 6:10pm
East Roswell Park
Roswell, GA
Main, White tees (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Matt McLeod | 49 | #30 | ↑ 17 |
| #30 | Asa Matteson | 51 | #120 | ↑ 90 |
| #113 | David Cossette | 57 | #13 | ↓ 100 |
| #120 | Zach Jordan | 61 | #113 | ↓ 7 |
August 17, 2019 1:30pm
Boundary Waters Park
Douglasville, GA
BW I, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jonathan Peek | 54 | #2 | · |
| #17 | Parag Gajarawala | 62 | #17 | · |
August 14, 2019 6:00pm
Boundary Waters Park
Douglasville, GA
BW II, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Martin Young | 60 | #59 | ↑ 52 |
| #11 | Adam Wesolowski | 67 | #88 | ↑ 77 |
| #59 | Donald Jenkins | 73 | #7 | ↓ 52 |
| #88 | Leon Mullenix | 999 | #11 | ↓ 77 |
August 12, 2019 6:00pm
East Roswell Park
Roswell, GA
Main, Blue tees (long), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jonathan Peek | 49 | #30 | ↑ 28 |
| #13 | David Cossette | 52 | #13 | · |
| #30 | Matt McLeod | 53 | #2 | ↓ 28 |
August 12, 2019 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Billy Murphy | #9 | ↑ 8 | |
| #7 | Donald Jenkins | #33 | ↑ 26 | |
| #73 | Caleb Butler | #41 | ↓ 32 | |
| #104 | Chris Reynolds | #73 | ↓ 31 |
August 11, 2019 11:10am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Isaac Robinson | 75 | #8 | · |
| #12 | Bryan Gort | 87 | #12 | · |
August 10, 2019 2:00pm
Boundary Waters Park
Douglasville, GA
BW II, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Billy Murphy | 63 | #41 | ↑ 32 |
| #33 | Donald Jenkins | 69 | #73 | ↑ 40 |
| #41 | Caleb Butler | 70 | #9 | ↓ 32 |
| #73 | Chris Reynolds | 74 | #33 | ↓ 40 |
August 10, 2019 9:00am
J.P. Moseley Park
Stockbridge, GA
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Isaac Robinson | 106 | #96 | ↑ 88 |
| #14 | Austin Lytle | 112 | #50 | ↑ 36 |
| #21 | Mark Poole | 113 | #55 | ↑ 34 |
| #43 | Alden Harris | 113 | #91 | ↑ 48 |
| #45 | Justin Royston | 118 | #51 | ↑ 6 |
| #49 | Stephen "Shiv" Brown | 119 | #60 | ↑ 11 |
| #50 | Alex Huebner | 119 | #95 | ↑ 45 |
| #51 | Will Braddy | 121 | #14 | ↓ 37 |
| #55 | Joe Waterbury | 122 | #59 | ↑ 4 |
| #59 | Martin Young | 124 | #21 | ↓ 38 |
| #60 | Randy Tedder | 125 | #90 | ↑ 30 |
| #61 | Carl Lipford | 126 | #8 | ↓ 53 |
| #63 | Matt Polk | 126 | #49 | ↓ 14 |
| #68 | Nathan Garner | 126 | #61 | ↓ 7 |
| #84 | Lee Johnson | 127 | #68 | ↓ 16 |
| #90 | Connor Hagerty | 129 | #97 | ↑ 7 |
| #91 | Mercer Waterbury | 129 | #115 | ↑ 24 |
| #95 | Greg Stone | 132 | #45 | ↓ 50 |
| #96 | Craig Hughes | 135 | #43 | ↓ 53 |
| #97 | Jeff Shannon | 137 | #112 | ↑ 15 |
| #104 | Garrett Cooper | 142 | #63 | ↓ 41 |
| #112 | Mark Godwin | 144 | #104 | ↓ 8 |
| #113 | Zach Jordan | 145 | #84 | ↓ 29 |
| #115 | Ryan Alday | 146 | #113 | ↓ 2 |
August 3, 2019 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #51 | Justin Royston | #51 | · | |
| #58 | John "JK" Kimbler | #58 | · | |
| #68 | Lee Johnson | #68 | · | |
| #89 | Shawn Duke | #112 | ↑ 23 | |
| #112 | Jeff Shannon | #64 | ↓ 48 | |
| #130 | Wayne Evans | #89 | ↓ 41 |
July 29, 2019 6:10pm
East Roswell Park
Roswell, GA
Main, Red tees (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Matt McLeod | 49 | #2 | · |
| #13 | David Cossette | 49 | #13 | · |
| #84 | Zach Jordan | 55 | #84 | · |
July 28, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #66 | Jonathan Bo-o | 51 | #136 | ↑ 70 |
| #104 | Mark Godwin | 56 | #104 | · |
| #136 | Travis Baucom | 58 | #66 | ↓ 70 |
July 28, 2019 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #66 | Travis Baucom | #69 | ↑ 3 | |
| #104 | Mark Godwin | #45 | ↓ 59 |
July 27, 2019 10:00am
Little Mulberry DGC
Dacula, GA
Main, Blue tees (Long), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #58 | John "JK" Kimbler | 66 | #130 | ↑ 72 |
| #130 | Mark Spaugh | 67 | #58 | ↓ 72 |
July 17, 2019 6:00pm
Oregon Park
Marietta, GA
Main, Gold tees -> Silver baskets, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Zach Smith | 49 | #10 | · |
| #104 | Greg Stone | 50 | #104 | · |
July 17, 2019 6:00pm
Hobbs Farm
Carrollton, GA
Main, White tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Carl Lipford | 55 | #33 | ↑ 25 |
| #21 | Martin Young | 57 | #8 | ↓ 13 |
| #32 | Jared Boggus | 65 | #32 | · |
| #33 | Chris Reynolds | 65 | #41 | ↑ 8 |
| #41 | John Smith | 65 | #47 | ↑ 6 |
| #47 | Donald Jenkins | 66 | #21 | ↓ 26 |
July 7, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Robbie Robinson | 55 | #3 | ↑ 2 |
| #3 | Craig Dickerson | 56 | #19 | ↑ 16 |
| #10 | Justin Long | 58 | #69 | ↑ 59 |
| #19 | Barry Arnson | 59 | #1 | ↓ 18 |
| #25 | Daniel Exumé | 62 | #10 | ↓ 15 |
| #59 | Joe Waterbury | 63 | #112 | ↑ 53 |
| #69 | Travis Baucom | 64 | #104 | ↑ 35 |
| #104 | Greg Stone | 67 | #25 | ↓ 79 |
| #112 | Shawn Duke | 67 | #59 | ↓ 53 |
| #115 | Mercer Waterbury | 70 | #115 | · |
| #131 | Bob Brown | 90 | #131 | · |
July 5, 2019 6:00pm
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Parag Gajarawala | 53 | #17 | · |
| #45 | Mark Godwin | 55 | #45 | · |
July 4, 2019 11:00am
Wyomia Tyus Olympic Park
Griffin, GA
Main, Gold Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Parag Gajarawala | 56 | #55 | ↑ 38 |
| #55 | Mark Poole | 57 | #17 | ↓ 38 |
| #112 | Joe Waterbury | 62 | #115 | ↑ 3 |
| #115 | Mercer Waterbury | 64 | #112 | ↓ 3 |
July 4, 2019 9:00am
Frog Rock
Austell, GA
Main, Full 18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Barry Arnson | 57 | #1 | · |
| #85 | Derek Rader | 61 | #85 | · |
June 30, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
