717FDC Singles 2023
March - October 2023 •
Greencastle, Pennsylvania
Singles league
Singles league
Sunday, October 29, 2023 Rhodes Grove Camp & Conference Center 18 Main, 18 holes | |||||
---|---|---|---|---|---|
Advanced/Open | |||||
Player | Points | ||||
1st | -8 49 | Brad Lescalleet | 7 | ||
2nd | -3 54 | Kelly Dunnavant | 5 | ||
3rd | E 57 | Philip Miller | 3 | ||
4th | +6 63 | Obadiah Miller | 1 | ||
Intermediate | |||||
Player | Points | ||||
1st | -1 56 | Joey Pierce | 21 | ||
1st | -1 56 | Cody Waldron | 21 | ||
1st | -1 56 | Jon Taylor | 21 | ||
4th | E 57 | Brandon Estep | 15 | ||
4th | E 57 | Chad Keener | 15 | ||
4th | E 57 | Jason Kuch | 15 | ||
7th | +2 59 | Tyler Bussard | 12 | ||
8th | +3 60 | Mark Gollery | 11 | ||
8th | +3 60 | Rylee Cutter | 11 | ||
10th | +4 61 | Josh Zeger | 9 | ||
10th | +4 61 | Paul Keefer | 9 | ||
10th | +4 61 | Dustin Smith | 9 | ||
13th | +5 62 | Scott Pohl | 6 | ||
14th | +6 63 | Dave Beckley | 5 | ||
14th | +6 63 | Ray Trail | 5 | ||
16th | +7 64 | Gordon Cox | 3 | ||
17th | +9 66 | Tim Edmands | 2 | ||
18th | +14 71 | Joseph Depp | 1 | ||
Recreational/Novice | |||||
Player | Points | ||||
1st | +3 60 | Joseph Farrell | 26 | ||
2nd | +5 62 | Zachary Johle | 24 | ||
2nd | +5 62 | Greg Benbow | 24 | ||
4th | +6 63 | Lee Shaver | 20 | ||
5th | +8 65 | Nicholas Toms | 19 | ||
5th | +8 65 | Warren Adams | 19 | ||
5th | +8 65 | Doug Swanger | 19 | ||
8th | +9 66 | Jonny DeOliveira | 16 | ||
8th | +9 66 | Brendon Seidl | 16 | ||
10th | +10 67 | Seth Wadel | 14 | ||
10th | +10 67 | Joseph Gruber | 14 | ||
12th | +11 68 | Luke Husband | 12 | ||
12th | +11 68 | Heath Morris | 12 | ||
14th | +12 69 | Floyd O'Dell | 10 | ||
15th | +13 70 | Matthew Clever | 9 | ||
15th | +13 70 | Anthony Miller | 9 | ||
15th | +13 70 | Bob Udovich | 9 | ||
18th | +17 74 | Stephen Lopez | 6 | ||
18th | +17 74 | Wes Novinger | 6 | ||
20th | +19 76 | Richard Smith | 4 | ||
21st | +20 77 | Daniel Bradshaw | 3 | ||
22nd | +22 79 | Stephen Tydings | 2 | ||
23rd | +23 80 | Kevin Spradlin | 1 | ||
Sunday, October 22, 2023 Whispering Falls Saw Mill, 18 holes | |||||
Advanced/Open | |||||
Player | Points | ||||
1st | -8 47 | Philip Miller | 8 | ||
2nd | -7 48 | Shawn Wenger | 6 | ||
2nd | -7 48 | Brad Lescalleet | 6 | ||
4th | -6 49 | Kelly Dunnavant | 2 | ||
5th | -3 52 | Obadiah Miller ♠ Aced hole 14 | 1 | ||
Intermediate | |||||
Player | Points | ||||
1st | -8 47 | John Strickler | 22 | ||
2nd | -6 49 | Jason Kuch ♠ Aced hole 6 | 20 | ||
2nd | -6 49 | Brandon Estep | 20 | ||
2nd | -6 49 | Mark Gollery | 20 | ||
5th | -5 50 | Cody Waldron | 15 | ||
6th | -3 52 | Chad Keener | 14 | ||
6th | -3 52 | Ray Trail | 14 | ||
8th | -2 53 | Jon Taylor | 12 | ||
8th | -2 53 | Gordon Cox | 12 | ||
10th | -1 54 | Josh Bussard | 10 | ||
10th | -1 54 | Dustin Smith | 10 | ||
12th | +1 56 | Joey Pierce | 8 | ||
12th | +1 56 | Joseph Depp | 8 | ||
14th | +2 57 | Tyler Bussard | 6 | ||
15th | +3 58 | Dave Beckley | 5 | ||
15th | +3 58 | Josh Zeger | 5 | ||
15th | +3 58 | Scott Pohl | 5 | ||
18th | +5 60 | Paul Keefer | 2 | ||
19th | +44 99 | Tim Edmands | 1 | ||
Recreational/Novice | |||||
Player | Points | ||||
1st | -4 51 | Nicholas Toms | 30 | ||
2nd | -2 53 | Mark Clevenger | 28 | ||
3rd | -1 54 | Warren Adams | 26 | ||
4th | E 55 | Doug Swanger | 24 | ||
4th | E 55 | Matthew Clever | 24 | ||
6th | +1 56 | Joseph Farrell | 22 | ||
6th | +1 56 | Brendon Seidl | 22 | ||
6th | +1 56 | Bryan Stitely | 22 | ||
9th | +2 57 | Steve Pierce | 19 | ||
9th | +2 57 | Luke Husband | 19 | ||
9th | +2 57 | Floyd O'Dell | 19 | ||
9th | +2 57 | Zachary Johle | 19 | ||
13th | +3 58 | Seth Wadel | 15 | ||
13th | +3 58 | Joseph Gruber | 15 | ||
13th | +3 58 | Stephen Tydings | 15 | ||
13th | +3 58 | Kris Nigh | 15 | ||
17th | +4 59 | Greg Benbow | 11 | ||
18th | +5 60 | Jonny DeOliveira | 10 | ||
18th | +5 60 | Anthony Miller | 10 | ||
20th | +6 61 | Johnny Karroll | 8 | ||
20th | +6 61 | Heath Morris | 8 | ||
22nd | +8 63 | Stephen Lopez | 6 | ||
23rd | +9 64 | Jack Furbee | 5 | ||
24th | +11 66 | Wes Novinger | 4 | ||
25th | +12 67 | Richard Smith | 3 | ||
26th | +13 68 | Daniel Bradshaw | 2 | ||
26th | +13 68 | Bob Udovich | 2 | ||
Sunday, October 15, 2023 Cove Valley Christian Youth Camp Short tees, 18 holes | |||||
Advanced/Open | |||||
Player | Points | ||||
1st | -4 54 | Philip Miller | 5 | ||
2nd | +3 61 | Shawn Wenger | 3 | ||
Intermediate | |||||
Player | Points | ||||
1st | +1 59 | Cody Waldron | 17 | ||
1st | +1 59 | Jason Kuch | 17 | ||
3rd | +3 61 | Ray Trail | 13 | ||
4th | +5 63 | Jon Taylor | 11 | ||
4th | +5 63 | Tim Edmands | 11 | ||
6th | +6 64 | Dave Beckley | 9 | ||
6th | +6 64 | Joey Pierce | 9 | ||
6th | +6 64 | Gordon Cox | 9 | ||
6th | +6 64 | Tyler Bussard | 9 | ||
6th | +6 64 | Chad Keener | 9 | ||
11th | +8 66 | Rylee Cutter | 4 | ||
12th | +9 67 | Joseph Depp | 3 | ||
13th | +10 68 | Josh Zeger | 2 | ||
14th | +25 83 | Mark Gollery | 1 | ||
Recreational/Novice | |||||
Player | Points | ||||
1st | +4 62 | Nicholas Toms | 16 | ||
2nd | +5 63 | Brendon Seidl | 14 | ||
3rd | +6 64 | Floyd O'Dell | 12 | ||
4th | +7 65 | Joseph Farrell | 10 | ||
4th | +7 65 | Jonny DeOliveira | 10 | ||
6th | +9 67 | Daniel Bradshaw | 8 | ||
7th | +10 68 | Matthew Clever | 7 | ||
8th | +13 71 | Lee Shaver | 6 | ||
8th | +13 71 | Anthony Miller | 6 | ||
8th | +13 71 | Seth Staley | 6 | ||
11th | +16 74 | Richard Smith | 3 | ||
12th | +20 78 | Stephen Tydings | 2 | ||
13th | +22 80 | Bob Udovich | 1 | ||
Sunday, October 8, 2023 Washington County Regional Park, Ditto Farms DGC Yellow - Short to Yellow, 18 holes | |||||
Advanced/Open | |||||
Player | Points | ||||
1st | -6 50 | Asher Miller | 10 | ||
2nd | -4 52 | Philip Miller | 8 | ||
3rd | +1 57 | Shawn Wenger | 6 | ||
4th | +2 58 | Kelly Dunnavant | 4 | ||
5th | +3 59 | Russell Johnston | 3 | ||
5th | +3 59 | Brad Lescalleet | 3 | ||
7th | +5 61 | Obadiah Miller | 1 | ||
Intermediate | |||||
Player | Points | ||||
1st | -3 53 | Joey Pierce | 24 | ||
2nd | +1 57 | Jon Taylor | 22 | ||
3rd | +3 59 | Jason Kuch | 20 | ||
4th | +4 60 | Ray Trail | 18 | ||
4th | +4 60 | Gordon Cox | 18 | ||
6th | +5 61 | Cody Waldron | 16 | ||
6th | +5 61 | Mark Gollery | 16 | ||
8th | +6 62 | Rylee Cutter | 14 | ||
8th | +6 62 | Dave Beckley | 14 | ||
8th | +6 62 | Justin Ahmadian | 14 | ||
8th | +6 62 | Tyler Bussard | 14 | ||
8th | +6 62 | Joseph Depp | 14 | ||
13th | +7 63 | Josh Zeger | 9 | ||
13th | +7 63 | Brandon Estep | 9 | ||
15th | +8 64 | Josh Bussard | 7 | ||
15th | +8 64 | Paul Keefer | 7 | ||
17th | +9 65 | John Strickler | 5 | ||
18th | +10 66 | Dustin Smith | 4 | ||
19th | +11 67 | Chad Keener | 3 | ||
20th | +13 69 | Scott Pohl | 2 | ||
21st | +44 100 | Tim Edmands | 1 | ||
Recreational/Novice | |||||
Player | Points | ||||
1st | +1 57 | Seth Staley | 29 | ||
2nd | +4 60 | Steve Pierce | 27 | ||
3rd | +7 63 | Nicholas Toms | 25 | ||
4th | +8 64 | Jonny DeOliveira | 23 | ||
4th | +8 64 | Joseph Farrell | 23 | ||
6th | +9 65 | Wes Novinger | 21 | ||
6th | +9 65 | Matthew Clever | 21 | ||
6th | +9 65 | Heath Morris | 21 | ||
6th | +9 65 | Bob Udovich | 21 | ||
6th | +9 65 | Bryan Stitely | 21 | ||
11th | +10 66 | Johnny Karroll | 16 | ||
12th | +11 67 | Zachary Johle | 15 | ||
13th | +12 68 | Kris Nigh | 14 | ||
13th | +12 68 | Lee Shaver | 14 | ||
15th | +13 69 | Richard Smith | 12 | ||
15th | +13 69 | Brendon Seidl | 12 | ||
15th | +13 69 | Jack Furbee | 12 | ||
18th | +14 70 | Stephen Lopez | 9 | ||
19th | +15 71 | Greg Benbow | 8 | ||
19th | +15 71 | Stephen Tydings | 8 | ||
21st | +16 72 | Anthony Miller | 6 | ||
21st | +16 72 | Seth Wadel | 6 | ||
23rd | +17 73 | Andrew Jeter | 4 | ||
24th | +18 74 | Floyd O'Dell | 3 | ||
25th | +20 76 | Daniel Bradshaw | 2 | ||
26th | +34 90 | Camden Waldron | 1 | ||
Sunday, October 1, 2023 Rhodes Grove Camp & Conference Center 18 Main, 18 holes | |||||
Advanced/Open | |||||
Player | Points | ||||
1st | -8 49 | Philip Miller | 11 | ||
2nd | -7 50 | Obadiah Miller | 9 | ||
3rd | -5 52 | Shawn Wenger | 7 | ||
4th | -3 54 | Brad Lescalleet | 5 | ||
5th | -2 55 | Russell Johnston | 4 | ||
6th | -1 56 | Garman Bowers | 3 | ||
7th | E 57 | Asher Miller | 2 | ||
8th | +4 61 | Kelly Dunnavant | 1 | ||
Intermediate | |||||
Player | Points | ||||
1st | -7 50 | Jason Kuch | 23 | ||
2nd | -4 53 | Scott Pohl | 21 | ||
3rd | -2 55 | Mark Gollery | 19 | ||
4th | -1 56 | Cody Waldron | 17 | ||
4th | -1 56 | Jon Taylor | 17 | ||
6th | +1 58 | Les Rossenberry | 15 | ||
7th | +2 59 | Gordon Cox | 14 | ||
7th | +2 59 | Brandon Estep | 14 | ||
9th | +3 60 | Paul Keefer | 12 | ||
10th | +4 61 | Ray Trail | 11 | ||
10th | +4 61 | Chad Keener | 11 | ||
10th | +4 61 | Josh Zeger | 11 | ||
10th | +4 61 | Dustin Smith | 11 | ||
10th | +4 61 | Dave Beckley | 11 | ||
15th | +5 62 | Joey Pierce | 6 | ||
16th | +6 63 | David Newlin | 5 | ||
16th | +6 63 | Rylee Cutter | 5 | ||
18th | +7 64 | John Strickler | 3 | ||
19th | +9 66 | Tim Edmands | 2 | ||
20th | +14 71 | Olivia Tomsic | 1 | ||
Recreational/Novice | |||||
Player | Points | ||||
1st | E 57 | Nicholas Toms | 30 | ||
2nd | +4 61 | Jonny DeOliveira | 28 | ||
2nd | +4 61 | Zachary Johle | 28 | ||
4th | +5 62 | Brendon Seidl | 24 | ||
5th | +6 63 | Steve Pierce | 23 | ||
6th | +7 64 | Seth Staley | 22 | ||
7th | +8 65 | Matthew Clever | 21 | ||
8th | +9 66 | Seth Wadel | 20 | ||
8th | +9 66 | Jack Furbee | 20 | ||
10th | +10 67 | Richard Smith | 18 | ||
11th | +12 69 | Greg Benbow | 17 | ||
11th | +12 69 | Anthony Miller | 17 | ||
13th | +13 70 | Matthew Pitchford | 15 | ||
14th | +14 71 | Andy Mason | 14 | ||
14th | +14 71 | Heath Morris | 14 | ||
16th | +15 72 | Johnny Karroll | 12 | ||
16th | +15 72 | Joseph Gruber ♠ Aced hole 16 | 12 | ||
16th | +15 72 | Stephen Tydings | 12 | ||
19th | +16 73 | Kris Nigh | 9 | ||
19th | +16 73 | Blake Risser | 9 | ||
19th | +16 73 | Bryan Stitely | 9 | ||
22nd | +17 74 | Wes Novinger | 6 | ||
22nd | +17 74 | Floyd O'Dell | 6 | ||
24th | +19 76 | Kevin Spradlin | 4 | ||
25th | +22 79 | Daniel Bradshaw | 3 | ||
26th | +32 89 | Camden Waldron | 2 | ||
27th | DNF | Xander Gruber | 1 | ||
Sunday, September 24, 2023 Whispering Falls Grist Mil, 18 holes | |||||
Advanced/Open | |||||
Player | Points | ||||
1st | -12 42 | Asher Miller | 9 | ||
2nd | -11 43 | Brad Lescalleet | 7 | ||
3rd | -9 45 | Philip Miller | 5 | ||
4th | -8 46 | Russell Johnston | 3 | ||
5th | -6 48 | Obadiah Miller | 2 | ||
6th | -5 49 | Shawn Wenger | 1 | ||
Intermediate | |||||
Player | Points | ||||
1st | -11 43 | Mark Gollery | 20 | ||
2nd | -7 47 | Cody Waldron | 18 | ||
3rd | -6 48 | Ray Trail | 16 | ||
3rd | -6 48 | Chad Keener | 16 | ||
5th | -5 49 | Tyler Bussard | 13 | ||
5th | -5 49 | Jon Taylor | 13 | ||
5th | -5 49 | Jason Kuch | 13 | ||
8th | -3 51 | Joseph Depp | 10 | ||
8th | -3 51 | Joey Pierce | 10 | ||
8th | -3 51 | Paul Keefer | 10 | ||
8th | -3 51 | Dave Beckley | 10 | ||
12th | -2 52 | Tim Edmands | 6 | ||
13th | -1 53 | Dustin Smith | 5 | ||
14th | E 54 | Brandon Estep | 4 | ||
15th | +1 55 | Gordon Cox | 3 | ||
15th | +1 55 | Rylee Cutter | 3 | ||
17th | +2 56 | Josh Zeger | 1 | ||
Recreational/Novice | |||||
Player | Points | ||||
1st | -6 48 | Nicholas Toms | 38 | ||
2nd | -4 50 | Steve Pierce | 36 | ||
3rd | -3 51 | Johnny Karroll | 34 | ||
3rd | -3 51 | Joseph Farrell | 34 | ||
5th | -2 52 | Andy Mason | 31 | ||
6th | -1 53 | Brendon Seidl | 30 | ||
6th | -1 53 | Zachary Johle | 30 | ||
6th | -1 53 | Heath Morris | 30 | ||
6th | -1 53 | Blake Risser | 30 | ||
6th | -1 53 | Doug Swanger | 30 | ||
11th | +1 55 | Bryan Stitely | 25 | ||
11th | +1 55 | Jonny DeOliveira | 25 | ||
11th | +1 55 | Seth Wadel | 25 | ||
11th | +1 55 | Stephen Tydings | 25 | ||
15th | +2 56 | Lee Shaver | 21 | ||
16th | +3 57 | Stephen Lopez | 20 | ||
16th | +3 57 | Anthony Miller | 20 | ||
16th | +3 57 | Andrew Jeter | 20 | ||
16th | +3 57 | Greg Benbow ♠ Aced hole 4 | 20 | ||
20th | +4 58 | Daniel Bradshaw | 16 | ||
20th | +4 58 | Nick Porter | 16 | ||
20th | +4 58 | Matthew Clever | 16 | ||
23rd | +5 59 | Jack Furbee | 13 | ||
23rd | +5 59 | Kevin Spradlin | 13 | ||
23rd | +5 59 | Warren Adams | 13 | ||
23rd | +5 59 | Kris Nigh | 13 | ||
23rd | +5 59 | Bob Udovich | 13 | ||
23rd | +5 59 | Wes Novinger | 13 | ||
23rd | +5 59 | Floyd O'Dell | 13 | ||
30th | +6 60 | Lamar Petersheim | 6 | ||
30th | +6 60 | Mike Peton | 6 | ||
30th | +6 60 | Joseph Gruber | 6 | ||
33rd | +8 62 | Luke Husband | 3 | ||
34th | +12 66 | Matthew Pitchford | 2 | ||
35th | +16 70 | Camden Waldron | 1 | ||
Sunday, September 17, 2023 Cove Valley Christian Youth Camp Long tees, 18 holes | |||||
Intermediate | |||||
Player | Points | ||||
1st | +5 71 | Mark Gollery | 5 | ||
2nd | +11 77 | Jason Kuch | 3 | ||
Recreational/Novice | |||||
Player | Points | ||||
1st | +10 76 | Seth Staley | 13 | ||
2nd | +16 82 | Joseph Farrell | 11 | ||
2nd | +16 82 | Floyd O'Dell | 11 | ||
4th | +17 83 | Matthew Clever | 7 | ||
5th | +20 86 | Heath Morris | 6 | ||
6th | +22 88 | Stephen Tydings | 5 | ||
6th | +22 88 | Greg Benbow | 5 | ||
6th | +22 88 | Anthony Miller | 5 | ||
9th | +24 90 | Matthew Pitchford | 2 | ||
9th | +24 90 | Philip Snitzer | 2 | ||
Sunday, September 10, 2023 Washington County Regional Park, Ditto Farms DGC Red - Short to Red, 18 holes | |||||
Advanced/Open | |||||
Player | Points | ||||
1st | -12 43 | Philip Miller | 11 | ||
2nd | -10 45 | Obadiah Miller | 9 | ||
2nd | -10 45 | Russell Johnston | 9 | ||
2nd | -10 45 | Joel Miller | 9 | ||
5th | -9 46 | Kelly Dunnavant | 4 | ||
6th | -7 48 | Asher Miller | 3 | ||
7th | -5 50 | Garman Bowers | 2 | ||
8th | -4 51 | Shawn Wenger | 1 | ||
Intermediate | |||||
Player | Points | ||||
1st | -12 43 | Mark Gollery | 22 | ||
2nd | -9 46 | Joey Pierce | 20 | ||
2nd | -9 46 | Jon Taylor | 20 | ||
4th | -8 47 | Cody Waldron | 16 | ||
4th | -8 47 | Gordon Cox | 16 | ||
6th | -6 49 | Dave Beckley | 14 | ||
6th | -6 49 | David Newlin | 14 | ||
6th | -6 49 | John Strickler | 14 | ||
9th | -5 50 | Jason Kuch | 11 | ||
9th | -5 50 | Chad Keener | 11 | ||
9th | -5 50 | Tim Edmands | 11 | ||
12th | -4 51 | Tyler Bussard | 8 | ||
12th | -4 51 | Josh Bussard | 8 | ||
12th | -4 51 | Rylee Cutter ♠ Aced hole 9 | 8 | ||
15th | -3 52 | Stephen Kuch | 5 | ||
15th | -3 52 | Ray Trail | 5 | ||
15th | -3 52 | Josh Zeger | 5 | ||
18th | -1 54 | Dustin Smith | 2 | ||
19th | +4 59 | Olivia Tomsic | 1 | ||
Recreational/Novice | |||||
Player | Points | ||||
1st | -8 47 | Nicholas Toms | 38 | ||
2nd | -5 50 | Seth Staley | 36 | ||
2nd | -5 50 | Floyd O'Dell | 36 | ||
4th | -4 51 | Joseph Gruber | 32 | ||
4th | -4 51 | Joseph Farrell | 32 | ||
6th | -3 52 | Kris Nigh | 30 | ||
6th | -3 52 | Zachary Johle | 30 | ||
6th | -3 52 | Greg Benbow | 30 | ||
9th | -2 53 | Richard Smith | 27 | ||
9th | -2 53 | Daniel Bradshaw | 27 | ||
11th | -1 54 | Nick Porter | 25 | ||
11th | -1 54 | Lee Shaver | 25 | ||
11th | -1 54 | Andrew Jeter | 25 | ||
14th | E 55 | Seth Wadel | 22 | ||
14th | E 55 | Steve Pierce | 22 | ||
14th | E 55 | Jonny DeOliveira | 22 | ||
14th | E 55 | Bryan Stitely | 22 | ||
18th | +1 56 | Justin Loizos | 18 | ||
18th | +1 56 | Jack Furbee | 18 | ||
18th | +1 56 | Lamar Petersheim | 18 | ||
21st | +2 57 | Andy Mason | 15 | ||
21st | +2 57 | Brendon Seidl | 15 | ||
23rd | +3 58 | Bob Udovich | 13 | ||
23rd | +3 58 | Anthony Miller | 13 | ||
23rd | +3 58 | Heath Morris | 13 | ||
23rd | +3 58 | Stephen Lopez | 13 | ||
27th | +4 59 | Wes Novinger | 9 | ||
27th | +4 59 | Matthew Clever | 9 | ||
29th | +5 60 | Glenn Thompson | 7 | ||
29th | +5 60 | Johnny Karroll | 7 | ||
31st | +6 61 | Stephen Tydings | 5 | ||
32nd | +7 62 | Joshua Yohn | 4 | ||
33rd | +9 64 | Camden Waldron | 3 | ||
34th | +16 71 | Ryeley Yohn | 2 | ||
35th | +37 92 | Xander Gruber | 1 | ||
Sunday, September 3, 2023 Whispering Falls Martin's Mill, 18 holes | |||||
Advanced/Open | |||||
Player | Points | ||||
1st | -8 61 | Asher Miller | 9 | ||
2nd | -7 62 | Philip Miller | 7 | ||
3rd | -4 65 | Brad Lescalleet | 5 | ||
4th | -3 66 | Russell Johnston | 3 | ||
5th | -1 68 | Shawn Wenger | 2 | ||
6th | +3 72 | Obadiah Miller | 1 | ||
Intermediate | |||||
Player | Points | ||||
1st | -4 65 | Josh Zeger | 19 | ||
2nd | -1 68 | Jason Kuch | 17 | ||
3rd | E 69 | Dustin Smith | 15 | ||
3rd | E 69 | Cody Waldron | 15 | ||
5th | +1 70 | Gordon Cox | 12 | ||
6th | +2 71 | Dave Beckley | 11 | ||
6th | +2 71 | Brandon Estep | 11 | ||
8th | +3 72 | Joey Pierce | 9 | ||
9th | +5 74 | Mark Gollery | 8 | ||
9th | +5 74 | Tim Edmands | 8 | ||
11th | +6 75 | Stephen Kuch | 6 | ||
11th | +6 75 | Ray Trail | 6 | ||
13th | +8 77 | Les Rossenberry | 4 | ||
14th | +10 79 | Chad Keener | 3 | ||
15th | +12 81 | Rylee Cutter | 2 | ||
16th | +15 84 | Justin Ahmadian | 1 | ||
Recreational/Novice | |||||
Player | Points | ||||
1st | +1 70 | Nicholas Toms | 32 | ||
2nd | +4 73 | Seth Staley | 30 | ||
2nd | +4 73 | Steve Pierce | 30 | ||
4th | +6 75 | Jonny DeOliveira | 26 | ||
4th | +6 75 | Joseph Gruber | 26 | ||
6th | +9 78 | Zachary Johle | 24 | ||
6th | +9 78 | Bryan Stitely | 24 | ||
8th | +10 79 | Matthew Clever | 22 | ||
9th | +11 80 | Greg Benbow | 21 | ||
10th | +12 81 | Heath Morris | 20 | ||
10th | +12 81 | Andrew Jeter | 20 | ||
10th | +12 81 | Anthony Miller | 20 | ||
13th | +13 82 | Johnny Karroll | 17 | ||
14th | +14 83 | Lee Shaver | 16 | ||
14th | +14 83 | Richard Smith | 16 | ||
16th | +15 84 | Kris Nigh | 14 | ||
17th | +16 85 | Stephen Tydings | 13 | ||
17th | +16 85 | Mike Peton | 13 | ||
17th | +16 85 | Seth Wadel | 13 | ||
20th | +17 86 | Glenn Thompson | 10 | ||
21st | +18 87 | Bob Udovich | 9 | ||
21st | +18 87 | Jack Furbee | 9 | ||
21st | +18 87 | Floyd O'Dell | 9 | ||
24th | +21 90 | Joshua Yohn | 6 | ||
24th | +21 90 | Lamar Petersheim | 6 | ||
26th | +22 91 | Wes Novinger | 4 | ||
27th | +24 93 | Nick Porter | 3 | ||
28th | +26 95 | Daniel Bradshaw | 2 | ||
29th | DNF | Xander Gruber | 1 | ||
Sunday, August 27, 2023 Rhodes Grove Camp & Conference Center 18 Main, 18 holes | |||||
Advanced/Open | |||||
Player | Points | ||||
1st | -4 53 | Brad Lescalleet | 11 | ||
2nd | -3 54 | Asher Miller | 9 | ||
3rd | -2 55 | Russell Johnston | 7 | ||
4th | -1 56 | Philip Miller | 5 | ||
4th | -1 56 | Matthew Horrell | 5 | ||
6th | E 57 | Obadiah Miller | 3 | ||
7th | +1 58 | Shawn Wenger | 2 | ||
8th | +9 66 | Garman Bowers | 1 | ||
Intermediate | |||||
Player | Points | ||||
1st | -4 53 | Brandon Estep | 17 | ||
2nd | -1 56 | Dave Beckley | 15 | ||
2nd | -1 56 | Cody Waldron | 15 | ||
4th | E 57 | Dustin Smith | 11 | ||
5th | +1 58 | Stephen Kuch | 10 | ||
6th | +2 59 | Jason Kuch | 9 | ||
6th | +2 59 | Joey Pierce | 9 | ||
8th | +3 60 | Rylee Cutter | 7 | ||
8th | +3 60 | Mark Gollery | 7 | ||
10th | +4 61 | Josh Zeger | 5 | ||
10th | +4 61 | Ray Trail | 5 | ||
12th | +5 62 | Jon Taylor | 3 | ||
13th | +8 65 | Tim Edmands | 2 | ||
14th | +10 67 | Olivia Tomsic | 1 | ||
Recreational/Novice | |||||
Player | Points | ||||
1st | E 57 | Nicholas Toms | 29 | ||
2nd | +1 58 | Jonny DeOliveira | 27 | ||
3rd | +3 60 | Seth Staley | 25 | ||
4th | +5 62 | Zachary Johle | 23 | ||
5th | +6 63 | Joseph Gruber | 22 | ||
6th | +8 65 | Matthew Clever | 21 | ||
7th | +10 67 | Bryan Stitely | 20 | ||
7th | +10 67 | Andy Mason | 20 | ||
9th | +11 68 | Glenn Thompson | 18 | ||
9th | +11 68 | Kris Nigh | 18 | ||
11th | +12 69 | Greg Benbow | 16 | ||
12th | +13 70 | Seth Wadel | 15 | ||
12th | +13 70 | Nick Porter | 15 | ||
14th | +14 71 | Floyd O'Dell | 13 | ||
14th | +14 71 | Wes Novinger | 13 | ||
16th | +16 73 | Jack Furbee | 11 | ||
17th | +17 74 | Heath Morris | 10 | ||
18th | +18 75 | Mike Peton | 9 | ||
18th | +18 75 | Lamar Petersheim | 9 | ||
20th | +20 77 | Johnny Karroll | 7 | ||
21st | +23 80 | Bob Udovich | 6 | ||
21st | +23 80 | Stephen Lopez | 6 | ||
23rd | +26 83 | Joshua Yohn | 4 | ||
24th | +30 87 | Daniel Bradshaw | 3 | ||
25th | +43 100 | Ryeley Yohn | 2 | ||
26th | +66 123 | Xander Gruber | 1 | ||
Sunday, August 20, 2023 Cove Valley Christian Youth Camp Odd Long / Even Short, 18 holes | |||||
Advanced/Open | |||||
Player | Points | ||||
1st | -5 57 | Asher Miller | 9 | ||
2nd | -4 58 | Philip Miller | 7 | ||
3rd | -3 59 | Russell Johnston | 5 | ||
4th | -2 60 | Clay Smith | 3 | ||
5th | +2 64 | Shawn Wenger | 2 | ||
6th | +5 67 | Obadiah Miller | 1 | ||
Intermediate | |||||
Player | Points | ||||
1st | -3 59 | Jon Taylor | 13 | ||
2nd | -1 61 | Gordon Cox | 11 | ||
2nd | -1 61 | Cody Waldron | 11 | ||
4th | +1 63 | Josh Zeger | 7 | ||
5th | +5 67 | Ray Trail | 6 | ||
6th | +6 68 | Dave Beckley | 5 | ||
7th | +7 69 | Chad Keener | 4 | ||
7th | +7 69 | Mark Gollery | 4 | ||
9th | +8 70 | Dustin Smith | 2 | ||
10th | +43 105 | Tim Edmands | 1 | ||
Recreational/Novice | |||||
Player | Points | ||||
1st | -2 60 | Nicholas Toms | 23 | ||
2nd | +1 63 | Steve Pierce | 21 | ||
3rd | +4 66 | Jonny DeOliveira | 19 | ||
4th | +5 67 | Brendon Seidl | 17 | ||
5th | +8 70 | Richard Smith | 16 | ||
6th | +9 71 | Joseph Gruber | 15 | ||
7th | +11 73 | Nick Porter | 14 | ||
7th | +11 73 | Kris Nigh | 14 | ||
9th | +12 74 | Floyd O'Dell | 12 | ||
9th | +12 74 | Mike Peton | 12 | ||
9th | +12 74 | Johnny Karroll | 12 | ||
9th | +12 74 | Matthew Clever | 12 | ||
9th | +12 74 | Andrew Jeter | 12 | ||
14th | +14 76 | Anthony Miller | 7 | ||
15th | +15 77 | Greg Benbow | 6 | ||
15th | +15 77 | Heath Morris | 6 | ||
17th | +20 82 | Joshua Yohn | 4 | ||
18th | +22 84 | Daniel Bradshaw | 3 | ||
19th | +35 97 | Camden Waldron | 2 | ||
20th | +70 132 | Xander Gruber | 1 | ||
Sunday, August 13, 2023 Rhodes Grove Camp & Conference Center 18 Main, 18 holes | |||||
Advanced/Open | |||||
Player | Points | ||||
1st | -7 50 | Asher Miller | 12 | ||
2nd | -5 52 | Brad Lescalleet | 10 | ||
3rd | -2 55 | Shawn Wenger | 8 | ||
3rd | -2 55 | Matthew Horrell | 8 | ||
3rd | -2 55 | Philip Miller | 8 | ||
6th | E 57 | Russell Johnston | 4 | ||
6th | E 57 | Obadiah Miller | 4 | ||
8th | +2 59 | Kelly Dunnavant | 2 | ||
9th | +5 62 | Garman Bowers | 1 | ||
Intermediate | |||||
Player | Points | ||||
1st | -6 51 | Cody Waldron | 22 | ||
2nd | -1 56 | Chad Keener | 20 | ||
2nd | -1 56 | Mark Gollery | 20 | ||
4th | +1 58 | Gordon Cox | 16 | ||
