The Bumble Hunt
Saturday, January 26, 2013 at Goldenrod Disc Golf Course in Davison, MichiganAmateur-only C-tier · PDGA sanctioned singles tournament
Director Mark Stephens
About this tournament
No Cashless Pre-Reg
2 Rounds of 18
Chili Cook-Off. Prize for the winner. BADG will provide bowls and spoons only,
2 Rounds of 18
Chili Cook-Off. Prize for the winner. BADG will provide bowls and spoons only,
Location
Pictures
Final Results
| Advanced Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | MIKE OCONNELL | 55 | 53 | 108 / E | |
| 2 | CHRIS REECE | 54 | 55 | 109 / +1 | |
| 3 | DJ HUNT | 61 | 52 | 113 / +5 | |
| 3 | MATT WILES | 55 | 58 | 113 / +5 | |
| 5 | JESEE CAHILL | 56 | 59 | 115 / +7 | |
| 5 | JUSTIN BALLARD | 54 | 61 | 115 / +7 | |
| 7 | JEREMY REISIG | 62 | 56 | 118 / +10 | |
| Advanced Master Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | PAUL HOLSTEIN | 55 | 52 | 107 / -1 | |
| 2 | PAUL GRASSO | 59 | 53 | 112 / +4 | |
| 3 | JEREMY HORTON | 58 | 57 | 115 / +7 | |
| 4 | KEVIN HILL | 62 | 57 | 119 / +11 | |
| Advanced Grandmaster Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | JAMES RUSSELL | 58 | 58 | 116 / +8 | |
| 2 | JEFF HILL | 63 | 62 | 125 / +17 | |
| 3 | TERRY GIBBS | 69 | 72 | 141 / +33 | |
| Intermediate Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | KEITH TASKER | 49 | 56 | 105 / -3 | |
| 2 | NIK LEHR | 56 | 53 | 109 / +1 | |
| 3 | RADWYN SAWER | 56 | 60 | 116 / +8 | |
| Recreational Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | MATT MURDOCK | 51 | 53 | 104 / -4 | |
| 2 | JAMES HENSLEY | 57 | 55 | 112 / +4 | |
| 3 | JOSH ERICKSON | 57 | 57 | 114 / +6 | |
| 4 | SCOTT SPENCER | 59 | 60 | 119 / +11 | |
| 5 | MIKE JASKIEWICZ | 58 | 64 | 122 / +14 | |
| 5 | PAUL PALMBECK | 64 | 58 | 122 / +14 | |
| 7 | CORBYN BLACKWELL | 63 | 63 | 126 / +18 | |
| 8 | KC GREEN | 64 | 69 | 133 / +25 | |
| 9 | COOPER WATKINS | 69 | 65 | 134 / +26 | |
| Novice Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | TIM PIPER | 54 | 63 | 117 / +9 | |
| 2 | JAMES PRESTON | 60 | 62 | 122 / +14 | |
| 3 | ALEX VILLANUEVA | 61 | 64 | 125 / +17 | |
| 3 | BRANDON BANNER | 59 | 66 | 125 / +17 | |
| 5 | JASON CASSIDY | 68 | 63 | 131 / +23 | |
| 6 | RYAN MURDOCK | 64 | 68 | 132 / +24 | |
| 7 | KYLE COLDEN | 67 | 69 | 136 / +28 | |
| 8 | DREW STAELENS | 75 | 69 | 144 / +36 | |

Goldenrod Disc Golf Course




