Charlotte Tuesday League
Singles league • May - August 2012 • Charlotte, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| AM1 | ||
| Player | Points | |
| 1 | Mike Kemp | 109.3 |
| 2 | Dan Jenkins | 104 |
| 3 | Kyle Plotzka | 102 |
| 4 | Patrick Fulkerson | 60.6 |
| 5 | Tom Postma | 21.7 |
| 6 | Luis Almanza | 21.4 |
| AM2 | ||
| Player | Points | |
| 1 | Tony Lantz | 101.7 |
| 2 | Robert Crosby | 98.5 |
| 3 | Eric Grimwood | 79.8 |
| 4 | Chad Lantz | 78.9 |
| 5 | Blake Walters | 66.5 |
| AM3 | ||
| Player | Points | |
| 1 | Rae Schneider | 110.1 |
| 2 | Austin Tarasenko | 103.1 |
| 3 | Eric Garnaat | 99.2 |
| 4 | John Carter | 95.8 |
| 5 | David Skidmore | 86.3 |
| 6 | Jake Hanley | 66.5 |
| 7 | Mike Brooks | 59.7 |
| 8 | Kevin Bartolacci | 50 |
| 9 | Jonathan Burns | 37 |
| AM4 | ||
| Player | Points | |
| 1 | Ryan Thrasher | 120 |
| 2 | Michael Gary | 114.8 |
| 3 | Chris Smith | 96.65 |
| 4 | Matt McLean | 86.9 |
| 5 | Luke Langkamp | 84.4 |
| 6 | Larry Jennison | 75.05 |
| 7 | Joshua Smith | 70.2 |
| 8 | Jesse Rohdy | 68.65 |
| 9 | Andy Podjan | 41.9 |
| 10 | Jeramie Singletary | 40 |
| 11 | Kyle Hinken | 5.2 |
| Masters | ||
| Player | Points | |
| 1 | Ross Bohms | 120 |
| 2 | Jeff Carter | 110.5 |
| 3 | Michael Cox | 89.9 |
| 4 | Elmer Cox | 41.1 |
| 5 | Terry Hewlett | 33.8 |
| Women | ||
| Player | Points | |
| 1 | Cristina Crosby | 113.4 |
| 2 | Michele Ramon | 103.5 |
| 3 | Larissa Fulkerson | 76.5 |
Leaderboard updated 8/29/12
League rounds
| Tuesday, August 28, 2012 Lincoln Park Regular Tees (D,E,F), 21 holes | |||||
|---|---|---|---|---|---|
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -11 52 | Kyle Plotzka | - | 10 | |
| 2nd | -10 53 | Mike Kemp | - | 7.5 | |
| 3rd | -6 57 | Dan Jenkins | - | 5 | |
| 4th | -4 59 | Patrick Fulkerson | - | 2.5 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -3 60 | Chad Lantz | - | 10 | |
| 2nd | -1 62 | Tony Lantz | - | 6.7 | |
| 3rd | +1 64 | Robert Crosby | - | 3.3 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | -7 56 | David Skidmore | - | 10 | |
| 2nd | -4 59 | Austin Tarasenko | - | 8.3 | |
| 3rd | -3 60 | Eric Garnaat | - | 6.7 | |
| 4th | +1 64 | John Carter | - | 4.9 | |
| 5th | +2 65 | Rae Schneider | - | 3.3 | |
| 6th | +7 70 | Kevin Bartolacci | - | 1.7 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | -3 60 | Matt McLean | - | 10 | |
| 1st | -3 60 | Ryan Thrasher | - | 10 | |
| 3rd | -2 61 | Chris Smith | - | 7.6 | |
| 4th | +1 64 | Larry Jennison | - | 6.3 | |
| 5th | +2 65 | Michael Gary | - | 5 | |
| 6th | +4 67 | Andy Podjan | - | 3.8 | |
| 7th | +5 68 | Joshua Smith | - | 2.5 | |
| 8th | +6 69 | Jesse Rohdy | - | 1.3 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +5 68 | Michael Cox | - | 10 | |
| 1st | +5 68 | Jeff Carter | - | 10 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +5 68 | Cristina Crosby | - | 10 | |
| 2nd | +12 75 | Michele Ramon | - | 5 | |
| Tuesday, August 21, 2012 Lincoln Park Regular tees, 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -10 53 | Kyle Plotzka | - | 10 | |
| 2nd | -7 56 | Mike Kemp | - | 6.7 | |
| 3rd | -6 57 | Dan Jenkins | - | 3.3 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -9 54 | Robert Crosby | - | 10 | |
| 2nd | -5 58 | Chad Lantz | - | 6.7 | |
| 3rd | -4 59 | Tony Lantz | - | 3.3 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | David Skidmore | - | 10 | |
| 1st | -4 59 | Mike Brooks | - | 10 | |
| 3rd | -2 61 | Rae Schneider | - | 6.7 | |
| 4th | -1 62 | Austin Tarasenko | - | 4.9 | |
| 4th | -1 62 | John Carter | - | 4.9 | |
| 6th | +1 64 | Eric Garnaat | - | 1.7 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Michael Gary | - | 10 | |
| 1st | -5 58 | Ryan Thrasher | - | 10 | |
| 3rd | +1 64 | Luke Langkamp | - | 7.8 | |
| 3rd | +1 64 | Joshua Smith | - | 7.8 | |
| 5th | +2 65 | Matt McLean | - | 5.6 | |
| 6th | +3 66 | Jesse Rohdy | - | 4.4 | |
| 6th | +3 66 | Larry Jennison | - | 4.4 | |
| 6th | +3 66 | Andy Podjan | - | 4.4 | |
| 9th | +29 92 | Kyle Hinken | - | 1.1 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +2 65 | Ross Bohms | - | 10 | |
| 2nd | +6 69 | Michael Cox | - | 7.5 | |
| 3rd | +7 70 | Jeff Carter | - | 5 | |
| 4th | +19 82 | Elmer Cox | - | 2.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Cristina Crosby | - | 10 | |
| 2nd | +3 66 | Michele Ramon | - | 5 | |
| Tuesday, August 14, 2012 Lincoln Park Regular Tees (D,E,F), 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -12 51 | Kyle Plotzka | - | 10 | |
| 2nd | -7 56 | Mike Kemp | - | 8 | |
| 3rd | -5 58 | Dan Jenkins | - | 6 | |
| 4th | -2 61 | Tom Postma | - | 4 | |
| 5th | E 63 | Patrick Fulkerson | - | 2 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Robert Crosby | - | 10 | |
| 2nd | +4 67 | Tony Lantz | - | 5 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | -7 56 | Austin Tarasenko | - | 10 | |
| 2nd | -4 59 | Rae Schneider | - | 8.6 | |
| 3rd | -3 60 | Eric Garnaat | - | 7.1 | |
| 4th | -2 61 | David Skidmore | - | 5.7 | |
| 5th | E 63 | Mike Brooks | - | 4.3 | |
| 6th | +1 64 | John Carter | - | 2.9 | |
| 7th | +5 68 | Kevin Bartolacci | - | 1.4 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Michael Gary | - | 10 | |
| 2nd | E 63 | Chris Smith | - | 8.8 | |
| 3rd | +1 64 | Jesse Rohdy | - | 7.5 | |
| 4th | +2 65 | Luke Langkamp | - | 6.3 | |
| 5th | +3 66 | Joshua Smith | - | 5 | |
| 5th | +3 66 | Matt McLean | - | 5 | |
| 7th | +4 67 | Ryan Thrasher | - | 2.5 | |
| 8th | +6 69 | Larry Jennison | - | 1.3 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +2 65 | Ross Bohms | - | 10 | |
| 2nd | +9 72 | Michael Cox | - | 6.7 | |
| 3rd | +19 82 | Elmer Cox | - | 3.3 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +4 67 | Michele Ramon | - | 10 | |
| 2nd | +6 69 | Cristina Crosby | - | 6.7 | |
| 3rd | +8 71 | Larissa Fulkerson | - | 3.3 | |
| Tuesday, August 7, 2012 Lincoln Park Regular tees, 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -12 51 | Kyle Plotzka | - | 10 | |
| 2nd | -10 53 | Patrick Fulkerson | - | 7.5 | |
| 3rd | -8 55 | Dan Jenkins | - | 5 | |
| 4th | -4 59 | Mike Kemp | - | 2.5 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Robert Crosby | - | 10 | |
| 2nd | -1 62 | Tony Lantz | - | 5 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | -6 57 | Rae Schneider | - | 10 | |
| 2nd | -4 59 | David Skidmore | - | 8.6 | |
| 3rd | -3 60 | Eric Garnaat | - | 7.1 | |
| 3rd | -3 60 | Austin Tarasenko | - | 7.1 | |
| 3rd | -3 60 | John Carter | - | 7.1 | |
| 6th | +1 64 | Kevin Bartolacci | - | 2.9 | |
| 7th | +3 66 | Mike Brooks | - | 1.6 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | -6 57 | Ryan Thrasher | - | 10 | |
| 2nd | -1 62 | Larry Jennison | - | 8.6 | |
| 2nd | -1 62 | Matt McLean | - | 8.6 | |
| 4th | +2 65 | Michael Gary | - | 5.7 | |
| 5th | +3 66 | Luke Langkamp | - | 4.2 | |
| 6th | +7 70 | Jesse Rohdy | - | 2.9 | |
| 7th | +8 71 | Joshua Smith | - | 1.4 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +5 68 | Jeff Carter | - | 10 | |
| 2nd | +11 74 | Michael Cox | - | 6.7 | |
| 3rd | +15 78 | Elmer Cox | - | 3.3 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +5 68 | Michele Ramon | - | 10 | |
| 2nd | +6 69 | Larissa Fulkerson | - | 5 | |
| Tuesday, July 31, 2012 Lincoln Park Regular Tees (D,E,F), 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -9 54 | Dan Jenkins | - | 10 | |
| 2nd | -3 60 | Kyle Plotzka | - | 6.7 | |
| 3rd | +2 65 | Patrick Fulkerson | - | 3.3 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Robert Crosby | - | 10 | |
| 2nd | -1 62 | Tony Lantz | - | 7.5 | |
| 2nd | -1 62 | Chad Lantz | - | 7.5 | |
| 4th | +4 67 | Eric Grimwood | - | 2.5 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | David Skidmore | - | 10 | |
| 2nd | E 63 | John Carter | - | 8.6 | |
| 3rd | +1 64 | Austin Tarasenko | - | 7.1 | |
| 4th | +2 65 | Rae Schneider | - | 5.7 | |
| 5th | +3 66 | Eric Garnaat | - | 4.3 | |
| 6th | +5 68 | Mike Brooks | - | 2.9 | |
| 6th | +5 68 | Kevin Bartolacci | - | 2.9 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Ryan Thrasher | - | 10 | |
| 2nd | -2 61 | Luke Langkamp | - | 8.6 | |
| 3rd | +2 65 | Michael Gary | - | 7.1 | |
| 3rd | +2 65 | Larry Jennison | - | 7.1 | |
| 3rd | +2 65 | Jesse Rohdy | - | 7.1 | |
| 3rd | +2 65 | Chris Smith | - | 7.1 | |
| 7th | +6 69 | Joshua Smith | - | 1.4 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +6 69 | Ross Bohms | - | 10 | |
| 1st | +6 69 | Jeff Carter | - | 10 | |
| 3rd | +10 73 | Michael Cox | - | 5 | |
| 4th | +16 79 | Elmer Cox | - | 2.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +7 70 | Larissa Fulkerson | - | 10 | |
| 2nd | +8 71 | Cristina Crosby | - | 6.7 | |
| 3rd | +9 72 | Michele Ramon | - | 3.3 | |
| Tuesday, July 24, 2012 Lincoln Park Regular tees, 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -12 51 | Kyle Plotzka | - | 10 | |
| 2nd | -8 55 | Mike Kemp | - | 7.5 | |
| 3rd | -6 57 | Dan Jenkins | - | 5 | |
| 4th | -1 62 | Patrick Fulkerson | - | 2.5 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -7 56 | Tony Lantz | - | 10 | |
| 2nd | -4 59 | Robert Crosby | - | 7.5 | |
| 2nd | -4 59 | Chad Lantz | - | 7.5 | |
| 4th | -1 62 | Eric Grimwood | - | 2.5 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | -6 57 | Austin Tarasenko | - | 10 | |
| 2nd | -4 59 | Eric Garnaat | - | 8.6 | |
| 3rd | -2 61 | Rae Schneider | - | 7.1 | |
| 3rd | -2 61 | David Skidmore | - | 7.1 | |
| 3rd | -2 61 | Mike Brooks | - | 7.1 | |
| 3rd | -2 61 | John Carter | - | 7.1 | |
| 7th | +5 68 | Kevin Bartolacci | - | 1.4 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Michael Gary | - | 10 | |
| 1st | -2 61 | Ryan Thrasher | - | 10 | |
| 3rd | +3 66 | Luke Langkamp | - | 6.7 | |
| 3rd | +3 66 | Chris Smith | - | 6.7 | |
| 5th | +4 67 | Joshua Smith | - | 3.3 | |
| 6th | +5 68 | Jesse Rohdy | - | 1.7 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +2 65 | Jeff Carter | - | 10 | |
| 1st | +2 65 | Michael Cox | - | 10 | |
| 3rd | +3 66 | Ross Bohms | - | 5 | |
| 4th | +17 80 | Elmer Cox | - | 2.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +4 67 | Cristina Crosby | - | 10 | |
| 1st | +4 67 | Michele Ramon | - | 10 | |
| 3rd | +6 69 | Larissa Fulkerson | - | 3.3 | |
| Tuesday, July 17, 2012 Lincoln Park Regular Tees (D,E,F), 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -8 55 | Dan Jenkins | - | 10 | |
| 2nd | -7 56 | Kyle Plotzka | - | 8 | |
| 2nd | -7 56 | Mike Kemp | - | 8 | |
| 4th | -1 62 | Patrick Fulkerson | - | 4 | |
| 5th | +1 64 | Tom Postma | - | 2 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Chad Lantz | - | 10 | |
| 2nd | +1 64 | Tony Lantz | - | 5 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | -6 57 | Austin Tarasenko | - | 10 | |
| 2nd | -1 62 | Jake Hanley | - | 8.3 | |
| 2nd | -1 62 | Rae Schneider | - | 8.3 | |
| 2nd | -1 62 | Eric Garnaat | - | 8.3 | |
| 2nd | -1 62 | John Carter | - | 8.3 | |
| 6th | +3 66 | Kevin Bartolacci | - | 1.7 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Chris Smith | - | 10 | |
| 2nd | +1 64 | Michael Gary | - | 8.9 | |
| 3rd | +4 67 | Jesse Rohdy | - | 7.8 | |
| 3rd | +4 67 | Larry Jennison | - | 7.8 | |
| 3rd | +4 67 | Ryan Thrasher | - | 7.8 | |
| 6th | +5 68 | Luke Langkamp | - | 4.4 | |
| 7th | +8 71 | Joshua Smith | - | 3.3 | |
| 8th | +9 72 | Andy Podjan | - | 2.2 | |
| 9th | +10 73 | Jeramie Singletary | - | 1.1 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +5 68 | Ross Bohms | - | 10 | |
| 2nd | +10 73 | Jeff Carter | - | 8 | |
| 3rd | +13 76 | Michael Cox | - | 6 | |
| 4th | +17 80 | Elmer Cox | - | 4 | |
| 5th | +21 84 | Terry Hewlett | - | 2 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +12 75 | Michele Ramon | - | 10 | |
| 2nd | +14 77 | Larissa Fulkerson | - | 5 | |
| Tuesday, July 10, 2012 Lincoln Park Regular tees, 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -11 52 | Dan Jenkins | - | 10 | |
| 2nd | -7 56 | Mike Kemp | - | 7.5 | |
| 3rd | -4 59 | Patrick Fulkerson | - | 5 | |
| 3rd | -4 59 | Kyle Plotzka | - | 5 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -7 56 | Eric Grimwood | - | 10 | |
| 1st | -7 56 | Tony Lantz | - | 10 | |
| 3rd | -1 62 | Robert Crosby | - | 6 | |
| 3rd | -1 62 | Blake Walters | - | 6 | |
| 5th | +4 67 | Chad Lantz | - | 2 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Austin Tarasenko | - | 10 | |
| 1st | E 63 | Kevin Bartolacci | - | 10 | |
| 1st | E 63 | Eric Garnaat | - | 10 | |
| 1st | E 63 | Rae Schneider | - | 10 | |
| 5th | +1 64 | John Carter | - | 4.3 | |
| 6th | +5 68 | Jake Hanley | - | 2.9 | |
| 7th | +6 69 | Mike Brooks | - | 1.4 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Ryan Thrasher | - | 10 | |
| 2nd | -2 61 | Chris Smith | - | 9 | |
| 3rd | -1 62 | Michael Gary | - | 8 | |
| 4th | +1 64 | Matt McLean | - | 7 | |
| 5th | +2 65 | Andy Podjan | - | 6 | |
| 6th | +3 66 | Jesse Rohdy | - | 5 | |
| 6th | +3 66 | Luke Langkamp | - | 5 | |
| 8th | +4 67 | Larry Jennison | - | 3 | |
| 9th | +7 70 | Joshua Smith | - | 2 | |
| 10th | +8 71 | Jeramie Singletary | - | 1 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Ross Bohms | - | 10 | |
| 2nd | +6 69 | Michael Cox | - | 7.5 | |
| 3rd | +9 72 | Jeff Carter | - | 5 | |
| 4th | +19 82 | Elmer Cox | - | 2.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +4 67 | Cristina Crosby | - | 10 | |
| 2nd | +5 68 | Michele Ramon | - | 6.7 | |
| 3rd | +8 71 | Larissa Fulkerson | - | 3.3 | |
| Tuesday, July 3, 2012 Lincoln Park Regular Tees (D,E,F), 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -9 54 | Mike Kemp | - | 10 | |
| 1st | -9 54 | Kyle Plotzka | - | 10 | |
| 3rd | E 63 | Dan Jenkins | - | 5 | |
| 4th | +1 64 | Patrick Fulkerson | - | 2.5 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Eric Grimwood | - | 10 | |
| 2nd | E 63 | Tony Lantz | - | 7.5 | |
| 3rd | +1 64 | Chad Lantz | - | 5 | |
| 3rd | +1 64 | Robert Crosby | - | 5 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Eric Garnaat | - | 10 | |
| 1st | E 63 | Rae Schneider | - | 10 | |
| 3rd | +1 64 | John Carter | - | 7.1 | |
| 4th | +2 65 | Kevin Bartolacci | - | 5.7 | |
| 5th | +3 66 | Mike Brooks | - | 4.2 | |
| 6th | +6 69 | David Skidmore | - | 2.9 | |
| 6th | +6 69 | Austin Tarasenko | - | 2.9 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | +1 64 | Ryan Thrasher | - | 10 | |
| 1st | +1 64 | Michael Gary | - | 10 | |
| 1st | +1 64 | Luke Langkamp | - | 10 | |
| 4th | +5 68 | Jesse Rohdy | - | 6.25 | |
| 4th | +5 68 | Larry Jennison | - | 6.25 | |
| 6th | +6 69 | Chris Smith | - | 3.75 | |
| 7th | +7 70 | Jeramie Singletary | - | 2.5 | |
| 8th | +8 71 | Joshua Smith | - | 1.25 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +3 66 | Ross Bohms | - | 10 | |
| 2nd | +10 73 | Jeff Carter | - | 6.6 | |
| 3rd | +26 89 | Terry Hewlett | - | 3.3 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +7 70 | Cristina Crosby | - | 10 | |
| 1st | +7 70 | Michele Ramon | - | 10 | |
| 1st | +7 70 | Larissa Fulkerson | - | 10 | |
| Tuesday, June 26, 2012 Lincoln Park Regular tees, 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -11 52 | Patrick Fulkerson | - | 10 | |
| 1st | -11 52 | Mike Kemp | - | 10 | |
| 3rd | -9 54 | Dan Jenkins | - | 5 | |
| 4th | -7 56 | Kyle Plotzka | - | 2.5 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -9 54 | Tony Lantz | - | 10 | |
| 2nd | -4 59 | Chad Lantz | - | 6.7 | |
| 3rd | -1 62 | Eric Grimwood | - | 3.3 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Rae Schneider | - | 10 | |
| 2nd | -3 60 | John Carter | - | 8.6 | |
| 3rd | -2 61 | Austin Tarasenko | - | 7.1 | |
| 4th | -1 62 | Mike Brooks | - | 5.7 | |
| 5th | E 63 | David Skidmore | - | 4.3 | |
| 5th | E 63 | Eric Garnaat | - | 4.3 | |
| 7th | +3 66 | Kevin Bartolacci | - | 1.4 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | -6 57 | Ryan Thrasher | - | 10 | |
| 2nd | -4 59 | Matt McLean | - | 8.9 | |
| 3rd | -2 61 | Michael Gary | - | 7.8 | |
| 3rd | -2 61 | Chris Smith | - | 7.8 | |
| 5th | E 63 | Luke Langkamp | - | 5.6 | |
| 5th | E 63 | Joshua Smith | - | 5.6 | |
| 7th | +2 65 | Jeramie Singletary | - | 3.3 | |
| 8th | +3 66 | Larry Jennison | - | 2.2 | |
| 9th | +7 70 | Jesse Rohdy | - | 1.1 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +4 67 | Ross Bohms | - | 10 | |
| 2nd | +12 75 | Jeff Carter | - | 7.5 | |
| 3rd | +17 80 | Elmer Cox | - | 5 | |
| 4th | +22 85 | Terry Hewlett | - | 2.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +4 67 | Larissa Fulkerson | - | 10 | |
| 2nd | +7 70 | Michele Ramon | - | 5 | |
| Tuesday, June 19, 2012 Lincoln Park Regular Tees (D,E,F), 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -8 55 | Mike Kemp | - | 10 | |
| 2nd | -5 58 | Dan Jenkins | - | 7.5 | |
| 3rd | -4 59 | Kyle Plotzka | - | 5 | |
| 4th | -2 61 | Patrick Fulkerson | - | 2.5 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Eric Grimwood | - | 10 | |
| 2nd | -1 62 | Robert Crosby | - | 8 | |
| 3rd | +1 64 | Tony Lantz | - | 6 | |
| 4th | +2 65 | Blake Walters | - | 4 | |
| 5th | +4 67 | Chad Lantz | - | 2 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Austin Tarasenko | - | 10 | |
| 2nd | -1 62 | John Carter | - | 8.6 | |
| 3rd | E 63 | Eric Garnaat | - | 7.1 | |
| 4th | +1 64 | Rae Schneider | - | 5.7 | |
| 5th | +4 67 | Jake Hanley | - | 4.3 | |
| 6th | +5 68 | David Skidmore | - | 2.9 | |
| 7th | +7 70 | Kevin Bartolacci | - | 1.4 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | -3 60 | Ryan Thrasher | - | 10 | |
| 1st | -3 60 | Michael Gary | - | 10 | |
| 3rd | +1 64 | Andy Podjan | - | 8 | |
| 4th | +5 68 | Luke Langkamp | - | 7 | |
| 5th | +6 69 | Jeramie Singletary | - | 6 | |
| 6th | +7 70 | Jesse Rohdy | - | 5 | |
| 6th | +7 70 | Larry Jennison | - | 5 | |
| 6th | +7 70 | Joshua Smith | - | 5 | |
| 9th | +8 71 | Chris Smith | - | 2 | |
| 10th | +11 74 | Matt McLean | - | 1 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +10 73 | Jeff Carter | - | 10 | |
| 2nd | +17 80 | Michael Cox | - | 7.5 | |
| 3rd | +22 85 | Terry Hewlett | - | 5 | |
| 4th | +23 86 | Elmer Cox | - | 2.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +6 69 | Cristina Crosby | - | 10 | |
| 2nd | +11 74 | Michele Ramon | - | 6.7 | |
| 3rd | +13 76 | Larissa Fulkerson | - | 3.3 | |
| Tuesday, June 12, 2012 Lincoln Park Regular tees, 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -9 54 | Dan Jenkins | - | 10 | |
| 2nd | -3 60 | Mike Kemp | - | 7.5 | |
| 3rd | -1 62 | Patrick Fulkerson | - | 5 | |
| 4th | E 63 | Luis Almanza | - | 2.5 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Eric Grimwood | - | 10 | |
| 2nd | -2 61 | Robert Crosby | - | 8 | |
| 2nd | -2 61 | Tony Lantz | - | 8 | |
| 2nd | -2 61 | Blake Walters | - | 8 | |
| 5th | +4 67 | Chad Lantz | - | 2 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | -3 60 | John Carter | - | 10 | |
| 2nd | -2 61 | Kevin Bartolacci | - | 8.6 | |
| 2nd | -2 61 | Jake Hanley | - | 8.6 | |
| 4th | +1 64 | Eric Garnaat | - | 5.7 | |
| 5th | +2 65 | Austin Tarasenko | - | 4.3 | |
| 6th | +5 68 | Rae Schneider | - | 2.9 | |
| 7th | +6 69 | David Skidmore | - | 1.4 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Michael Gary | - | 10 | |
| 2nd | +3 66 | Chris Smith | - | 8.9 | |
| 2nd | +3 66 | Luke Langkamp | - | 8.9 | |
| 2nd | +3 66 | Joshua Smith | - | 8.9 | |
| 5th | +4 67 | Matt McLean | - | 5.6 | |
| 6th | +5 68 | Ryan Thrasher | - | 4.4 | |
| 7th | +6 69 | Jesse Rohdy | - | 3.3 | |
| 8th | +7 70 | Jeramie Singletary | - | 2.2 | |
| 9th | +9 72 | Larry Jennison | - | 1.1 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +8 71 | Ross Bohms | - | 10 | |
| 1st | +8 71 | Jeff Carter | - | 10 | |
| 3rd | +17 80 | Michael Cox | - | 6 | |
| 4th | +22 85 | Elmer Cox | - | 4 | |
| 5th | +24 87 | Terry Hewlett | - | 2 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +9 72 | Cristina Crosby | - | 10 | |
| 1st | +9 72 | Larissa Fulkerson | - | 10 | |
| 3rd | +13 76 | Michele Ramon | - | 3.3 | |
| Tuesday, June 5, 2012 Lincoln Park Regular Tees (D,E,F), 21 holes | |||||
| AM1 | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Mike Kemp | - | 10 | |
| 2nd | -4 59 | Dan Jenkins | - | 7.5 | |
| 2nd | -4 59 | Patrick Fulkerson | - | 7.5 | |
| 4th | -2 61 | Kyle Plotzka | - | 2.5 | |
| AM2 | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Robert Crosby | - | 10 | |
| 1st | -1 62 | Blake Walters | - | 10 | |
| 3rd | E 63 | Chad Lantz | - | 6 | |
| 4th | +4 67 | Tony Lantz | - | 4 | |
| 5th | +7 70 | Eric Grimwood | - | 2 | |
| AM3 | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Austin Tarasenko | - | 10 | |
| 1st | -2 61 | John Carter | - | 10 | |
| 1st | -2 61 | Jake Hanley | - | 10 | |
| 1st | -2 61 | Eric Garnaat | - | 10 | |
| 5th | E 63 | David Skidmore | - | 5 | |
| 6th | +3 66 | Rae Schneider | - | 3.8 | |
| 7th | +5 68 | Mike Brooks | - | 2.5 | |
| 8th | +8 71 | Kevin Bartolacci | - | 1.3 | |
| AM4 | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Ryan Thrasher | - | 10 | |
| 2nd | +6 69 | Andy Podjan | - | 8.9 | |
| 2nd | +6 69 | Michael Gary | - | 8.9 | |
| 2nd | +6 69 | Larry Jennison | - | 8.9 | |
| 5th | +7 70 | Jeramie Singletary | - | 5.6 | |
