Charlotte Tuesday League
Singles league • May - August 2012 • Charlotte, MI
Overall Leaderboard » Chris Smith's stats
|
14 rounds recorded 96.65 total points (3rd overall) |
» | Chris Smith |
Round history
-2 61 8/28/12 | Lincoln Park Regular Tees (D,E,F), 21 holes | - no cash | 7.6 points | 3rd place | |
E 63 8/14/12 | Lincoln Park Regular Tees (D,E,F), 21 holes | - no cash | 8.8 points | 2nd place | |
+2 65 7/31/12 | Lincoln Park Regular Tees (D,E,F), 21 holes | - no cash | 7.1 points | 3rd place | |
+3 66 7/24/12 | Lincoln Park Regular tees, 21 holes | - no cash | 6.7 points | 3rd place | |
-2 61 7/17/12 | Lincoln Park Regular Tees (D,E,F), 21 holes | - no cash | 10 points | ![]() | 1st place |
-2 61 7/10/12 | Lincoln Park Regular tees, 21 holes | - no cash | 9 points | 2nd place | |
+6 69 7/3/12 | Lincoln Park Regular Tees (D,E,F), 21 holes | - no cash | 3.75 points | 6th place | |
-2 61 6/26/12 | Lincoln Park Regular tees, 21 holes | - no cash | 7.8 points | 3rd place | |
+8 71 6/19/12 | Lincoln Park Regular Tees (D,E,F), 21 holes | - no cash | 2 points | 9th place | |
+3 66 6/12/12 | Lincoln Park Regular tees, 21 holes | - no cash | 8.9 points | 2nd place | |
+2 65 5/29/12 | Lincoln Park Regular tees, 21 holes | - no cash | 10 points | ![]() | 1st place |
+1 64 5/22/12 | Lincoln Park Regular Tees (D,E,F), 21 holes | - no cash | 7 points | 4th place | |
+5 68 5/15/12 | Lincoln Park Regular tees, 21 holes | - no cash | 3 points | 8th place | |
+1 64 5/8/12 | Lincoln Park Regular Tees (D,E,F), 21 holes | - no cash | 10 points | ![]() | 1st place |
