The Mid Valley Open
Saturday, November 3, 2012 at Wortman Park in McMinnville, OregonC-tier · PDGA sanctioned singles tournament
Director Terry Shuler
About this tournament
This is a 36 hole PDGA singles event. 2 rounds of 18 with lunch between rounds.
Pre-registration is required without paying day of sign up fee of $2.00 To register let me know you are going to attend and I'll get you on the list. Call 503-857-9969 leave messege. Post here. Leave email at [email disguise].
Other notes. Ace pot $2.00. Lunch $2.00. Hole sponsorship $20.00
All Procedes will be going to upgrade the course. M.V.D.S.A. is non-profit and all donations are tax deductable.
The course to be used will be a standard easy to follow Shuler layout. If I get a few non-playing volunteers then I might make things a little more interesting.
Pre-registration is required without paying day of sign up fee of $2.00 To register let me know you are going to attend and I'll get you on the list. Call 503-857-9969 leave messege. Post here. Leave email at [email disguise].
Other notes. Ace pot $2.00. Lunch $2.00. Hole sponsorship $20.00
All Procedes will be going to upgrade the course. M.V.D.S.A. is non-profit and all donations are tax deductable.
The course to be used will be a standard easy to follow Shuler layout. If I get a few non-playing volunteers then I might make things a little more interesting.
Location
Final Results
| Open Round 1: Wortman Park - The Open 1, 18 holes, par 59 Round 2: Wortman Park - The Open 2, 18 holes, par 57 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Wilcox | 54 | 51 | 105 / -11 | $100 |
| 2 | Mike Ray | 54 | 55 | 109 / -7 | $62 |
| 3 | Shane Waters | 59 | 52 | 111 / -5 | $30 |
| 4 | Lee Fouste | 58 | 58 | 116 / E | |
| 5 | Shawn Kirk | 60 | 59 | 119 / +3 | |
| 6 | Hayden Rue | 63 | 57 | 120 / +4 | |
| 7 | Mike Key | 59 | 63 | 122 / +6 | |
| 8 | Jordan Tardie | 64 | 62 | 126 / +10 | |
| Advanced Round 1: Wortman Park - The Open 1, 18 holes, par 59 Round 2: Wortman Park - The Open 2, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dallas Trower | 67 | 69 | 136 / +20 | $38 |
| 2 | Blake Bostic | 76 | 65 | 141 / +25 | |
| Advanced Master Round 1: Wortman Park - The Open 1, 18 holes, par 59 Round 2: Wortman Park - The Open 2, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Rud | 64 | 62 | 126 / +10 | $57 |
| 2 | Terry Shuler | 67 | 67 | 134 / +18 | |
| 3 | Don Richter | 65 | 73 | 138 / +22 | |
| Intermediate Round 1: Wortman Park - The Open 1, 18 holes, par 59 Round 2: Wortman Park - The Open 2, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Parker | 69 | 61 | 130 / +14 | $65 |
| 2 | Drew Mitchel | 64 | 66 | 130 / +14 | $40 |
| 3 | Steve Winslow | 70 | 64 | 134 / +18 | $25 |
| 4 | Tyler Franklin | 73 | 61 | 134 / +18 | $15 |
| 5 | Rob Holman | 69 | 70 | 139 / +23 | |
| 6 | Nick Almond | 75 | 65 | 140 / +24 | |
| 7 | Chris Deliria | 72 | 72 | 144 / +28 | |
| 8 | Will Wagman | 87 | 61 | 148 / +32 | |
| 9 | Jerimiah Boaz | 77 | 73 | 150 / +34 | |
| 10 | Aaron Stagg | 80 | 75 | 155 / +39 | |
| Intermediate Women Round 1: Wortman Park - The Open 1, 18 holes, par 59 Round 2: Wortman Park - The Open 2, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kenna Monahan | 79 | 75 | 154 / +38 | $44 |
| 2 | Suzi Boaz | 88 | 81 | 169 / +53 | |
| 3 | Anne Marie Hopperstead | 78 | 96 | 174 / +58 | |
| Recreational Round 1: Wortman Park - The Open 1, 18 holes, par 59 Round 2: Wortman Park - The Open 2, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Hopperstead | 72 | 66 | 138 / +22 | $10 |
| Junior IV - Boys Round 1: Wortman Park - The Open 1, 18 holes, par 59 Round 2: Wortman Park - The Open 2, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Conner Boaz | 107 | 100 | 207 / +91 | $5 |
Wortman Park