Mighty Gaw V
Sunday, April 25, 2010 at Campgaw Reservation in Mahwah, New JerseyC-tier · PDGA sanctioned singles tournament
Director Sean Healy
About this tournament
Pre-registration HIGHLY RECOMMENDED!!!
Location
Final Results
| Open Round 1: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 Round 2: Campgaw Reservation - Mighty Gaw Long tees, 18 holes, par 70 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Brinster | 49 | 63 | 112 / -15 | |
| 2 | Bobby Jones | 56 | 64 | 120 / -7 | |
| 3 | Ben Dunlap | 56 | 67 | 123 / -4 | |
| 4 | Steve Braud | 53 | 71 | 124 / -3 | |
| 5 | Craig Cutler | 57 | 68 | 125 / -2 | |
| 5 | Greg Wintrob | 61 | 64 | 125 / -2 | |
| 7 | Jason Dore | 58 | 68 | 126 / -1 | |
| 7 | John Murphy | 56 | 70 | 126 / -1 | |
| 9 | Adam Goodman | 55 | 73 | 128 / +1 | |
| 10 | Gregg Tavolacci | 55 | 75 | 130 / +3 | |
| 10 | James Lane | 54 | 76 | 130 / +3 | |
| 10 | Jeff Conant | 57 | 73 | 130 / +3 | |
| 10 | John DeBois | 59 | 71 | 130 / +3 | |
| 14 | Joe Gara | 58 | 73 | 131 / +4 | |
| 14 | Nick Blouin | 60 | 71 | 131 / +4 | |
| 16 | Scott Howard | 60 | 73 | 133 / +6 | |
| 16 | Sean Healy | 57 | 76 | 133 / +6 | |
| 18 | Dan Hastings | 56 | 80 | 136 / +9 | |
| 19 | Derek Libby | 61 | 76 | 137 / +10 | |
| 19 | Jason Hannigan | 60 | 77 | 137 / +10 | |
| 21 | Mike Fagerstrom | 66 | 74 | 140 / +13 | |
| 22 | Derek Reid | 61 | - | 61 / +4 | |
| Open Women Round 1: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 Round 2: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Maureen McErlean | 69 | 59 | 128 / +14 | |
| Master Round 1: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 Round 2: Campgaw Reservation - Mighty Gaw Long tees, 18 holes, par 70 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam McGahey | 59 | 79 | 138 / +11 | |
| 2 | Doug Desalvo | 63 | 77 | 140 / +13 | |
| Grandmaster Round 1: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 Round 2: Campgaw Reservation - Mighty Gaw Long tees, 18 holes, par 70 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Uncle Bill Newman | 60 | 77 | 137 / +10 | |
| Advanced Round 1: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 Round 2: Campgaw Reservation - Mighty Gaw Long tees, 18 holes, par 70 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Lagstein | 57 | 73 | 130 / +3 | |
| 2 | Lou Garcia | 58 | 75 | 133 / +6 | |
| 3 | Peter Gyori | 59 | 75 | 134 / +7 | |
| 4 | Andy Fraioli | 61 | 75 | 136 / +9 | |
| 5 | Abel Rodrigues | 61 | 76 | 137 / +10 | |
| 5 | Sean Bednarz | 57 | 80 | 137 / +10 | |
| 7 | Jeff Tavolacci | 59 | 79 | 138 / +11 | |
| 8 | Ian Gerencser | 60 | 81 | 141 / +14 | |
| 9 | Nick Connell | 61 | 83 | 144 / +17 | |
| 9 | Steve Wanderling | 64 | 80 | 144 / +17 | |
| 9 | Tom Broas | 63 | 81 | 144 / +17 | |
| 12 | William E. Mehls | 63 | 82 | 145 / +18 | |
| 13 | Renzo Dos Santos | 69 | 80 | 149 / +22 | |
| 14 | Craig Abbott | 64 | 87 | 151 / +24 | |
| 15 | Byron LaChance | 64 | 88 | 152 / +25 | |
| 15 | Tim Kapushinski | 66 | 86 | 152 / +25 | |
| 17 | Christopher Bolton | 65 | 88 | 153 / +26 | |
| 18 | Jeff Levin | 66 | 89 | 155 / +28 | |
| Advanced Women Round 1: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 Round 2: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Becca Tucker | 67 | 70 | 137 / +23 | |
| 2 | Heather Eng | 71 | 73 | 144 / +30 | |
| Advanced Master Round 1: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 Round 2: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matthew Kilbury | 67 | 65 | 132 / +18 | |
| 2 | Rick Williams | 71 | 65 | 136 / +22 | |
| 3 | Ken Rosenthal | 69 | 70 | 139 / +25 | |
| Intermediate Round 1: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 Round 2: Campgaw Reservation - Mighty Gaw Short tees, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Pete Charron | 62 | 63 | 125 / +11 | |
| 2 | Marc Rura | 66 | 61 | 127 / +13 | |
| 3 | Andrew Powell | 66 | 63 | 129 / +15 | |
| 4 | Greg Van Nest | 66 | 64 | 130 / +16 | |
| 5 | Fred Haag | 66 | 66 | 132 / +18 | |
| 6 | Ricardo Escobar | 69 | 66 | 135 / +21 | |
| 7 | Brian Carter | 68 | 70 | 138 / +24 | |
| 8 | Frank Gualtieri | 73 | 70 | 143 / +29 | |
| 9 | Kevin McGorry | 74 | 71 | 145 / +31 | |
| 10 | Andrew Haag | 72 | 74 | 146 / +32 | |
| 11 | Christopher Gluchoski | 78 | 69 | 147 / +33 | |
| 12 | J-Byrd Roosa | 75 | 74 | 149 / +35 | |
| 13 | W.E. Blowers | 74 | 79 | 153 / +39 | |
| 14 | Sam Tessier | 82 | - | 82 / +25 | |
