Summer Leagues
Singles league • May - September 2009
Overall Leaderboard
Leaderboard
Leaderboards updated 9/5/09
| Wednesday, September 2, 2009 Grand Woods Park, Main course Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Advance played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Damian Redman | - | 21 | |
| 2nd | -4 50 | Curtis Smith | - | 20 | |
| 3rd | -3 51 | Matt Dimick | - | 19 | |
| 3rd | -3 51 | John Sosnowski | - | 19 | |
| 5th | -2 52 | Matt Rinker | - | 17 | |
| 5th | -2 52 | Justin Standish | - | 17 | |
| 7th | E 54 | Dan Oakley | - | 15 | |
| 8th | +1 55 | Dave Kippen | - | 14 | |
| 9th | +2 56 | Kong Carlen | - | 13 | |
| 10th | +3 57 | Cal Kristofferson | - | 12 | |
| 11th | +4 58 | J Garza | - | 11 | |
| 11th | +4 58 | Dave Jones | - | 11 | |
| Intermediate played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Jason Sosnowski | - | 22 | |
| 2nd | -3 51 | Andy Pioszak | - | 21 | |
| 3rd | -1 53 | Mitch Winters | - | 19 | |
| 3rd | -1 53 | Dan Harvey | - | 19 | |
| 5th | E 54 | Frank Fata | - | 19 | |
| 6th | E 54 | Bobby Merwin | - | 17 | |
| 7th | +1 55 | Greg Veneklasen | - | 14 | |
| 8th | +2 56 | Brent Elliott | - | 17 | |
| 9th | +3 57 | Larry Burnett | - | 14 | |
| 10th | +5 59 | TJ Borton | - | 14 | |
| 11th | +5 59 | Brett Lakin | - | 12 | |
| 12th | +5 59 | Nick Rambat | - | 11 | |
| 13th | +6 60 | Byron Kristofferson | - | 10 | |
| Novice played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Sean Kaczorowski | - | 18 | |
| 2nd | +5 59 | Marc Burnett | - | 20 | |
| 3rd | +11 65 | Eric Wahl | - | 14 | |
| 4th | +15 69 | Spencer Kippen | - | 16 | |
| 5th | +17 71 | Flip Valdez | - | 12 | |
| Wednesday, August 26, 2009 Fitzgerald Park Regular tees, 18 holes | |||||
| Advance played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Justin Standish | - | 20 | |
| 1st | -9 45 | Matt Rinker | - | 20 | |
| 1st | -9 45 | Damian Redman | - | 20 | |
| 4th | -7 47 | Curtis Smith | - | 18 | |
| 5th | -6 48 | Dave Kippen | - | 17 | |
| 6th | -4 50 | Dan Oakley | - | 16 | |
| 7th | -3 51 | Kong Carlen | - | 15 | |
| 8th | -2 52 | Dave Jones | - | 13 | |
| 8th | -2 52 | J Garza | - | 13 | |
| 10th | -1 53 | Cal Kristofferson | - | 11 | |
| 11th | E 54 | John Sosnowski | - | 13 | |
| 12th | E 54 | Nick "Newman" Carpenter | - | 9.5 | |
| 12th | E 54 | Matt Dimick | - | 9.5 | |
| 14th | +2 56 | Drew Dutton | - | 8 | |
| 15th | +4 58 | Bob Walz | - | 7 | |
| Intermediate played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Dan Harvey | - | 22 | |
| 2nd | -4 50 | Mitch Winters | - | 20 | |
| 3rd | -3 51 | Byron Kristofferson | - | 20 | |
| 4th | -2 52 | Larry Burnett | - | 20 | |
| 5th | -2 52 | Frank Fata | - | 18 | |
| 6th | -2 52 | Greg Veneklasen | - | 16 | |
| 6th | -2 52 | Bobby Merwin | - | 16 | |
| 8th | -1 53 | Andy Pioszak | - | 13 | |
| 8th | -1 53 | Gary Pratt | - | 13 | |
| 10th | E 54 | Jason Sosnowski | - | 13 | |
| 11th | +1 55 | Derek Carlisle | - | 16 | |
| 12th | +2 56 | Doug Prizer | - | 11 | |
| 13th | +6 60 | Andy B | - | 10 | |
| 14th | +8 62 | TJ Borton | - | 9 | |
| Novice played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Marc Burnett | - | 10 | |
| Wednesday, August 19, 2009 Grand Woods Park, Main course Regular tees, 18 holes | |||||
| Advance played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Curtis Smith | - | 21 | |
| 2nd | -3 51 | Matt Dimick | - | 19 | |
| 2nd | -3 51 | Cal Kristofferson | - | 19 | |
| 2nd | -3 51 | Damian Redman | - | 19 | |
| 5th | -2 52 | Matt Rinker | - | 17 | |
| 6th | -1 53 | Kong Carlen | - | 16 | |
| 7th | E 54 | John Sosnowski | - | 15 | |
| 8th | +1 55 | Justin Standish | - | 14 | |
| 9th | +2 56 | J Garza | - | 13 | |
| 10th | +3 57 | Dave Jones | - | 11.5 | |
| 10th | +3 57 | Dan Oakley | - | 11.5 | |
| 12th | +6 60 | Nick "Newman" Carpenter | - | 10 | |
| Intermediate played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Bobby Merwin | - | 22 | |
| 2nd | -1 53 | Dan Harvey | - | 21 | |
| 3rd | -1 53 | Andy Pioszak | - | 20 | |
| 4th | -1 53 | Mitch Winters | - | 18.5 | |
| 5th | E 54 | Doug Prizer | - | 18.5 | |
| 6th | +1 55 | Greg Veneklasen | - | 15 | |
| 7th | +2 56 | Byron Kristofferson | - | 17 | |
| 8th | +4 58 | Nick Rambat | - | 15 | |
| 8th | +4 58 | Andy B | - | 15 | |
| 10th | +4 58 | Frank Fata | - | 12.5 | |
| 11th | +5 59 | Jason Sosnowski | - | 10.5 | |
| 12th | +6 60 | Larry Burnett | - | 9 | |
| 13th | +7 61 | TJ Borton | - | 12.5 | |
| 14th | +7 61 | Brett Lakin | - | 10.5 | |
| 15th | +14 68 | Derek Carlisle | - | 8 | |
| Novice played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Marc Burnett | - | 10 | |
| 2nd | +9 63 | Mike Fata | - | 9 | |
| Wednesday, August 12, 2009 Fitzgerald Park Regular tees, 18 holes | |||||
| Advance played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Dan Oakley | - | 20.5 | |
| 1st | -8 46 | Damian Redman | - | 20.5 | |
| 3rd | -7 47 | Matt Rinker | - | 18 | |
| 3rd | -7 47 | Nick "Newman" Carpenter | - | 18 | |
| 3rd | -7 47 | Kong Carlen | - | 18 | |
| 6th | -6 48 | Cal Kristofferson | - | 16 | |
| 7th | -3 51 | Justin Standish | - | 13 | |
| 7th | -3 51 | John Sosnowski | - | 13 | |
| 7th | -3 51 | Curtis Smith | - | 13 | |
| 7th | -3 51 | J Garza | - | 13 | |
| 7th | -3 51 | Matt Dimick | - | 13 | |
| 12th | -1 53 | Bobby Merwin | - | 17 | |
| 13th | E 54 | Dave Kippen | - | 9.5 | |
| 13th | E 54 | Dave Jones | - | 9.5 | |
| Intermediate played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Byron Kristofferson | - | 22 | |
| 2nd | -4 50 | Frank Fata | - | 21 | |
| 3rd | -4 50 | Greg Veneklasen | - | 19.5 | |
| 4th | -3 51 | Andy Pioszak | - | 19.5 | |
| 5th | -3 51 | Mitch Winters | - | 17 | |
| 6th | -2 52 | Doug Prizer | - | 17 | |
| 7th | -2 52 | Gary Pratt | - | 15 | |
| 8th | E 54 | Jason Sosnowski | - | 12.5 | |
| 8th | E 54 | Dan Harvey | - | 12.5 | |
| 10th | +1 55 | Brett Lakin | - | 12.5 | |
| 11th | +2 56 | TJ Borton | - | 12.5 | |
| 12th | +2 56 | Nick Rambat | - | 9.5 | |
| 13th | +2 56 | Larry Burnett | - | 7.5 | |
| 13th | +2 56 | Derek Carlisle | - | 7.5 | |
| 15th | +3 57 | Andy Blackburn | - | 9.5 | |
| Novice played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Marc Burnett | - | 10 | |
| 2nd | +8 62 | Flip Valdez | - | 8 | |
| 3rd | +18 72 | Spencer Kippen | - | 9 | |
| Wednesday, August 5, 2009 Grand Woods Park, Main course Regular tees, 18 holes | |||||
| Advance played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Curtis Smith | - | 21 | |
| 2nd | -5 49 | Damian Redman | - | 20 | |
| 3rd | -3 51 | Matt Rinker | - | 18 | |
| 3rd | -3 51 | Justin Standish | - | 18 | |
| 3rd | -3 51 | Matt Dimick | - | 18 | |
| 6th | -2 52 | Dave Kippen | - | 16 | |
| 7th | -1 53 | Nick "Newman" Carpenter | - | 14.5 | |
| 7th | -1 53 | Dan Oakley | - | 14.5 | |
| 9th | +2 56 | Cal Kristofferson | - | 13 | |
| 10th | +5 59 | Bob Walz | - | 11 | |
| 10th | +5 59 | Ira Fields | - | 11 | |
| 10th | +5 59 | John Sosnowski | - | 11 | |
| 13th | +7 61 | J Garza | - | 9 | |
| 14th | +10 64 | Dave Jones | - | 8 | |
| Intermediate played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Gary Pratt | - | 21.5 | |
| 2nd | E 54 | Jason Sosnowski | - | 19.5 | |
| 3rd | +1 55 | Derek Carlisle | - | 21.5 | |
| 4th | +1 55 | Mitch Winters | - | 19.5 | |
| 5th | +2 56 | Andy Pioszak | - | 18 | |
| 6th | +3 57 | Greg Veneklasen | - | 16.5 | |
| 7th | +4 58 | Frank Fata | - | 16.5 | |
| 8th | +5 59 | Larry Burnett | - | 15 | |
| 9th | +5 59 | Doug Prizer | - | 12.5 | |
| 10th | +6 60 | Dan Harvey | - | 12.5 | |
| 11th | +8 62 | Brent Elliott | - | 12.5 | |
| 11th | +8 62 | TJ Borton | - | 12.5 | |
| 13th | +9 63 | Andy B | - | 10 | |
| 14th | +9 63 | Nick Rambat | - | 8.5 | |
| 15th | +10 64 | Byron Kristofferson | - | 8.5 | |
| Novice played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Marc Burnett | - | 10 | |
| 2nd | +4 58 | Mike Fata | - | 9 | |
| 3rd | +11 65 | Flip Valdez | - | 8 | |
| 4th | +24 78 | Spencer Kippen | - | 7 | |
| Wednesday, July 29, 2009 Fitzgerald Park Regular tees, 18 holes | |||||
| Advance played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Damian Redman | - | 21 | |
| 2nd | -7 47 | John Sosnowski | - | 19.5 | |
| 2nd | -7 47 | Matt Rinker | - | 19.5 | |
| 4th | -5 49 | Dan Oakley | - | 17.5 | |
| 4th | -5 49 | Curtis Smith | - | 17.5 | |
| 6th | -4 50 | Kong Carlen | - | 16 | |
| 7th | -3 51 | Dave Kippen | - | 15 | |
| 8th | -1 53 | Bobby Merwin | - | 17.5 | |
| 9th | -1 53 | Matt Dimick | - | 13.5 | |
| 9th | -1 53 | Ira Fields | - | 13.5 | |
| 11th | E 54 | Bob Walz | - | 11 | |
| 11th | E 54 | Nick "Newman" Carpenter | - | 11 | |
| 11th | E 54 | Cal Kristofferson | - | 11 | |
| 14th | +2 56 | Drew Dutton | - | 9 | |
| 15th | +3 57 | Justin Standish | - | 8 | |
| 16th | +5 59 | Dave Jones | - | 7 | |
| Intermediate played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Mitch Winters | - | 22 | |
| 2nd | -5 49 | Doug Prizer | - | 21 | |
| 3rd | -4 50 | Greg Veneklasen | - | 19.5 | |
| 4th | -3 51 | Frank Fata | - | 19.5 | |
| 5th | -1 53 | Dan Harvey | - | 16 | |
| 6th | -1 53 | Andy Pioszak | - | 14 | |
| 6th | -1 53 | Jason Sosnowski | - | 14 | |
| 8th | E 54 | Byron Kristofferson | - | 17.5 | |
| 9th | E 54 | Nick Rambat | - | 14 | |
| 10th | +1 55 | Derek Carlisle | - | 12 | |
| 11th | +3 57 | Brett Lakin | - | 11 | |
| 12th | +8 62 | TJ Borton | - | 10 | |
| Novice played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Flip Valdez | - | 10 | |
| 2nd | +3 57 | Mike Fata | - | 9 | |
| Wednesday, July 22, 2009 Grand Woods Park, Main course Regular tees, 18 holes | |||||
| Advance played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Matt Dimick | - | 21 | |
| 2nd | -4 50 | Justin Standish | - | 19 | |
| 2nd | -4 50 | Damian Redman | - | 19 | |
| 2nd | -4 50 | Matt Rinker | - | 19 | |
| 5th | -3 51 | Dave Kippen | - | 17 | |
| 6th | -1 53 | Curtis Smith | - | 16 | |
| 7th | E 54 | Nick "Newman" Carpenter | - | 15 | |
| 8th | +1 55 | Kong Carlen | - | 13 | |
| 8th | +1 55 | Dave Jones | - | 13 | |
| 8th | +1 55 | Dan Oakley | - | 13 | |
| 11th | +3 57 | Bob Walz | - | 11 | |
| 12th | +4 58 | Cal Kristofferson | - | 10 | |
| 13th | +5 59 | Ira Fields | - | 9 | |
| 14th | +6 60 | John Sosnowski | - | 8 | |
| 15th | +8 62 | Bobby Merwin | - | 6 | |
| Intermediate played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Greg Veneklasen | - | 21 | |
| 2nd | -1 53 | Larry Burnett | - | 21 | |
| 3rd | -1 53 | Andy Pioszak | - | 18.5 | |
| 4th | E 54 | TJ Borton | - | 21 | |
| 5th | E 54 | Dan Harvey | - | 18.5 | |
| 6th | E 54 | Nick Rambat | - | 16.5 | |
| 7th | +1 55 | Jason Sosnowski | - | 14 | |
| 7th | +1 55 | Frank Fata | - | 14 | |
| 9th | +1 55 | Doug Prizer | - | 12 | |
| 10th | +2 56 | Derek Carlisle | - | 14 | |
| 11th | +3 57 | Buff Buffington | - | 16.5 | |
| 12th | +4 58 | Gary Pratt | - | 11 | |
| 13th | +5 59 | Mitch Winters | - | 9 | |
| 14th | +5 59 | Brett Lakin | - | 7 | |
| 15th | +6 60 | Brent Elliott | - | 9 | |
| 16th | +7 61 | Andy B | - | 9 | |
| 17th | +10 64 | Byron Kristofferson | - | 5 | |
| Novice played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Tom Baker | - | 10 | |
| 2nd | +7 61 | Mike Fata | - | 9 | |
| 3rd | +9 63 | Flip Valdez | - | 8 | |
| 4th | +10 64 | Sean Kaczorowski | - | 7 | |
| 5th | +12 66 | Marc Burnett | - | 5 | |
| 6th | +20 74 | Rob Ashbaugh | - | 6 | |
| 7th | +34 88 | Spencer Kippen | - | 4 | |
| Wednesday, July 15, 2009 Fitzgerald Park Regular tees, 18 holes | |||||
| Advance played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Curtis Smith | - | 21 | |
| 2nd | -4 50 | Dave Kippen | - | 19.5 | |
| 2nd | -4 50 | Dan Oakley | - | 19.5 | |
| 4th | -3 51 | Cal Kristofferson | - | 17 | |
| 4th | -3 51 | Ira Fields | - | 17 | |
| 4th | -3 51 | Dave Jones | - | 17 | |
| 7th | -2 52 | Bob Walz | - | 14 | |
| 7th | -2 52 | Justin Standish | - | 14 | |
| 7th | -2 52 | Matt Dimick | - | 14 | |
| 10th | -1 53 | Nick "Newman" Carpenter | - | 12 | |
| 11th | E 54 | Bobby Merwin | - | 19 | |
| 12th | E 54 | John Sosnowski | - | 10 | |
| 12th | E 54 | Kong Carlen | - | 10 | |
| 12th | E 54 | Damian Redman | - | 10 | |
| 15th | +1 55 | Matt Rinker | - | 7.5 | |
| 15th | +1 55 | J Garza | - | 7.5 | |
| 17th | +4 58 | Tim Radee | - | 6 | |
| Intermediate played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Gary Pratt | - | 22 | |
| 2nd | -2 52 | Brett Lakin | - | 19 | |
| 2nd | -2 52 | Jason Sosnowski | - | 19 | |
| 4th | -2 52 | Doug Prizer | - | 15.5 | |
| 4th | -2 52 | Andy Pioszak | - | 15.5 | |
| 6th | -1 53 | Larry Burnett | - | 15.5 | |
| 7th | -1 53 | Greg Veneklasen | - | 12 | |
| 8th | E 54 | Buff Buffington | - | 21 | |
| 9th | +1 55 | Dan Harvey | - | 12 | |
| 10th | +2 56 | Andy B | - | 15.5 | |
| 11th | +2 56 | Brent Elliott | - | 12 | |
| 12th | +2 56 | Mitch Winters | - | 9.5 | |
| 13th | +3 57 | Derek Carlisle | - | 9.5 | |
| 14th | +5 59 | Byron Kristofferson | - | 8 | |
| 15th | +5 59 | Nick Rambat | - | 5 | |
| 16th | +7 61 | Steve Oberg | - | 7 | |
| 17th | +7 61 | Anthony Whited | - | 5 | |
| 18th | +8 62 | TJ Borton | - | 5 | |
| Novice played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Marc Burnett | - | 9.5 | |
| 2nd | +6 60 | Kim Moseley | - | 9.5 | |
| 3rd | +8 62 | Mike Fata | - | 7 | |
| 3rd | +8 62 | Sean Kaczorowski | - | 7 | |
| 5th | +9 63 | Flip Valdez | - | 7 | |
| 6th | +20 74 | Tom Baker | - | 4 | |
| 7th | +23 77 | Spencer Kippen | - | 5 | |
| Wednesday, July 8, 2009 Grand Woods Park, Main course Regular tees, 18 holes | |||||
| Advance played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 2nd | -7 47 | Curtis Smith | - | 21 | |
| 3rd | -3 51 | J Garza | - | 20 | |
| 4th | -2 52 | Dave Kippen | - | 18.5 | |
| 5th | -1 53 | Ira Fields | - | 16 | |
| 5th | -1 53 | Tim Radee | - | 16 | |
| 5th | -1 53 | Justin Standish | - | 16 | |
| 8th | E 54 | Nick "Newman" Carpenter | - | 14 | |
| 9th | +1 55 | Cal Kristofferson | - | 12.5 | |
| 9th | +1 55 | John Sosnowski | - | 12.5 | |
| 11th | +2 56 | Dan Oakley | - | 11 | |
| 12th | +3 57 | Andrew Glover | - | 10 | |
| 13th | +4 58 | Bobby Merwin | - | 10.5 | |
| 14th | +10 64 | Matt Dimick | - | 9 | |
| 15th | +65 119 | Damian Redman | - | 8 | |
| Intermediate played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Doug Prizer | - | 21.5 | |
| 2nd | -2 52 | Nick Rambat | - | 18.5 | |
| 3rd | -1 53 | Gary Pratt | - | 21.5 | |
| 4th | -1 53 | Andy Pioszak | - | 18.5 | |
| 4th | -1 53 | Greg Veneklasen | - | 18.5 | |
| 4th | -1 53 | Brett Lakin | - | 18.5 | |
| 7th | +1 55 | Jason Sosnowski | - | 15 | |
| 8th | +2 56 | Mitch Winters | - | 12.5 | |
| 9th | +3 57 | TJ Borton | - | 15 | |
| 9th | +3 57 | Dan Harvey | - | 15 | |
| 11th | +3 57 | Byron Kristofferson | - | 12.5 | |
| 12th | +3 57 | Frank Fata | - | 8.5 | |
| 13th | +5 59 | Larry Burnett | - | 7 | |
| 14th | +6 60 | Andy Blackburn | - | 10.5 | |
| 15th | +7 61 | Buff Buffington | - | 8.5 | |
| 16th | +10 64 | Brent Elliott | - | 6 | |
| Novice played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Marc Burnett | - | 10 | |
| 2nd | +6 60 | Mike Fata | - | 8.5 | |
| 3rd | +7 61 | Sean Kaczorowski | - | 7 | |
| 4th | +10 64 | Flip Valdez | - | 6 | |
| 5th | +16 70 | Eric Wahl | - | 4 | |
| 6th | +18 72 | Jerry Ashbaugh | - | 4 | |
| 7th | +20 74 | Rob Ashbaugh | - | 4 | |
| 8th | +21 75 | Spencer Kippen | - | 8.5 | |
| Wednesday, July 1, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advance played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Matt Dimick | - | 21 | |
| 2nd | -10 44 | Curtis Smith | - | 20 | |
| 3rd | -9 45 | Damian Redman | - | 19 | |
| 4th | -7 47 | Cal Kristofferson | - | 17.5 | |
| 4th | -7 47 | Matt Rinker | - | 17.5 | |
| 6th | -6 48 | Dave Kippen | - | 16 | |
| 7th | -4 50 | Kong Carlen | - | 14 | |
| 7th | -4 50 | John Sosnowski | - | 14 | |
| 7th | -4 50 | Dan Oakley | - | 14 | |
| 10th | -3 51 | Dave Jones | - | 11.5 | |
| 10th | -3 51 | Justin Standish | - | 11.5 | |
| 12th | -1 53 | J Garza | - | 10 | |
| 13th | +1 55 | Ira Fields | - | 9 | |
| 14th | +5 59 | Bobby Merwin | - | 11 | |
| Intermediate played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Doug Prizer | - | 22 | |
| 2nd | -6 48 | Nick Rambat | - | 21 | |
| 3rd | -3 51 | Jason Sosnowski | - | 19 | |
| 3rd | -3 51 | Greg Veneklasen | - | 19 | |
| 5th | -2 52 | Larry Burnett | - | 19 | |
| 6th | -2 52 | Mitch Winters | - | 16 | |
| 7th | E 54 | Brent Elliott | - | 16 | |
| 7th | E 54 | TJ Borton | - | 16 | |
| 9th | E 54 | Andy Pioszak | - | 14 | |
| 10th | E 54 | Frank Fata | - | 13 | |
| 11th | +3 57 | Byron Kristofferson | - | 11 | |
| 12th | +6 60 | Andy B | - | 11 | |
| 13th | +9 63 | Gary Pratt | - | 9 | |
| Novice played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Flip Valdez | - | 9 | |
| 2nd | +2 56 | Tom Baker | - | 8 | |
| 3rd | +5 59 | Mike Fata | - | 6.5 | |
| 3rd | +5 59 | Marc Burnett | - | 6.5 | |
| 5th | +17 71 | Spencer Kippen | - | 10 | |
| Wednesday, June 24, 2009 Grand Woods Park, Main course Regular tees, 18 holes | |||||
| Advance played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | J Garza | - | 21 | |
| 2nd | -8 46 | Cal Kristofferson | - | 20 | |
| 3rd | -6 48 | Curtis Smith | - | 18.5 | |
| 3rd | -6 48 | Matt Rinker | - | 18.5 | |
| 5th | -5 49 | Kong Carlen | - | 16 | |
| 5th | -5 49 | Justin Standish | - | 16 | |
| 5th | -5 49 | Nick "Newman" Carpenter | - | 16 | |
| 8th | -4 50 | Damian Redman | - | 14 | |
| 9th | -3 51 | Dan Oakley | - | 13 | |
| 10th | -2 52 | John Sosnowski | - | 11.5 | |
| 10th | -2 52 | Joe Stevens | - | 11.5 | |
| 12th | -1 53 | Bobby Merwin | - | 17 | |
| 13th | -1 53 | Dave Jones | - | 9.5 | |
| 13th | -1 53 | Ira Fields | - | 9.5 | |
| 15th | +8 62 | Andrew Glover | - | 8 | |
| Intermediate played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Nick Rambat | - | 22 | |
| 2nd | -8 46 | Frank Fata | - | 21 | |
| 3rd | -7 47 | Anthony Whited | - | 20 | |
| 4th | -4 50 | Byron Kristofferson | - | 19 | |
| 5th | -4 50 | Andy Pioszak | - | 17 | |
| 6th | -2 52 | Dan Harvey | - | 17 | |
| 7th | -2 52 | Larry Burnett | - | 14.5 | |
| 8th | -2 52 | Jason Sosnowski | - | 12.5 | |
| 8th | -2 52 | Mitch Winters | - | 12.5 | |
| 10th | E 54 | Brent Elliott | - | 14.5 | |
| 11th | +2 56 | Steve Oberg | - | 11 | |
| 12th | +2 56 | TJ Borton | - | 10 | |
| 13th | +3 57 | Doug Prizer | - | 7 | |
| 14th | +5 59 | Andy Blackburn | - | 9 | |
| 15th | +6 60 | Andy B | - | 8 | |
| 16th | +10 64 | Buff Buffington | - | 6 | |
| Novice played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Marc Burnett | - | 10 | |
| 2nd | E 54 | Mike Fata | - | 9 | |
| 3rd | +1 55 | Flip Valdez | - | 8 | |
| 4th | +2 56 | Sean Kaczorowski | - | 7 | |
| 5th | +4 58 | Tom Baker | - | 6 | |
| 6th | +9 63 | Jerry Ashbaugh | - | 4 | |
| 7th | +9 63 | Eric Wahl | - | 2 | |
| 8th | +10 64 | Rob Ashbaugh | - | 5 | |
| 9th | +12 66 | Kim Moseley | - | 3 | |
| Wednesday, June 17, 2009 Fitzgerald Park Regular tees, 18 holes | |||||
| Advance played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | John Sosnowski | - | 21 | |
| 2nd | -5 49 | Matt Rinker | - | 19.5 | |
| 2nd | -5 49 | Dan Oakley | - | 19.5 | |
| 4th | -4 50 | Cal Kristofferson | - | 17 | |
| 4th | -4 50 | J Garza | - | 17 | |
| 4th | -4 50 | Curtis Smith | - | 17 | |
| 7th | -3 51 | Dave Jones | - | 14.5 | |
| 7th | -3 51 | Kong Carlen | - | 14.5 | |
| 9th | -1 53 | Tim Radee | - | 12.5 | |
| 9th | -1 53 | Nick "Newman" Carpenter | - | 12.5 | |
| 11th | E 54 | Bob Walz | - | 10 | |
| 11th | E 54 | Dave Kippen | - | 10 | |
| 11th | E 54 | Joe Stevens | - | 10 | |
| 14th | +1 55 | Kyle Williams | - | 7.5 | |
| 14th | +1 55 | Matt Dimick | - | 7.5 | |
| 16th | +3 57 | Damian Redman | - | 6 | |
| Intermediate played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Greg Veneklasen | - | 21.5 | |
| 2nd | -3 51 | Frank Fata | - | 21.5 | |
| 3rd | -2 52 | Mitch Winters | - | 18.5 | |
| 4th | -1 53 | Doug Prizer | - | 15 | |
| 4th | -1 53 | Jason Sosnowski | - | 15 | |
| 6th | E 54 | Derek Carlisle | - | 18.5 | |
| 7th | +1 55 | Nick Rambat | - | 12.5 | |
| 8th | +2 56 | Andy B | - | 18.5 | |
| 8th | +2 56 | Andy Blackburn | - | 18.5 | |
| 10th | +2 56 | Larry Burnett | - | 10.5 | |
| 11th | +2 56 | Andy Pioszak | - | 8.5 | |
| 12th | +3 57 | TJ Borton | - | 15 | |
| 13th | +3 57 | Gary Pratt | - | 12.5 | |
| 14th | +3 57 | Byron Kristofferson | - | 10.5 | |
| 15th | +4 58 | Steve Oberg | - | 8.5 | |
| 16th | +4 58 | Dan Harvey | - | 7 | |
| Novice played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Marc Burnett | - | 10 | |
| 2nd | +8 62 | Sean Kaczorowski | - | 8.5 | |
| 3rd | +8 62 | Mike Fata | - | 7 | |
| 4th | +9 63 | Eric Wahl | - | 8.5 | |
| 5th | +29 83 | Spencer Kippen | - | 6 | |
| Wednesday, June 10, 2009 Grand Woods Park, Main course Regular tees, 18 holes | |||||
| Advance played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Dan Oakley | - | 21 | |
| 2nd | -4 50 | Tim Radee | - | 19 | |
| 2nd | -4 50 | Damian Redman | - | 19 | |
| 2nd | -4 50 | John Sosnowski | - | 19 | |
| 5th | -3 51 | Drew Dutton | - | 16.5 | |
| 5th | -3 51 | Matt Rinker | - | 16.5 | |
| 7th | -2 52 | Cal Kristofferson | - | 14.5 | |
| 7th | -2 52 | Nick "Newman" Carpenter | - | 14.5 | |
| 9th | -1 53 | J Garza | - | 13 | |
| 10th | +1 55 | Dave Jones | - | 12 | |
| 11th | +2 56 | Matt Dimick | - | 10.5 | |
| 11th | +2 56 | Justin Standish | - | 10.5 | |
| 13th | +4 58 | Ira Fields | - | 9 | |
| 14th | +5 59 | Dave Kippen | - | 8 | |
| 15th | +9 63 | Kong Carlen | - | 7 | |
| 16th | +10 64 | Bob Walz | - | 6 | |
