Singles league • April - September 2012 • Michigan
League rounds
Wednesday, August 8, 2012 Earl W. Brewer Park, North course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -7 47 | Luke Anderson | - | |
| 2nd | -6 48 | Lee Crandall | - | |
| 3rd | -4 50 | Ron Cronkright | - | |
| 4th | -2 52 | Chad Hutchison | - | |
| 5th | -1 53 | Eric Crandle | - | |
| 6th | E 54 | CJ Merithew | - | |
| 6th | E 54 | Rick Marritt | - | |
| 6th | E 54 | Jeff England | - | |
| 9th | +1 55 | Sue Stephens | - | |
| 9th | +1 55 | Dave Kelly | - | |
| 9th | +1 55 | Mike Delano | - | |
| 12th | +2 56 | Dan Hertgers | - | |
| 12th | +2 56 | Drew French | - | |
| 12th | +2 56 | Jerry Rawlings | - | |
| 12th | +2 56 | Aaron Spinney | - | |
| 12th | +2 56 | Tom Gaastra | - | |
| 12th | +2 56 | Wayne Mason | - | |
| 12th | +2 56 | Blake Ingalls | - | |
| 19th | +3 57 | Brad Buntjer | - | |
| 19th | +3 57 | Pete Reume | - | |
| 19th | +3 57 | John Blair | - | |
| 22nd | +4 58 | Mark Hasselbring | - | |
| 22nd | +4 58 | Brian Pantelin | - | |
| 24th | +5 59 | Eugene Miller | - | |
| 25th | +6 60 | Nick Simon | - | |
| 25th | +6 60 | Luke Schafer | - | |
| 27th | +7 61 | Shaun Wilcox | - | |
| 28th | +8 62 | Elliot Gibson | - | |
| 29th | +10 64 | Bill Huff | - | |
| 30th | +11 65 | Casey Hertgers | - | |
| 31st | +12 66 | Dorothy Groelsma | - | |
| 32nd | +13 67 | Cyndi Allen | - | |
| 33rd | +17 71 | Dustin Spinney | - | |
|
Wednesday, August 1, 2012 Earl W. Brewer Park, South course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -7 47 | Lee Crandall | - | |
| 1st | -7 47 | Tim Wiersma | - | |
| 3rd | -6 48 | Dave Kelly | - | |
| 4th | -4 50 | Tyler Gaastra | - | |
| 4th | -4 50 | Benny Koster | - | |
| 6th | -3 51 | Shaun Wilcox | - | |
| 6th | -3 51 | CJ Merithew | - | |
| 8th | -1 53 | Luke Anderson | - | |
| 8th | -1 53 | Nick Simon | - | |
| 8th | -1 53 | Eric Crandle | - | |
| 11th | E 54 | Luke Schafer | - | |
| 11th | E 54 | Ken Hall | - | |
| 13th | +2 56 | Elliot Gibson | - | |
| 14th | +3 57 | Jerry Rawlings | - | |
| 14th | +3 57 | Aaron Spinney | - | |
| 14th | +3 57 | Rick Marritt | - | |
| 14th | +3 57 | Brian Pantelin | - | |
| 18th | +5 59 | Jeff England | - | |
| 19th | +6 60 | Steve Klasen | - | |
| 19th | +6 60 | Wayne Mason | - | |
| 19th | +6 60 | Deb Cronkright | - | |
| 22nd | +7 61 | John Blair | - | |
| 22nd | +7 61 | Mike Delano | - | |
| 22nd | +7 61 | Cyndi Allen | - | |
| 22nd | +7 61 | Brad Buntjer | - | |
| 26th | +8 62 | Drew French | - | |
| 26th | +8 62 | Fred Vocino | - | |
| 28th | +9 63 | Casey Hertgers | - | |
| 29th | +10 64 | Michelle Combs | - | |
| 29th | +10 64 | Dan Hertgers | - | |
| 31st | +12 66 | Robert Woods | - | |
| 32nd | +13 67 | Dorothy Groelsma | - | |
| 33rd | +16 70 | Dustin Spinney | - | |
|
Wednesday, July 25, 2012 Riverside Park, Main course Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -11 43 | Eric Crandle | - | |
| 2nd | -3 51 | Luke Anderson | - | |
| 2nd | -3 51 | Lee Crandall | - | |
| 4th | -2 52 | Luke Schafer | - | |
| 4th | -2 52 | Ken Hall | - | |
| 4th | -2 52 | Sue Stephens | - | |
| 7th | -1 53 | CJ Merithew | - | |
| 8th | E 54 | Dustin Spinney | - | |
| 8th | E 54 | Shaun Wilcox | - | |
| 8th | E 54 | Dan Hertgers | - | |
| 8th | E 54 | Ron Cronkright | - | |
| 12th | +1 55 | Jeff England | - | |
| 12th | +1 55 | Tyler Gaastra | - | |
| 14th | +2 56 | Rick Marritt | - | |
| 14th | +2 56 | Nick Simon | - | |
| 16th | +3 57 | Kyle Hinkle | - | |
| 16th | +3 57 | Brian Pantelin | - | |
| 18th | +4 58 | Drew French | - | |
| 18th | +4 58 | Jerry Rawlings | - | |
| 18th | +4 58 | Dave Kelly | - | |
| 18th | +4 58 | Jim Worke | - | |
| 18th | +4 58 | Larry Melton | - | |
| 18th | +4 58 | Wayne Mason | - | |
| 24th | +5 59 | Ty Ferris | - | |
| 24th | +5 59 | Casey Hertgers | - | |
| 24th | +5 59 | Deb Cronkright | - | |
| 27th | +6 60 | Mike Delano | - | |
| 27th | +6 60 | Cyndi Allen | - | |
| 27th | +6 60 | Blake Ingalls | - | |
| 27th | +6 60 | Robert Woods | - | |
| 31st | +7 61 | Aaron Spinney | - | |
| 32nd | +8 62 | John Blair | - | |
| 32nd | +8 62 | Elliot Gibson | - | |
| 34th | +9 63 | Fred Vocino | - | |
| 34th | +9 63 | Brad Buntjer | - | |
| 36th | +10 64 | Tod More | - | |
| 37th | +16 70 | Dorothy Groelsma | - | |
|
Wednesday, July 18, 2012 Earl W. Brewer Park, North course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -8 46 | Tyler Gaastra | - | |
| 1st | -8 46 | Bret Good | - | |
| 3rd | -5 49 | Chad Hutchison | - | |
| 3rd | -5 49 | Eric Crandle | - | |
| 5th | -4 50 | Ron Cronkright | - | |
| 6th | -3 51 | Luke Anderson | - | |
| 7th | -2 52 | Lee Crandall | - | |
| 7th | -2 52 | Shaun Wilcox | - | |
| 9th | -1 53 | Bret Anderson | - | |
| 9th | -1 53 | Ty Ferris | - | |
| 11th | E 54 | Mark Hasselbring | - | |
| 12th | +1 55 | Steve Klasen | - | |
| 13th | +2 56 | CJ Merithew | - | |
| 14th | +3 57 | Jerry Rawlings | - | |
| 14th | +3 57 | Ken Hall | - | |
| 16th | +4 58 | Rick Marritt | - | |
| 16th | +4 58 | Dave Kelly | - | |
| 16th | +4 58 | Elliot Gibson | - | |
| 19th | +5 59 | Luke Schafer | - | |
| 19th | +5 59 | Brad Buntjer | - | |
| 19th | +5 59 | Aaron Spinney | - | |
| 19th | +5 59 | Wayne Mason | - | |
| 19th | +5 59 | Fred Vocino | - | |
| 24th | +6 60 | Bill Huff | - | |
| 24th | +6 60 | Drew French | - | |
| 24th | +6 60 | Dan Hertgers | - | |
| 24th | +6 60 | Cyndi Allen | - | |
| 24th | +6 60 | John Blair | - | |
| 29th | +7 61 | Mike Delano | - | |
| 29th | +7 61 | Brian Pantelin | - | |
| 29th | +7 61 | Nick Simon | - | |
| 32nd | +8 62 | Jeff England | - | |
| 32nd | +8 62 | Michael Braun | - | |
| 32nd | +8 62 | Michelle Combs | - | |
| 35th | +9 63 | Deb Cronkright | - | |
| 36th | +10 64 | Casey Hertgers | - | |
| 37th | +12 66 | Tod More | - | |
| 37th | +12 66 | Dustin Spinney | - | |
| 37th | +12 66 | Robert Woods | - | |
| 37th | +12 66 | Dorothy Groelsma | - | |
| 41st | +19 73 | Jenelle Good | - | |
|
Wednesday, July 11, 2012 Earl W. Brewer Park, South course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -8 46 | Luke Anderson | - | |
| 2nd | -7 47 | Lee Crandall | - | |
| 3rd | -6 48 | Chad Hutchison | - | |
| 4th | -2 52 | John Blair | - | |
| 4th | -2 52 | Ron Cronkright | - | |
| 4th | -2 52 | Tim Wiersma | - | |
| 7th | -1 53 | Sue Stephens | - | |
| 7th | -1 53 | Dave Kelly | - | |
| 7th | -1 53 | Ty Ferris | - | |
| 10th | E 54 | Ken Hall | - | |
| 10th | E 54 | Eugene Miller | - | |
| 10th | E 54 | Benny Koster | - | |
| 10th | E 54 | Randy Rosendal | - | |
| 14th | +1 55 | Rick Marritt | - | |
| 15th | +2 56 | Mike Delano | - | |
| 16th | +4 58 | Tyler Gaastra | - | |
| 16th | +4 58 | Brian Pantelin | - | |
| 16th | +4 58 | Wayne Mason | - | |
| 16th | +4 58 | Drew French | - | |
| 20th | +5 59 | Eric Crandle | - | |
| 20th | +5 59 | Bret Anderson | - | |
| 20th | +5 59 | Jeff England | - | |
| 20th | +5 59 | Aaron Spinney | - | |
| 20th | +5 59 | Bill Huff | - | |
| 25th | +6 60 | Mike Doran | - | |
| 25th | +6 60 | Tod More | - | |
| 25th | +6 60 | Luke Schafer | - | |
| 25th | +6 60 | Jerry Rawlings | - | |
| 25th | +6 60 | Dorothy Groelsma | - | |
| 30th | +7 61 | Cyndi Allen | - | |
| 30th | +7 61 | Elliot Gibson | - | |
| 32nd | +10 64 | Brad Buntjer | - | |
| 33rd | +15 69 | Casey Hertgers | - | |
| 34th | +17 71 | Robert Woods | - | |
| 35th | +19 73 | Dustin Spinney | - | |
|
Wednesday, June 27, 2012 Earl W. Brewer Park, North course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -2 52 | Steve Klasen | - | |
| 1st | -2 52 | Mike Doran | - | |
| 1st | -2 52 | Luke Anderson | - | |
| 1st | -2 52 | Ken Hall | - | |
| 5th | -1 53 | Tyler Gaastra | - | |
| 5th | -1 53 | Andy Pioszak | - | |
| 5th | -1 53 | Lee Crandall | - | |
| 5th | -1 53 | Eric Crandle | - | |
| 9th | E 54 | Chad Hutchison | - | |
| 10th | +1 55 | Blake Ingalls | - | |
| 11th | +2 56 | CJ Merithew | - | |
| 11th | +2 56 | Tom Gaastra | - | |
| 13th | +3 57 | Elliot Gibson | - | |
| 13th | +3 57 | Brian Pantelin | - | |
| 15th | +4 58 | Dan Hertgers | - | |
| 15th | +4 58 | Sue Stephens | - | |
| 15th | +4 58 | Nick Simon | - | |
| 18th | +5 59 | Cyndi Allen | - | |
| 18th | +5 59 | Wayne Mason | - | |
| 18th | +5 59 | Fred Vocino | - | |
| 18th | +5 59 | Rick Marritt | - | |
| 22nd | +6 60 | Dave Kelly | - | |
| 22nd | +6 60 | Aaron Spinney | - | |
| 24th | +7 61 | Drew French | - | |
| 25th | +8 62 | Brad Buntjer | - | |
| 26th | +10 64 | Michelle Combs | - | |
| 27th | +14 68 | Dick Fredericks | - | |
| 27th | +14 68 | Tod More | - | |
| 29th | +17 71 | Robert Woods | - | |
| 30th | +18 72 | Dustin Spinney | - | |
| 31st | +20 74 | Dorothy Groelsma | - | |
|
Wednesday, June 20, 2012 Earl W. Brewer Park, South course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -2 52 | Lee Crandall | - | |
| 1st | -2 52 | Tim Wiersma | - | |
| 1st | -2 52 | Steve Klasen | - | |
| 4th | -1 53 | Bret Good | - | |
| 4th | -1 53 | Eric Crandle | - | |
| 6th | +1 55 | Kyle Hinkle | - | |
| 7th | +2 56 | Benny Koster | - | |
| 7th | +2 56 | Luke Anderson | - | |
| 9th | +3 57 | Dave Kelly | - | |
| 9th | +3 57 | Eugene Miller | - | |
| 9th | +3 57 | Chad Hutchison | - | |
| 9th | +3 57 | Andy Pioszak | - | |
| 13th | +5 59 | Larry Melton | - | |
| 13th | +5 59 | Aaron Spinney | - | |
| 15th | +8 62 | Nick Simon | - | |
| 16th | +9 63 | Tom Gaastra | - | |
| 16th | +9 63 | John Blair | - | |
| 16th | +9 63 | Cyndi Allen | - | |
| 19th | +10 64 | Casey Hertgers | - | |
| 19th | +10 64 | Michelle Combs | - | |
| 19th | +10 64 | Brian Pantelin | - | |
| 22nd | +11 65 | Brad Buntjer | - | |
| 22nd | +11 65 | Chad Reil | - | |
| 22nd | +11 65 | Wayne Mason | - | |
| 25th | +12 66 | Rick Marritt | - | |
| 26th | +13 67 | Drew French | - | |
| 26th | +13 67 | Bill Huff | - | |
| 28th | +15 69 | Fred Vocino | - | |
| 28th | +15 69 | Robert Woods | - | |
| 30th | +18 72 | Dustin Spinney | - | |
| 31st | +26 80 | Dorothy Groelsma | - | |
|
Wednesday, June 13, 2012 Riverside Park, Main course Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -10 44 | Eric Crandle | - | |
| 2nd | -7 47 | Chad Hutchison | - | |
| 2nd | -7 47 | Ron Cronkright | - | |
| 4th | -6 48 | Andy Pioszak | - | |
| 4th | -6 48 | Lee Crandall | - | |
| 4th | -6 48 | CJ Merithew | - | |
| 7th | -4 50 | Tyler Gaastra | - | |
| 7th | -4 50 | Tim Wiersma | - | |
| 9th | -3 51 | Luke Anderson | - | |
| 9th | -3 51 | Sue Stephens | - | |
| 11th | -2 52 | Ty Ferris | - | |
| 11th | -2 52 | Brian Pantelin | - | |
| 13th | -1 53 | Mike Doran | - | |
| 14th | +1 55 | Benny Koster | - | |
| 14th | +1 55 | Dan Hertgers | - | |
| 16th | +2 56 | Luke Schafer | - | |
| 16th | +2 56 | Drew French | - | |
| 16th | +2 56 | Blake Ingalls | - | |
| 16th | +2 56 | Michael Braun | - | |
| 20th | +3 57 | Wayne Mason | - | |
| 20th | +3 57 | Elliot Gibson | - | |
| 20th | +3 57 | Rick Marritt | - | |
| 23rd | +4 58 | John Blair | - | |
| 23rd | +4 58 | Paul Rice | - | |
| 25th | +5 59 | Tom Gaastra | - | |
| 26th | +6 60 | Casey Hertgers | - | |
| 26th | +6 60 | Nick Simon | - | |
| 28th | +7 61 | Fred Vocino | - | |
| 28th | +7 61 | Brad Buntjer | - | |
| 30th | +9 63 | Tod More | - | |
| 30th | +9 63 | Cyndi Allen | - | |
| 30th | +9 63 | Aaron Spinney | - | |
| 33rd | +11 65 | Don Stephens | - | |
| 34th | +13 67 | Dick Fredericks | - | |
| 35th | +15 69 | Dustin Spinney | - | |
| 36th | +16 70 | Robert Woods | - | |
| 37th | +18 72 | Dorothy Groelsma | - | |
|
Wednesday, June 6, 2012 Earl W. Brewer Park, North course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -10 44 | Bret Good | - | |
| 2nd | -8 46 | Chad Hutchison | - | |
| 3rd | -7 47 | Jon Perry | - | |
| 4th | -6 48 | Eric Crandle | - | |
| 5th | -4 50 | Bret Anderson | - | |
| 5th | -4 50 | Tyler Gaastra | - | |
| 5th | -4 50 | Lee Crandall | - | |
| 8th | -3 51 | Dave Kelly | - | |
| 8th | -3 51 | Andy Pioszak | - | |
| 10th | -2 52 | Ty Ferris | - | |
| 11th | -1 53 | Sue Stephens | - | |
| 11th | -1 53 | Larry Melton | - | |
| 11th | -1 53 | Chad Reil | - | |
| 14th | +1 55 | Paul Rice | - | |
| 14th | +1 55 | Ron Cronkright | - | |
| 14th | +1 55 | Aaron Spinney | - | |
| 14th | +1 55 | Brian Pantelin | - | |
| 14th | +1 55 | Tim Wiersma | - | |
| 19th | +2 56 | Steve Klasen | - | |
| 20th | +3 57 | CJ Merithew | - | |
| 20th | +3 57 | Blake Ingalls | - | |
| 20th | +3 57 | Chris Good | - | |
| 23rd | +4 58 | Rick Marritt | - | |
| 23rd | +4 58 | Benny Koster | - | |
| 23rd | +4 58 | Nick Simon | - | |
| 23rd | +4 58 | Don Stephens | - | |
| 23rd | +4 58 | Cyndi Allen | - | |
| 28th | +5 59 | Tom Gaastra | - | |
| 28th | +5 59 | Drew French | - | |
| 28th | +5 59 | Robert Woods | - | |
| 28th | +5 59 | Eugene Miller | - | |
| 32nd | +6 60 | Fred Vocino | - | |
| 32nd | +6 60 | Wayne Mason | - | |
| 32nd | +6 60 | Mark Hasselbring | - | |
| 32nd | +6 60 | Luke Schafer | - | |
| 36th | +7 61 | John Blair | - | |
| 36th | +7 61 | Elliot Gibson | - | |
| 38th | +8 62 | Dan Hertgers | - | |
| 39th | +9 63 | Bill Huff | - | |
| 40th | +10 64 | Michelle Combs | - | |
| 41st | +11 65 | Brad Buntjer | - | |
| 41st | +11 65 | Michael Braun | - | |
| 43rd | +13 67 | Casey Hertgers | - | |
| 44th | +14 68 | Dick Fredericks | - | |
| 45th | +15 69 | Dustin Spinney | - | |
| 45th | +15 69 | Dorothy Groelsma | - | |
| 47th | +22 76 | Jenelle Good | - | |
|
Wednesday, May 30, 2012 Earl W. Brewer Park, South course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -9 45 | Chad Hutchison | - | |
| 2nd | -4 50 | Bret Anderson | - | |
| 3rd | -3 51 | Luke Anderson | - | |
| 3rd | -3 51 | Ron Cronkright | - | |
| 5th | -2 52 | Eric Crandle | - | |
| 6th | E 54 | Dave Kelly | - | |
| 7th | +1 55 | Andy Pioszak | - | |
| 7th | +1 55 | Lee Crandall | - | |
| 7th | +1 55 | Paul Rice | - | |
| 10th | +3 57 | Steve Klasen | - | |
| 11th | +4 58 | Chris Good | - | |
| 11th | +4 58 | Larry Melton | - | |
| 11th | +4 58 | Kyle Hinkle | - | |
| 11th | +4 58 | Rick Marritt | - | |
| 15th | +5 59 | Mark Hasselbring | - | |
| 16th | +6 60 | Brian Pantelin | - | |
| 16th | +6 60 | Eugene Miller | - | |
| 16th | +6 60 | Mike Doran | - | |
| 16th | +6 60 | Luke Schafer | - | |
| 20th | +7 61 | Sue Stephens | - | |
| 20th | +7 61 | Nick Simon | - | |
| 20th | +7 61 | Brad Buntjer | - | |
| 23rd | +9 63 | CJ Merithew | - | |
| 23rd | +9 63 | Shaun Wilcox | - | |
| 23rd | +9 63 | John Blair | - | |
| 26th | +10 64 | Drew French | - | |
| 26th | +10 64 | Aaron Spinney | - | |
| 26th | +10 64 | Robert Woods | - | |
| 29th | +11 65 | Elliot Gibson | - | |
| 29th | +11 65 | Dan Hertgers | - | |
| 31st | +12 66 | Tod More | - | |
| 32nd | +13 67 | Dustin Spinney | - | |
| 33rd | +14 68 | Deb Cronkright | - | |
| 34th | +15 69 | Cyndi Allen | - | |
| 35th | +18 72 | Michelle Combs | - | |
|
Wednesday, May 23, 2012 Riverside Park, Main course Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -6 48 | Chad Hutchison | - | |
| 1st | -6 48 | Bret Good | - | |
| 1st | -6 48 | Steve Klasen | - | |
| 1st | -6 48 | Ty Ferris | - | |
| 5th | -5 49 | Paul Rice | - | |
| 5th | -5 49 | Luke Anderson | - | |
| 7th | -3 51 | Dave Kelly | - | |
| 7th | -3 51 | Tyler Gaastra | - | |
| 9th | -2 52 | Eric Crandle | - | |
| 10th | -1 53 | Jim Worke | - | |
| 10th | -1 53 | Dan Hertgers | - | |
| 10th | -1 53 | Tim Wiersma | - | |
| 10th | -1 53 | Nick Simon | - | |
| 10th | -1 53 | Bret Anderson | - | |
| 10th | -1 53 | Lee Crandall | - | |
| 16th | +1 55 | Andy Pioszak | - | |
| 16th | +1 55 | Chris Good | - | |
| 16th | +1 55 | Luke Schafer | - | |
| 19th | +2 56 | Tom Gaastra | - | |
| 19th | +2 56 | Fred Vocino | - | |
| 21st | +3 57 | Chad Reil | - | |
| 22nd | +4 58 | Wayne Mason | - | |
| 22nd | +4 58 | Drew French | - | |
| 22nd | +4 58 | Michael Braun | - | |
| 25th | +5 59 | Brad Buntjer | - | |
| 25th | +5 59 | Mark Hasselbring | - | |
| 27th | +6 60 | Casey Hertgers | - | |
| 27th | +6 60 | Rick Marritt | - | |
| 29th | +7 61 | Cyndi Allen | - | |
| 29th | +7 61 | Shaun Wilcox | - | |
| 29th | +7 61 | Aaron Spinney | - | |
| 32nd | +8 62 | Bill Huff | - | |
| 32nd | +8 62 | Don Stephens | - | |
| 34th | +9 63 | John Blair | - | |
| 34th | +9 63 | Deb Cronkright | - | |
| 34th | +9 63 | Brian Pantelin | - | |
| 37th | +11 65 | Michelle Combs | - | |
| 38th | +13 67 | Dustin Spinney | - | |
| 39th | +14 68 | Tod More | - | |
| 39th | +14 68 | Dorothy Groelsma | - | |
| 41st | +17 71 | Jenelle Good | - | |
| 41st | +17 71 | Robert Woods | - | |
|
Wednesday, May 16, 2012 Earl W. Brewer Park, North course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -6 48 | Bret Good | - | |
| 2nd | -5 49 | Lee Crandall | - | |
| 3rd | -3 51 | Tyler Gaastra | - | |
| 4th | -1 53 | Dan Hertgers | - | |
| 4th | -1 53 | Luke Anderson | - | |
| 6th | E 54 | Chad Hutchison | - | |
| 6th | E 54 | Kyle Hinkle | - | |
| 8th | +2 56 | Bret Anderson | - | |
| 8th | +2 56 | Mark Hasselbring | - | |
| 8th | +2 56 | Chad Reil | - | |
| 11th | +4 58 | Luke Schafer | - | |
| 11th | +4 58 | Steve Klasen | - | |
| 11th | +4 58 | Sue Stephens | - | |
| 11th | +4 58 | Wayne Mason | - | |
| 11th | +4 58 | Andy Pioszak | - | |
| 16th | +5 59 | Shaun Wilcox | - | |
| 16th | +5 59 | Jim Worke | - | |
| 16th | +5 59 | Tom Gaastra | - | |
| 16th | +5 59 | Brad Buntjer | - | |
| 20th | +6 60 | Chris Good | - | |
| 20th | +6 60 | Don Stephens | - | |
| 22nd | +7 61 | Rick Marritt | - | |
| 22nd | +7 61 | Eugene Miller | - | |
| 22nd | +7 61 | Brian Pantelin | - | |
| 22nd | +7 61 | Cyndi Allen | - | |
| 26th | +8 62 | Michael Minzey | - | |
| 26th | +8 62 | Drew French | - | |
| 28th | +9 63 | Bill Huff | - | |
| 28th | +9 63 | Casey Hertgers | - | |
| 30th | +10 64 | Aaron Spinney | - | |
| 31st | +11 65 | Nick Simon | - | |
| 31st | +11 65 | Fred Vocino | - | |
| 31st | +11 65 | Tod More | - | |
| 34th | +12 66 | Dave Allen | - | |
| 34th | +12 66 | Michelle Combs | - | |
| 36th | +13 67 | Elliot Gibson | - | |
| 37th | +14 68 | Robert Woods | - | |
| 38th | +16 70 | John Blair | - | |
| 39th | +17 71 | Glen Monroe | - | |
| 39th | +17 71 | Dustin Spinney | - | |
| 39th | +17 71 | Jenelle Good | - | |
|
Wednesday, May 9, 2012 Earl W. Brewer Park, South course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -4 50 | Lee Crandall | - | |
| 2nd | -3 51 | Chad Hutchison | - | |
| 3rd | -2 52 | Bret Good | - | |
| 4th | +1 55 | Tim Wiersma | - | |
| 4th | +1 55 | Tyler Gaastra | - | |
| 4th | +1 55 | Kyle Hinkle | - | |
| 7th | +2 56 | Dan Hertgers | - | |
| 7th | +2 56 | Shaun Wilcox | - | |
| 7th | +2 56 | Chris Good | - | |
| 7th | +2 56 | Luke Schafer | - | |
| 11th | +3 57 | Dave Kelly | - | |
| 11th | +3 57 | Steve Klasen | - | |
| 13th | +4 58 | Benny Koster | - | |
| 14th | +5 59 | Chad Reil | - | |
| 14th | +5 59 | Luke Anderson | - | |
| 16th | +6 60 | Ty Ferris | - | |
| 16th | +6 60 | Nick Simon | - | |
| 18th | +7 61 | Jim Worke | - | |
| 19th | +8 62 | Sue Stephens | - | |
| 19th | +8 62 | Andy Pioszak | - | |
| 21st | +9 63 | Don Stephens | - | |
| 21st | +9 63 | Fred Vocino | - | |
| 23rd | +10 64 | John Blair | - | |
| 23rd | +10 64 | Michael Braun | - | |
| 25th | +11 65 | Bill Huff | - | |
| 25th | +11 65 | Glen Monroe | - | |
| 25th | +11 65 | Mark Hasselbring | - | |
| 25th | +11 65 | Casey Hertgers | - | |
| 25th | +11 65 | Wayne Mason | - | |
| 30th | +12 66 | Drew French | - | |
| 30th | +12 66 | Robert Woods | - | |
| 32nd | +13 67 | Brad Buntjer | - | |
| 32nd | +13 67 | Dave Allen | - | |
| 34th | +14 68 | Tom Gaastra | - | |
| 34th | +14 68 | Michelle Combs | - | |
| 34th | +14 68 | Aaron Spinney | - | |
| 37th | +15 69 | Larry Melton | - | |
| 38th | +17 71 | Dorothy Groelsma | - | |
| 39th | +18 72 | Cyndi Allen | - | |
| 40th | +32 86 | Jenelle Good | - | |
|
Wednesday, May 2, 2012 Fallasburg Park Grand Rapids Disc Golf Club League Layout, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -6 48 | Bret Good | - | |
| 2nd | -1 53 | Chad Hutchison | - | |
| 2nd | -1 53 | Steve Klasen | - | |
| 2nd | -1 53 | Eric Crandle | - | |
| 5th | E 54 | Lee Crandall | - | |
| 6th | +1 55 | Michael Minzey | - | |
| 7th | +3 57 | Tom Gaastra | - | |
| 7th | +3 57 | Andy Pioszak | - | |
| 9th | +4 58 | Tyler Gaastra | - | |
| 9th | +4 58 | Shaun Wilcox | - | |
| 11th | +5 59 | Jim Worke | - | |
| 11th | +5 59 | Brian Pantelin | - | |
| 11th | +5 59 | Mike Doran | - | |
| 11th | +5 59 | Aaron Spinney | - | |
| 11th | +5 59 | Paul Rice | - | |
| 16th | +6 60 | Luke Schafer | - | |
| 16th | +6 60 | Rick Marritt | - | |
| 18th | +7 61 | Dave Kelly | - | |
| 18th | +7 61 | Dorothy Groelsma | - | |
| 20th | +8 62 | Larry Melton | - | |
| 21st | +10 64 | Wayne Mason | - | |
| 21st | +10 64 | Michael Braun | - | |
| 21st | +10 64 | Dan Hertgers | - | |
| 24th | +11 65 | Dave Allen | - | |
| 24th | +11 65 | Drew French | - | |
| 24th | +11 65 | Tim Wiersma | - | |
| 24th | +11 65 | Tod More | - | |
| 28th | +12 66 | Casey Hertgers | - | |
| 29th | +13 67 | Nick Simon | - | |
| 30th | +14 68 | Dustin Spinney | - | |
| 30th | +14 68 | John Blair | - | |
| 32nd | +15 69 | Don Stephens | - | |
| 33rd | +16 70 | Michelle Combs | - | |
| 34th | +17 71 | Jenelle Good | - | |
| 34th | +17 71 | Brad Buntjer | - | |
|
Wednesday, April 25, 2012 Earl W. Brewer Park, North course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -8 46 | Tim Wiersma | - | |
| 2nd | -6 48 | Jon Perry | - | |
| 2nd | -6 48 | Tyler Gaastra | - | |
| 4th | -3 51 | Chad Hutchison | - | |
| 5th | -2 52 | Bret Anderson | - | |
| 5th | -2 52 | Shaun Wilcox | - | |
| 7th | -1 53 | Lee Crandall | - | |
| 7th | -1 53 | Mark Hasselbring | - | |
| 9th | E 54 | Paul Rice | - | |
| 9th | E 54 | Eric Crandle | - | |
| 11th | +1 55 | Aaron Spinney | - | |
| 11th | +1 55 | Mike Doran | - | |
| 11th | +1 55 | Larry Melton | - | |
| 11th | +1 55 | Ty Ferris | - | |
| 15th | +2 56 | Bryce Balcer | - | |
| 15th | +2 56 | Sue Stephens | - | |
| 15th | +2 56 | Dan Hertgers | - | |
| 15th | +2 56 | Andy Pioszak | - | |
| 19th | +3 57 | Benny Koster | - | |
| 19th | +3 57 | Dave Kelly | - | |
| 21st | +4 58 | Drew French | - | |
| 22nd | +7 61 | Michael Minzey | - | |
| 22nd | +7 61 | Deb Cronkright | - | |
| 24th | +8 62 | Tom Gaastra | - | |
| 24th | +8 62 | Luke Schafer | - | |
| 24th | +8 62 | Brad Buntjer | - | |
| 27th | +9 63 | John Blair | - | |
| 27th | +9 63 | Fred Vocino | - | |
| 29th | +10 64 | Michelle Combs | - | |
| 29th | +10 64 | Dave Allen | - | |
| 29th | +10 64 | Jim Worke | - | |
| 32nd | +11 65 | Robert Woods | - | |
| 32nd | +11 65 | Wayne Mason | - | |
| 34th | +12 66 | Cyndi Allen | - | |
| 35th | +21 75 | Dustin Spinney | - | |
|
Wednesday, April 18, 2012 Earl W. Brewer Park, South course Regular tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -5 49 | Eric Crandle | - | |
| 2nd | -4 50 | Tyler Gaastra | - | |
| 3rd | -2 52 | Benny Koster | - | |
| 3rd | -2 52 | Lee Crandall | - | |
| 5th | -1 53 | Chad Hutchison | - | |
| 5th | -1 53 | Shaun Wilcox | - | |
