2011 PDGC Chip Challange
Bag Tag league • March '11 - March '12 • Parma, OH
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Matt Drummer | 1 |
| #2 | Joe Latt | 5 |
| #3 | Ben Wolfe | 2 |
| #4 | Kipper K | 4 |
| #5 | Frank Lyons | 4 |
| #6 | Tyler Frew | 9 |
| #7 | Mike Tomecko | 1 |
| #8 | Jimmy Vegas | 5 |
| #9 | Mel martin | 13 |
| #10 | Chris Konzelman | 24 |
| #11 | Ryan Tuni | 9 |
| #12 | PJ Euclid | 0 |
| #13 | James P | 2 |
| #14 | Matt Carter | 1 |
| #15 | Bill Gerakis | 1 |
| #16 | PK Deaner | 24 |
| #17 | Jeff Vacha | 1 |
| #18 | JIm May | 6 |
| #21 | Eric Wernet | 10 |
| #22 | Rachel Kareha | 0 |
| #23 | Mike Broda | 39 |
| #24 | Rob Panelle | 8 |
| #25 | Chris Carver | 1 |
| #26 | Will Schweda | 18 |
| #27 | Mike Scarpitti | 1 |
| #28 | Dawn Scarpitti | 1 |
| #30 | Matt Smith | 0 |
| #31 | Greg Burnquist | 1 |
| #33 | Greg Platt | 3 |
| #34 | Ryan Bahr | 1 |
| #35 | Tom Golubski | 4 |
| #36 | Vinnie P | 9 |
| #37 | Jim Humphrey | 41 |
| #38 | Makayla Scarpitti | 1 |
| #39 | Paul Keller | 1 |
| #41 | Jon Canton | 2 |
| #45 | Nate Lawson | 13 |
| #47 | Will Jakubs | 1 |
| #47 | Mark Wagner | 5 |
| #48 | Dave "Sticky" Harper | 6 |
| #50 | Chong Yi | 3 |
| #51 | Kevin Leopp | 3 |
| #52 | Eric Liss | 14 |
Leaderboard updated 5/14/12
Match history
Tag updates Wednesday, February 29 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Tyler Frew | 16 | 6 | ||
| Mel martin | 26 | 9 | ||
Sunday, February 26 Moraine State Park Blue tees (mid), 18 holes 3 rounds back to back to back
strokes are total scores for 3 rounds | ||||
| Player | Score | Old tag | New tag | |
| 1st | Tyler Frew | 206 | 26 | 16 |
| 2nd | Mel martin | 207 | 16 | 26 |
Tag updates Sunday, January 8 | ||||
| Player | Old tag | New tag | ||
| Jimmy Vegas | 35 | 8 | ||
| Tom Golubski | 24 | 35 | ||
| Mark Wagner | 10 | 47 | ||
| Chong Yi | 50 | 50 | ||
Sunday, January 8 Roscoe Ewing Park Long tees, 18 holes this is a tag round for combined totals of 2 rounds at this event. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Joe Latt | 97 | 3 | 2 |
| 2nd | Ben Wolfe | 104 | 8 | 3 |
| 3rd | Frank Lyons | 108 | 18 | 5 |
| 3rd | PK Deaner | 108 | 37 | 6 |
| 5th | Rob Panelle | 109 | 26 | 8 |
| 6th | Will Schweda | 109 | 21 | 9 |
| 7th | Mel martin | 111 | 6 | 16 |
| 8th | JIm May | 112 | 9 | 18 |
| 9th | Eric Wernet | 112 | 16 | 21 |
| 10th | Mike Broda | 112 | 5 | 23 |
| 11th | Tyler Frew | 113 | 2 | 26 |
| 12th | Jim Humphrey | 118 | 47 | 37 |
| 13th | Chris Konzelman | 118 | 52 | 47 |
| 14th | Eric Liss | 123 | 23 | 52 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Frew | 51 | 2 | 2 |
| 2nd | Jimmy Vegas | 53 | 35 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Frank Lyons | 50 | 18 | 18 |
| 2nd | Greg Platt | 55 | 33 | 33 |
Tag updates Tuesday, January 3 | ||||
| Player | Old tag | New tag | ||
| Frank Lyons | 16 | 18 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mel martin | 58 | 26 | 6 |
| 2nd | Rob Panelle | 58 | 6 | 26 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 58 | 47 | 5 |
| 2nd | Ben Wolfe | 59 | 37 | 8 |
| 3rd | PK Deaner | 62 | 8 | 37 |
| 4th | Nate Lawson | 63 | 45 | 45 |
| 5th | Jim Humphrey | 64 | 5 | 47 |
Tag updates Thursday, December 29 | ||||
| Player | Old tag | New tag | ||
| Frank Lyons | 16 | 16 | ||
| Greg Platt | 33 | 33 | ||
| Player | Score | Old tag | New tag | |
| 1st | Frank Lyons | 48 | 16 | 16 |
| 2nd | Greg Platt | 52 | 33 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Drummer | 53 | 5 | 1 |
| 2nd | Jim Humphrey | 54 | 47 | 5 |
| 3rd | Mike Broda | 55 | 1 | 47 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 52 | 21 | 1 |
| 2nd | PK Deaner | 53 | 1 | 8 |
| 3rd | Frank Lyons | 55 | 26 | 16 |
| 4th | Will Schweda | 58 | 8 | 21 |
| 5th | Mel martin | 58 | 16 | 26 |
| 6th | Greg Platt | 61 | 45 | 33 |
| 7th | Nate Lawson | 63 | 33 | 45 |
| 8th | Jim Humphrey | 65 | 47 | 47 |
Tag updates Thursday, December 22 | ||||
| Player | Old tag | New tag | ||
| Mike Broda | 29 | 21 | ||
Tag updates Tuesday, December 20 | ||||
| Player | Old tag | New tag | ||
| Mike Broda | 21 | 29 | ||
| Player | Score | Old tag | New tag | |
| 1st | Tyler Frew | 50 | 2 | 2 |
| 2nd | Mel martin | 51 | 16 | 16 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Frew | 58 | 16 | 2 |
| 2nd | Mel martin | 64 | 35 | 16 |
| 3rd | Jimmy Vegas | 65 | 2 | 35 |
Saturday, December 17 Portage Lakes DGC Long tees, 18 holes Snowy slushy ground
Scores are probably not completely accurate but we all played like crap and I didn't keep the score card. Jimmy took #2 from me and I beat Mel for her #18. I won #2 back later that day and Mel took #18 back. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jimmy Vegas | 74 | 35 | 2 |
| 2nd | Tyler Frew | 75 | 2 | 16 |
| 3rd | Mel martin | 76 | 16 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Frew | 49 | 16 | 2 |
| 2nd | Mel martin | 52 | 21 | 16 |
| 3rd | Mike Broda | 53 | 2 | 21 |
| 4th | Chris Carver | 55 | 47 | 25 |
| 5th | Nate Lawson | 55 | 35 | 33 |
| 6th | Jimmy Vegas | 55 | 25 | 35 |
| 7th | Jim Humphrey | 62 | 33 | 47 |
| 8th | Chris Konzelman | 63 | 52 | 52 |
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 61 | 2 | 1 |
| 2nd | Mike Broda | 62 | 21 | 2 |
| 3rd | Will Schweda | 62 | 23 | 8 |
| 4th | Tyler Frew | 67 | 8 | 16 |
| 5th | Mel martin | 69 | 1 | 21 |
| 6th | Eric Liss | 70 | 16 | 23 |
| 7th | Jim Humphrey | 70 | 52 | 33 |
| 8th | Chris Konzelman | 76 | 33 | 52 |
Tag updates Sunday, December 4 | ||||
| Player | Old tag | New tag | ||
| Will Schweda | 25 | 23 | ||
| Jimmy Vegas | 23 | 25 | ||
Tag updates Sunday, December 4 | ||||
| Player | Old tag | New tag | ||
| PK Deaner | 8 | 2 | ||
| Rob Panelle | 2 | 6 | ||
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 52 | 21 | 8 |
| 2nd | Mike Broda | 54 | 25 | 21 |
| 3rd | Will Schweda | 54 | 8 | 25 |
| 4th | Jim Humphrey | 58 | 52 | 52 |
| Player | Score | Old tag | New tag | |
| 1st | Mel martin | 59 | 1 | 1 |
| 2nd | Will Schweda | 65 | 8 | 8 |
| 2nd | Jim Humphrey | 65 | 52 | 52 |
| Player | Score | Old tag | New tag | |
| 1st | Mel martin | 63 | 21 | 1 |
| 2nd | Will Schweda | 63 | 8 | 8 |
| 3rd | PK Deaner | 64 | 1 | 21 |
| 4th | Mike Broda | 64 | 25 | 25 |
| 5th | Chris Konzelman | 69 | 33 | 33 |
| 6th | Jim Humphrey | 74 | 52 | 52 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Frew | 51 | 21 | 6 |
| 2nd | Mel martin | 53 | 6 | 21 |
| 3rd | Jimmy Vegas | 54 | 52 | 23 |
| 4th | Greg Burnquist | 54 | 23 | 31 |
| 5th | Chris Konzelman | 57 | 31 | 33 |
| 6th | Jim Humphrey | 58 | 33 | 52 |
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 55 | 2 | 1 |
| 2nd | Rob Panelle | 59 | 1 | 2 |
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 72 | 11 | 2 |
| 2nd | Ryan Tuni | 73 | 2 | 11 |
| Player | Score | Old tag | New tag | |
| 1st | Mel martin | 63 | 31 | 6 |
| 2nd | Will Schweda | 63 | 11 | 8 |
| 3rd | PK Deaner | 64 | 8 | 11 |
| 4th | Mike Broda | 64 | 6 | 25 |
| 5th | Chris Konzelman | 69 | 25 | 31 |
| 6th | Jim Humphrey | 74 | 33 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Tuni | 69 | 8 | 2 |
| 2nd | PK Deaner | 70 | 2 | 8 |
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 54 | 6 | 2 |
| 2nd | Mike Broda | 55 | 2 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | JIm May | 27 | 16 | 9 |
| 2nd | Eric Liss | 28 | 9 | 16 |
| Player | Score | Old tag | New tag | |
| 1st | Jeff Vacha | 26 | 39 | 17 |
| 2nd | Eric Wernet | 28 | 17 | 18 |
| 3rd | Chris Konzelman | 30 | 25 | 25 |
| 4th | Jim Humphrey | 30 | 33 | 33 |
| 5th | Paul Keller | 31 | 18 | 39 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 60 | 25 | 2 |
| 2nd | PK Deaner | 64 | 2 | 6 |
| 3rd | Ryan Tuni | 67 | 11 | 8 |
| 4th | Will Schweda | 68 | 6 | 11 |
| 5th | Eric Wernet | 69 | 8 | 17 |
| 6th | Chris Konzelman | 75 | 17 | 25 |
| 6th | Jim Humphrey | 75 | 33 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Tom Golubski | 29 | 25 | 24 |
| 2nd | Mike Broda | 30 | 24 | 25 |
| 3rd | Jim Humphrey | 31 | 33 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Will Schweda | 58 | 33 | 6 |
| 2nd | Mike Broda | 60 | 6 | 24 |
| 3rd | Jim Humphrey | 64 | 24 | 33 |
| 4th | Nate Lawson | 67 | 35 | 35 |
Thursday, June 16 Veterans Memorial Park Regular tees, 18 holes Trading tags after handicap play on Thursday. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Eric Wernet | 60 | 10 | 8 |
| 2nd | Mark Wagner | 61 | 8 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Joe Latt | 53 | 10 | 3 |
| 2nd | Eric Wernet | 55 | 3 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Wernet | 25 | 10 | 3 |
| 2nd | Joe Latt | 28 | 3 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Joe Latt | 30 | 3 | 3 |
| 2nd | Eric Wernet | 34 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Liss | 31 | 16 | 9 |
| 2nd | JIm May | 32 | 9 | 16 |
Tuesday, May 31 Veterans Memorial Park Regular tees, 18 holes This is actually a tag exchange from the Two Socks tourney. Wags was better. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mark Wagner | 53 | 10 | 8 |
| 2nd | Eric Wernet | 54 | 8 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 59 | 33 | 2 |
| 2nd | Mike Broda | 63 | 2 | 6 |
| 3rd | Will Schweda | 65 | 6 | 33 |
| 4th | Nate Lawson | 67 | 35 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Liss | 25 | 16 | 16 |
| 2nd | Vinnie P | 30 | 36 | 36 |
Friday, May 20 Veterans Memorial Park Regular tees, 9 holes roscoe ewing back 9. tied. erock won in a one hole playoff | ||||
| Player | Score | Old tag | New tag | |
| 1st | Eric Liss | 37 | 16 | 16 |
| 2nd | Vinnie P | 38 | 36 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Liss | 30 | 16 | 16 |
| 2nd | Vinnie P | 32 | 36 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 54 | 2 | 2 |
| 2nd | PK Deaner | 59 | 33 | 33 |
| 3rd | Nate Lawson | 72 | 35 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | JIm May | 34 | 16 | 9 |
| 2nd | Eric Liss | 35 | 9 | 16 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Liss | 29 | 9 | 9 |
| 2nd | JIm May | 32 | 16 | 16 |
| Player | Score | Old tag | New tag | |
| 1st | Rob Panelle | 27 | 10 | 1 |
| 2nd | Mike Broda | 28 | 2 | 2 |
| 3rd | Eric Wernet | 29 | 1 | 8 |
| 4th | Mark Wagner | 30 | 25 | 10 |
| 5th | Jim Humphrey | 31 | 24 | 24 |
| 6th | Tom Golubski | 32 | 8 | 25 |
| 7th | Chong Yi | 34 | 51 | 50 |
| 8th | Kevin Leopp | 35 | 50 | 51 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Liss | 30 | 9 | 9 |
| 2nd | Vinnie P | 38 | 36 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Liss | 37 | 9 | 9 |
| 2nd | Vinnie P | 41 | 36 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 62 | 2 | 2 |
| 2nd | Jim Humphrey | 67 | 24 | 24 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 63 | 2 | 2 |
| 2nd | Nate Lawson | 74 | 35 | 35 |
Saturday, April 30 Veterans Memorial Park Regular tees, 9 holes throw off for 2nd between chris and jim won after a 4 hole battle | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bill Gerakis | 30 | 36 | 15 |
| 2nd | JIm May | 33 | 24 | 16 |
| 3rd | Chris Konzelman | 34 | 15 | 17 |
| 4th | Jim Humphrey | 35 | 17 | 24 |
| 5th | Vinnie P | 40 | 16 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 57 | 41 | 2 |
| 2nd | James P | 59 | 2 | 13 |
| 3rd | Chris Konzelman | 63 | 13 | 15 |
| 4th | Nate Lawson | 64 | 35 | 35 |
| 5th | Jon Canton | 71 | 15 | 41 |
| Player | Score | Old tag | New tag | |
| 1st | Will Schweda | 59 | 7 | 6 |
| 2nd | Mike Tomecko | 62 | 33 | 7 |
| 3rd | Rob Panelle | 63 | 10 | 10 |
| 4th | PK Deaner | 64 | 6 | 33 |
Tuesday, April 26 Veterans Memorial Park Regular tees, 9 holes Back nine. CK beat JH in throw off 33. NL beat MB in throw off 35. | ||||
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 30 | 6 | 6 |
| 2nd | Will Schweda | 31 | 13 | 7 |
| 3rd | Chris Konzelman | 33 | 17 | 13 |
| 4th | Jim Humphrey | 34 | 35 | 17 |
| 5th | Nate Lawson | 35 | 7 | 35 |
| 6th | Mike Broda | 36 | 41 | 41 |
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 29 | 6 | 6 |
| 2nd | Nate Lawson | 34 | 35 | 7 |
| 3rd | Will Schweda | 35 | 13 | 13 |
| 4th | Jim Humphrey | 36 | 41 | 35 |
| 5th | Mike Broda | 37 | 7 | 41 |
Tag updates Monday, April 25 | ||||
| Player | Old tag | New tag | ||
| Mike Broda | 11 | 7 | ||
| Ryan Tuni | 7 | 11 | ||
Saturday, April 23 Veterans Memorial Park Regular tees, 9 holes back 9
Broda and Tuni tied at 29 Broda won CTP playoff | ||||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Tuni | 29 | 7 | 7 |
| 1st | Mike Broda | 29 | 11 | 11 |
| 3rd | Chris Konzelman | 30 | 48 | 17 |
| 4th | Jim Humphrey | 32 | 17 | 41 |
| 5th | Dave "Sticky" Harper | 38 | 41 | 48 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Tuni | 29 | 7 | 7 |
| 2nd | Mike Broda | 32 | 11 | 11 |
| 3rd | Jim Humphrey | 33 | 17 | 17 |
| 4th | Dave "Sticky" Harper | 35 | 41 | 41 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Liss | 33 | 9 | 9 |
| 2nd | Vinnie P | 35 | 16 | 16 |
| Player | Score | Old tag | New tag | |
| 1st | Will Schweda | 31 | 13 | 13 |
| 2nd | Jim Humphrey | 32 | 17 | 17 |
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 59 | 6 | 6 |
| 2nd | Will Schweda | 64 | 17 | 13 |
| 3rd | Jim Humphrey | 67 | 13 | 17 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 59 | 11 | 11 |
| 2nd | Jim Humphrey | 63 | 48 | 13 |
| 3rd | Chris Konzelman | 65 | 13 | 48 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 30 | 11 | 11 |
| 2nd | Chris Konzelman | 31 | 13 | 13 |
| 3rd | Jim Humphrey | 35 | 48 | 48 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 30 | 13 | 11 |
| 2nd | Chris Konzelman | 31 | 48 | 13 |
| 3rd | Jim Humphrey | 33 | 11 | 48 |
| Player | Score | Old tag | New tag | |
| 1st | Kipper K | 26 | 11 | 4 |
| 2nd | Jim Humphrey | 28 | 48 | 11 |
| 3rd | Mike Broda | 30 | 13 | 13 |
| 4th | Chris Konzelman | 34 | 4 | 48 |
| Player | Score | Old tag | New tag | |
| 1st | Kipper K | 28 | 11 | 11 |
| 2nd | Mike Broda | 31 | 34 | 13 |
| 3rd | Ryan Bahr | 32 | 48 | 34 |
| 4th | Jim Humphrey | 34 | 13 | 48 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Liss | 38 | 9 | 9 |
| 2nd | Vinnie P | 40 | 16 | 16 |
| Player | Score | Old tag | New tag | |
| 1st | Tom Golubski | 57 | 8 | 8 |
| 2nd | Rob Panelle | 63 | 10 | 10 |
| 3rd | Mark Wagner | 66 | 51 | 25 |
| 4th | Kevin Leopp | 69 | 25 | 50 |
| 5th | Chong Yi | 80 | 50 | 51 |
Tag updates Saturday, April 9 | ||||
| Player | Old tag | New tag | ||
| Eric Liss | 9 | 9 | ||
| Vinnie P | 16 | 16 | ||
| Player | Score | Old tag | New tag | |
| 1st | Eric Liss | 63 | 9 | 9 |
| 2nd | Vinnie P | 77 | 16 | 16 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Tuni | 30 | 7 | 7 |
| 2nd | Jim Humphrey | 32 | 34 | 13 |
| 3rd | Mike Broda | 33 | 13 | 34 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Tuni | 27 | 7 | 7 |
| 2nd | Mike Broda | 31 | 13 | 13 |
| 3rd | Jim Humphrey | 33 | 34 | 34 |
| 4th | Dave "Sticky" Harper | 34 | 41 | 41 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 33 | 13 | 13 |
| 2nd | Jim Humphrey | 34 | 41 | 34 |
| 3rd | Nate Lawson | 36 | 34 | 35 |
| 4th | Dave "Sticky" Harper | 37 | 35 | 41 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Wernet | 27 | 4 | 1 |
| 2nd | Joe Latt | 28 | 1 | 3 |
| 3rd | Chris Konzelman | 29 | 11 | 4 |
| 4th | Tom Golubski | 30 | 51 | 8 |
| 5th | Kipper K | 31 | 3 | 11 |
| 6th | Mike Broda | 32 | 8 | 13 |
| 7th | Kevin Leopp | 33 | 50 | 25 |
| 8th | Dave "Sticky" Harper | 34 | 13 | 35 |
| 9th | Jim Humphrey | 35 | 35 | 41 |
| 10th | Will Jakubs | 36 | 41 | 47 |
| 11th | Chong Yi | 37 | 25 | 50 |
| 12th | Mark Wagner | 38 | 47 | 51 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Tuni | 60 | 35 | 7 |
| 2nd | Mike Broda | 61 | 7 | 8 |
| 3rd | Jim Humphrey | 62 | 8 | 35 |
Saturday, April 2 Veterans Memorial Park Regular tees, 18 holes Hickory Hills Camp Resort, Bath NY 22 holes. Hole 11- ACE PK Deaner | ||||
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 76 | 6 | 6 |
| 2nd | Rob Panelle | 83 | 34 | 10 |
| 3rd | Will Schweda | 84 | 10 | 17 |
| 4th | Nate Lawson | 92 | 17 | 34 |
Tag updates Tuesday, March 29 | ||||
| Player | Old tag | New tag | ||
| Mike Scarpitti | 27 | 27 | ||
| Dawn Scarpitti | 28 | 28 | ||
| Makayla Scarpitti | 38 | 38 | ||
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 56 | 11 | 6 |
| 2nd | Mike Broda | 61 | 6 | 7 |
| 3rd | Will Schweda | 68 | 7 | 10 |
| 4th | Chris Konzelman | 70 | 10 | 11 |
| Player | Score | Old tag | New tag | |
| 1st | Kipper K | 27 | 3 | 3 |
| 2nd | Mike Broda | 32 | 6 | 6 |
| 3rd | Jim Humphrey | 33 | 10 | 8 |
| 4th | Chris Konzelman | 37 | 8 | 10 |
| 5th | Matt Carter | 38 | 14 | 14 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Konzelman | 60 | 8 | 8 |
| 2nd | Jim Humphrey | 63 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Will Schweda | 61 | 11 | 7 |
| 2nd | PK Deaner | 63 | 7 | 11 |
| 3rd | Rob Panelle | 66 | 34 | 34 |
| 4th | Ryan Tuni | 69 | 35 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Scarpitti | 32 | 28 | 27 |
| 2nd | Dawn Scarpitti | 36 | 27 | 28 |
| 3rd | Makayla Scarpitti | 40 | 38 | 38 |
Saturday, March 26 Veterans Memorial Park Regular tees, 20 holes Course: Carter Park, Bowling Green 42 holes . 126 par | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Konzelman | 146 | 8 | 8 |
| 2nd | Jim Humphrey | 157 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Broda | 30 | 7 | 6 |
| 2nd | PK Deaner | 31 | 6 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Konzelman | 65 | 8 | 8 |
| 2nd | Jim Humphrey | 73 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Konzelman | 27 | 8 | 8 |
| 2nd | Jim Humphrey | 29 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 59 | 6 | 6 |
| 2nd | Mike Broda | 62 | 7 | 7 |
| 3rd | Jim Humphrey | 65 | 10 | 10 |
| 4th | Dave "Sticky" Harper | 69 | 17 | 13 |
| 5th | Nate Lawson | 78 | 13 | 17 |
| Player | Score | Old tag | New tag | |
| 1st | PK Deaner | 28 | 7 | 6 |
| 2nd | Mike Broda | 31 | 6 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | James P | 35 | 8 | 2 |
| 2nd | Mike Broda | 36 | 2 | 6 |
| 3rd | Chris Konzelman | 37 | 6 | 8 |
| 4th | Jim Humphrey | 38 | 10 | 10 |
| 5th | Jon Canton | 39 | 15 | 15 |









