Union Strikes for Indy
Sunday, October 18, 2009 at Independence Lake County Park in Whitmore Lake, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Mike Fortunato
Contact phone 734-904-1359
About this tournament
2009 Union Strikes For Independence
Sunday October 18th, 2009
Independence Lake County Park
3200 Jennings Rd
Whitmore Lake, MI 48189
Registration: 8:30 - 9:30, Tee off at 10:15
Two rounds of 18 holes - One on the famed "Picnic Course" and another on soon to be completed "Chuck D." course
UNSANCTIONED (meaning no affiliation with the PDGA)
Field will be capped at 144 players
Lunch will be sold on site by B-Line Bar & Grill - http://www.blinebar.com/
Park will charge $5.00 for daily pass whether or not you are from in county. They are waiving $9.00 fee!
Mens Divisions:
----------------------
Open - $40.00 Entry Fee
Masters - $40.00 Entry Fee
----------------------
Am 1 - $30.00 Entry Fee
Am 2 - $30.00 Entry Fee
Am 3 - $30.00 Entry Fee
Junior - $20.00 Entry Fee
Womens Divisions:
--------------------------
Open - $40.00 Entry Fee w/ $20.00 added cash per player
--------------------------
Am 1 - $30.00 Entry Fee
Am 2 - $30.00 Entry Fee
Am 3 - $30.00 Entry Fee
1$ ACE POOL
50/50 CTP
Sunday October 18th, 2009
Independence Lake County Park
3200 Jennings Rd
Whitmore Lake, MI 48189
Registration: 8:30 - 9:30, Tee off at 10:15
Two rounds of 18 holes - One on the famed "Picnic Course" and another on soon to be completed "Chuck D." course
UNSANCTIONED (meaning no affiliation with the PDGA)
Field will be capped at 144 players
Lunch will be sold on site by B-Line Bar & Grill - http://www.blinebar.com/
Park will charge $5.00 for daily pass whether or not you are from in county. They are waiving $9.00 fee!
Mens Divisions:
----------------------
Open - $40.00 Entry Fee
Masters - $40.00 Entry Fee
----------------------
Am 1 - $30.00 Entry Fee
Am 2 - $30.00 Entry Fee
Am 3 - $30.00 Entry Fee
Junior - $20.00 Entry Fee
Womens Divisions:
--------------------------
Open - $40.00 Entry Fee w/ $20.00 added cash per player
--------------------------
Am 1 - $30.00 Entry Fee
Am 2 - $30.00 Entry Fee
Am 3 - $30.00 Entry Fee
1$ ACE POOL
50/50 CTP
Location
Pictures
Current Standings
Aces
| $23.00 for Hole 4 on Picnic Course, Winter layout, Regular tees | |
| $23.00 for Hole 12 on Picnic Course, Winter layout, Regular tees |
| Open Round 1: Independence Lake County Park - Chuck D. Memorial Course Black tees (long), 18 holes, par 54 Round 2: Independence Lake County Park - Picnic Course Winter layout, Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Dan Treece | 51 | 51 | ||
| 2 | R.C. Hunt | 59 | 47 | ||
| 3 | Critter Bill | 51 | 56 | ||
| 4 | Smitty | 58 | 50 | ||
| 5 | R. Hunt | 54 | 55 | ||
| 5 | Scott White | 54 | 55 | ||
| 7 | Bob Smart | 58 | 52 | ||
| 8 | Mike Frame | 54 | 58 | ||
| 9 | Jon Perry | 58 | 55 | ||
| 10 | Taggart Anderson | 57 | 57 | ||
| 11 | Pat Burke | 56 | 59 | ||
| 12 | Ken Parks | 57 | 60 | ||
| 13 | Steve McLean | 64 | 62 | ||
| Advanced Round 1: Independence Lake County Park - Chuck D. Memorial Course Black tees (long), 18 holes, par 54 Round 2: Independence Lake County Park - Picnic Course Winter layout, Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Luke Holtzapple | 56 | 47 | ||
| 2 | Anslie Newman | 57 | 51 | ||
| 3 | Dave Milewski | 56 | 53 | ||
| 4 | Grant Anderson | 57 | 53 | ||
| 5 | Jeremy Gibbs | 60 | 53 | ||
| 6 | Jason Kirkaldy | 60 | 54 | ||
| 7 | Tim Gacioch | 62 | 56 | ||
| 8 | Paul Dobberstein | 62 | 60 | ||
| 9 | Chris Brown | 59 | 64 | ||
| 10 | Steve Hudok | 68 | 57 | ||
| Intermediate Round 1: Independence Lake County Park - Chuck D. Memorial Course White tees (mid), 18 holes, par 54 Round 2: Independence Lake County Park - Picnic Course Winter layout, Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Tim Pillsbury | 49 | 52 | ||
| 2 | Tyler Kind | 52 | 52 | ||
| 3 | Tom Jones | 48 | 57 | ||
| 4 | Mike Fortuanto | 50 | 56 | ||
| 4 | Scott Ransley | 53 | 53 | ||
| 6 | Aaaron Leopold | 52 | 55 | ||
| 6 | Eddie Drukis | 48 | 59 | ||
| 6 | Peter Kunoff | 54 | 53 | ||
| 9 | Ian Drukis | 53 | 55 | ||
| 10 | Joe Monteith | 53 | 56 | ||
| 11 | Keith Vance | 55 | 56 | ||
| 11 | Mike Brinkman | 53 | 58 | ||
| 11 | Pete Crist | 53 | 58 | ||
| 14 | Joe Antilla | 54 | 59 | ||
| 14 | Joe Arnet | 54 | 59 | ||
| 16 | Jon Kind | 55 | 59 | ||
| 17 | G Lane | 52 | 63 | ||
| 18 | David Curry | 53 | 63 | ||
| 19 | Andy Steiner | 56 | 62 | ||
| 20 | Nick Mucker | 60 | 62 | ||
| 21 | Jon Sirois | 56 | - | ||
| 22 | Foz Miller | 57 | - | ||
| Recreational Round 1: Independence Lake County Park - Chuck D. Memorial Course White tees (mid), 18 holes, par 54 Round 2: Independence Lake County Park - Picnic Course Winter layout, Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Matt Carter | 54 | 60 | ||
| 2 | Jake Wood | 53 | 64 | ||
| 2 | Jon Camp | 54 | 63 | ||
| 4 | Pat Mishler | 58 | 60 | ||
| 5 | Dan Flannigan | 54 | 66 | ||
| 5 | Josh Hawley | 57 | 63 | ||
| 5 | Matt Whyte | 57 | 63 | ||
| 8 | Brian Boggs | 58 | 63 | ||
| 9 | Dan Murray | 57 | 66 | ||
| 10 | Richard Fuller | 59 | 65 | ||
| 11 | Robert Shaffer | 62 | 63 | ||
| 12 | Joseph Favreau | 59 | 69 | ||
| 13 | Jeff Brelin | 58 | 71 | ||
| 14 | Ben Seese | 68 | 76 | ||

Independence Lake County Park




