Thunderbird Amateur Open
Saturday, January 14, 2012 at Thunderbird-Paseo in Glendale, ArizonaAmateur-only C-tier · PDGA sanctioned singles tournament
Director Brian Goodmurphy
Location
Pictures
Final Results
| Advanced Round 1: Thunderbird-Paseo - Regular tees, 18 holes, par 54 Round 2: Thunderbird-Paseo - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Eli Hollist | 43 | 49 | 92 / -16 | $190 |
| 2 | Samuel Coffey | 47 | 50 | 97 / -11 | $153 |
| 3 | Damon Maldonado | 49 | 50 | 99 / -9 | $123 |
| 3 | Mike Hanson | 48 | 51 | 99 / -9 | $123 |
| 5 | Chris Cossette | 52 | 48 | 100 / -8 | $87 |
| 5 | Joe Alessi III | 48 | 52 | 100 / -8 | $87 |
| 5 | Tim Urban | 50 | 50 | 100 / -8 | $87 |
| 8 | Chris Lombardo | 48 | 53 | 101 / -7 | $67 |
| 9 | Logan Turner | 52 | 49 | 101 / -7 | $61 |
| 10 | Fernando Barela | 53 | 50 | 103 / -5 | $54 |
| 11 | Mustafa Bilenler | 52 | 52 | 104 / -4 | $52 |
| 12 | Bill Sass | 52 | 53 | 105 / -3 | $45 |
| 12 | Billy Luckie | 56 | 49 | 105 / -3 | $45 |
| 12 | Ian Yazzie | 54 | 51 | 105 / -3 | $45 |
| 15 | Kevin Huver | 55 | 51 | 106 / -2 | $13 |
| 15 | Rob Schales | 52 | 54 | 106 / -2 | $13 |
| 15 | William Glassford | 53 | 53 | 106 / -2 | $13 |
| 18 | Nicholas Duran | 56 | 52 | 108 / E | |
| 19 | Harry Brown III | 51 | 58 | 109 / +1 | |
| 19 | Justin Bennett | 57 | 52 | 109 / +1 | |
| 21 | Craig Yazzie | 54 | 57 | 111 / +3 | |
| 21 | Hunter Carmichael | 58 | 53 | 111 / +3 | |
| 23 | Bryant Begay | 56 | 56 | 112 / +4 | |
| 24 | Craig Zoebisch | 59 | 54 | 113 / +5 | |
| 24 | Michael Duncan | 61 | 52 | 113 / +5 | |
| 24 | Sonny Liston | 55 | 58 | 113 / +5 | |
| 27 | Joey Rosas | 56 | 58 | 114 / +6 | |
| 28 | Jacob Roszak | 60 | 57 | 117 / +9 | |
| 29 | Nolan Tsinigine | 55 | 63 | 118 / +10 | |
| Advanced Women Round 1: Thunderbird-Paseo - Regular tees, 18 holes, par 54 Round 2: Thunderbird-Paseo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Christine De La Torre | 59 | 57 | 116 / +8 | $58 |
| 2 | Trina Lettig | 64 | 64 | 128 / +20 | $34 |
| 3 | Deborah Shapiro | 76 | 76 | 152 / +44 | |
| Advanced Master Round 1: Thunderbird-Paseo - Regular tees, 18 holes, par 54 Round 2: Thunderbird-Paseo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Ravert | 51 | 52 | 103 / -5 | $89 |
| 2 | Manny Duran | 57 | 58 | 115 / +7 | $33 |
| 3 | Mark Hall | 56 | 59 | 115 / +7 | $33 |
| 3 | Stephen Schroeder | 59 | 56 | 115 / +7 | $33 |
| 5 | Chris Cobb | 57 | 59 | 116 / +8 | |
| 6 | Ryan Mapus | 61 | 60 | 121 / +13 | |
| Advanced Grandmaster Round 1: Thunderbird-Paseo - Regular tees, 18 holes, par 54 Round 2: Thunderbird-Paseo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Robert Hart | 50 | 53 | 103 / -5 | $90 |
| 2 | Jeff Knudsen | 54 | 51 | 105 / -3 | $57 |
| 3 | Patrick Barela | 55 | 51 | 106 / -2 | $41 |
| 4 | Jeff Reeves | 55 | 56 | 111 / +3 | $30 |
| 5 | Larry Jackson | 59 | 56 | 115 / +7 | |
| 5 | Rick Langley | 56 | 59 | 115 / +7 | |
| 7 | Bob Koepke | 63 | 60 | 123 / +15 | |
| Intermediate Round 1: Thunderbird-Paseo - Regular tees, 18 holes, par 54 Round 2: Thunderbird-Paseo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Baltz | 50 | 53 | 103 / -5 | $163 |
| 2 | Caleb Hollett | 53 | 51 | 104 / -4 | $131 |
| 3 | Jason Kruger | 53 | 53 | 106 / -2 | $106 |
| 3 | Sean Gorenstein | 53 | 53 | 106 / -2 | $106 |
| 5 | Anthony Barela | 52 | 56 | 108 / E | $70 |
| 5 | Jason DeCorte | 52 | 56 | 108 / E | $70 |
| 5 | Nick Stefano | 52 | 56 | 108 / E | $70 |
| 5 | RJ Hart | 53 | 55 | 108 / E | $70 |
| 9 | Scott Pfaff | 58 | 52 | 110 / +2 | $52 |
| 10 | Barton Applewhite | 55 | 56 | 111 / +3 | $42 |
| 10 | Bob Quinones | 57 | 54 | 111 / +3 | $42 |
| 10 | David Chancey | 51 | 60 | 111 / +3 | $42 |
| 10 | Joel Wesseling | 55 | 56 | 111 / +3 | $42 |
| 10 | Timothy Reimann | 53 | 58 | 111 / +3 | $42 |
| 15 | James Willson | 56 | 56 | 112 / +4 | $17 |
| 15 | Jon Ransom | 55 | 57 | 112 / +4 | $17 |
| 17 | Allen Pinner | 58 | 57 | 115 / +7 | |
| 17 | Ehren Kautz | 55 | 60 | 115 / +7 | |
| 17 | Juan Alvarez | 57 | 58 | 115 / +7 | |
| 20 | Alex Crook | 59 | 58 | 117 / +9 | |
| 20 | Cortney Weeks | 58 | 59 | 117 / +9 | |
| 20 | Jeff Hushagan | 60 | 57 | 117 / +9 | |
| 20 | Patrick Goodman | 58 | 59 | 117 / +9 | |
| 24 | Paul Werzer | 59 | 59 | 118 / +10 | |
| 25 | Camron Powers | 60 | 67 | 127 / +19 | |
| 26 | Orlando Gonzalez | 64 | 64 | 128 / +20 | |
| 27 | Ric Schaff | 64 | 67 | 131 / +23 | |
| 28 | Timothy Flynn | 59 | - | 59 / +5 | |
| 29 | Keith Jackson | 63 | - | 63 / +9 | |
| Recreational Round 1: Thunderbird-Paseo - Regular tees, 18 holes, par 54 Round 2: Thunderbird-Paseo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Bartels | 57 | 60 | 117 / +9 | $120 |
| 2 | Tim Brooks | 58 | 61 | 119 / +11 | $87 |
| 3 | Joe Alessi Jr | 61 | 59 | 120 / +12 | $69 |
| 4 | Matt Poirier | 63 | 58 | 121 / +13 | $55 |
| 5 | William Roberts | 64 | 58 | 122 / +14 | $44 |
| 6 | Jason Foye | 56 | 67 | 123 / +15 | $34 |
| 7 | Rich Stanford | 60 | 65 | 125 / +17 | $13 |
| 7 | Richard Campbell | 66 | 59 | 125 / +17 | $13 |
| 9 | Scott Madsen | 65 | 61 | 126 / +18 | |
| 10 | Joshua Murray | 64 | 66 | 130 / +22 | |
| 11 | Adam Garcia | 62 | 69 | 131 / +23 | |
| 12 | Chris Frank | 69 | 63 | 132 / +24 | |
| 13 | Jason Teague | 69 | 65 | 134 / +26 | |
| 14 | Kenneth Hunt | 72 | 69 | 141 / +33 | |
| Recreational Women Round 1: Thunderbird-Paseo - Regular tees, 18 holes, par 54 Round 2: Thunderbird-Paseo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kelly Brooks | 87 | 88 | 175 / +67 | $25 |
| Junior II - Boys Round 1: Thunderbird-Paseo - Regular tees, 18 holes, par 54 Round 2: Thunderbird-Paseo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sage Moore | 74 | 74 | 148 / +40 | $19 |

Thunderbird-Paseo




