The Vernal Inferno
Sunday, April 18, 2010 at Holly Woods in Holly, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Mark Stephens
About this tournament
Unsanctioned tournament at good ole' Hollywoods.
2 Rounds of 18 Holes
$20 for all divisions so move up and try a higher division!!!
We will have CTPs, raffles, and a good time.
You may cashless pre-register for this tournament. We will give it a try (again).
Any questions let me know.
2 Rounds of 18 Holes
$20 for all divisions so move up and try a higher division!!!
We will have CTPs, raffles, and a good time.
You may cashless pre-register for this tournament. We will give it a try (again).
Any questions let me know.
Location
Final Results
Aces
| Hole 11 on Main course, Original Eighteen |
| Open Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Kann | 51 | 46 | 97 / -11 | $85 |
| 2 | DJ Hunt | 47 | 51 | 98 / -10 | $60 |
| 3 | Derek Evans | 51 | 48 | 99 / -9 | $35 |
| 3 | Preston Whuk | 49 | 50 | 99 / -9 | $35 |
| 5 | Nik Lehr | 50 | 51 | 101 / -7 | $25 |
| 6 | Rick Hunt | 50 | 53 | 103 / -5 | |
| 7 | Gerald Layman | 52 | 54 | 106 / -2 | |
| 8 | Stephens Moore | 52 | 55 | 107 / -1 | |
| 9 | Patrick Kelley | 56 | 52 | 108 / E | |
| 10 | Eric Van Wormer | 57 | 55 | 112 / +4 | |
| Advanced Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Little | 66 | 59 | 125 / +17 | |
| 1 | Travis Smith | 63 | 62 | 125 / +17 | |
| 3 | Nick Alexander | 64 | 63 | 127 / +19 | |
| 4 | Phil Smith | 65 | 64 | 129 / +21 | |
| 5 | Jacob Johns | 63 | 68 | 131 / +23 | |
| 6 | Hal Alexander | 67 | 68 | 135 / +27 | |
| Advanced Master Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Fred McGill | 63 | 61 | 124 / +16 | |
| 1 | Ken Ross | 60 | 64 | 124 / +16 | |
| 3 | Steve Brpwn | 65 | 62 | 127 / +19 | |
| 4 | Michael Zander | 67 | 61 | 128 / +20 | |
| Intermediate Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jarod Roan | 46 | 53 | 99 / -9 | |
| 2 | Jon Londer | 52 | 51 | 103 / -5 | |
| 3 | Matt Wiles | 49 | 56 | 105 / -3 | |
| 4 | Luke Streeter | 57 | 49 | 106 / -2 | |
| 5 | Derek Trinkle | 55 | 55 | 110 / +2 | |
| 6 | Tom Jakinovich | 54 | 58 | 112 / +4 | |
| 7 | Brent Guest | 56 | 58 | 114 / +6 | |
| 7 | Kit Neville | 54 | 60 | 114 / +6 | |
| 9 | Jeff Cantrell | 64 | 54 | 118 / +10 | |
| 10 | Eric Pennell | 59 | 61 | 120 / +12 | |
| 11 | Nick Matrogiavonni | 59 | 63 | 122 / +14 | |
| 12 | AJ Galin | 65 | 60 | 125 / +17 | |
| Recreational Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeremy Horton | 52 | 48 | 100 / -8 | |
| 2 | Doug Newsome | 57 | 49 | 106 / -2 | |
| 2 | Mike Thompson | 52 | 54 | 106 / -2 | |
| 4 | Aaron Brown | 53 | 55 | 108 / E | |
| 5 | Bill Oller | 59 | 49 | 108 / E | |
| 6 | Mark Streeter | 51 | 58 | 109 / +1 | |
| 7 | Sean Kennedy | 53 | 56 | 109 / +1 | |
| 8 | Mark Kassabian | 61 | 51 | 112 / +4 | |
| 8 | Paul Holstein | 54 | 58 | 112 / +4 | |
| 8 | Ryan Hyten | 63 | 49 | 112 / +4 | |
| 11 | Jake Wood | 54 | 59 | 113 / +5 | |
| 11 | Jim Fries | 59 | 54 | 113 / +5 | |
| 11 | Phil Hatch | 56 | 57 | 113 / +5 | |
| 14 | Dale Dotson | 61 | 52 | 113 / +5 | |
| 15 | Jon Camp | 60 | 54 | 114 / +6 | |
| 15 | Nick Lum | 54 | 60 | 114 / +6 | |
| 17 | Don Wilson | 56 | 60 | 116 / +8 | |
| 17 | Randy Montpas | 60 | 56 | 116 / +8 | |
| 17 | Ron Simpson | 57 | 59 | 116 / +8 | |
| 20 | Sean Powell | 57 | 60 | 117 / +9 | |
| 21 | Mike Powell | 60 | 58 | 118 / +10 | |
| 22 | Thomas Wilcox | 61 | 58 | 119 / +11 | |
| 23 | Ron Conlon | 64 | 59 | 123 / +15 | |
| 24 | Ben Wilcox | 64 | 60 | 124 / +16 | |
| 25 | Brian Faulkner | 66 | 64 | 130 / +22 | |
| 26 | Johnny Didio | 69 | 63 | 132 / +24 | |
| 27 | Paul Kirby | 66 | 69 | 135 / +27 | |
| Novice Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nick Kobalwski | 55 | 58 | 113 / +5 | |
| 2 | Jake "No Ace Pool" Nave | 58 | 57 | 115 / +7 | |
| 3 | Corey Fisher | 57 | 59 | 116 / +8 | |
| 3 | Kat Witucki | 57 | 59 | 116 / +8 | |
| 5 | Andrew Mars | 59 | 58 | 117 / +9 | |
| 6 | Bobby Gunter | 60 | 59 | 119 / +11 | |
| 7 | Justin Ballard | 63 | 59 | 122 / +14 | |
| 8 | Chris Randall | 64 | 61 | 125 / +17 | |
| 8 | Dan Simmonds | 66 | 59 | 125 / +17 | |
| 10 | Mike Flood | 64 | 62 | 126 / +18 | |
| 11 | Jayme Armstrong | 61 | 66 | 127 / +19 | |
| 12 | Ronnie Prieur | 68 | 61 | 129 / +21 | |
| 13 | Adam Forbush | 63 | 67 | 130 / +22 | |
| 14 | James Wilerson | 69 | 64 | 133 / +25 | |
| 15 | Sam Norello | 67 | 67 | 134 / +26 | |
| 16 | Terry Gibbs | 68 | 69 | 137 / +29 | |
| 17 | David Price | 71 | 67 | 138 / +30 | |
| 17 | Mark Chapiewski | 70 | 68 | 138 / +30 | |
| 19 | Justin Pierce | 75 | 67 | 142 / +34 | |
| 20 | George Manore | 72 | 76 | 148 / +40 | |
| 21 | Henry Voodre | 61 | - | 61 / +7 | |
| Recreational Women Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jami Davis | 84 | 83 | 167 / +59 | |
| 2 | Lacey O'Rourke | 95 | 84 | 179 / +71 | |
Holly Woods