Sink or Swim at Swinney!
Saturday, May 26, 2012 at East Swinney Park in Fort Wayne, IndianaPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $100
Director Lawrence Leonardi essentialdiscs.com
About this tournament
Date: May 26, 2012
Course: Swinney Park, Fort Wayne, IN
Sanctioning: Pro C / Am B
Entry Fees: All Pro Divisions $55(day of)$50(pre-pay)/ All Am Divisions $35 day of $30 Pre-pay / Juniors < 16 $20
Ace Pool $2 / Round 1 50/50 $2 / Round 2 50/50 $2
Tournament will be 2 rounds of 18 holes West in the morning and East after lunch.
All PDGA divisions will be offered but a minimum of 3 people per-division is required (Except juniors)
Course: Swinney Park, Fort Wayne, IN
Sanctioning: Pro C / Am B
Entry Fees: All Pro Divisions $55(day of)$50(pre-pay)/ All Am Divisions $35 day of $30 Pre-pay / Juniors < 16 $20
Ace Pool $2 / Round 1 50/50 $2 / Round 2 50/50 $2
Tournament will be 2 rounds of 18 holes West in the morning and East after lunch.
All PDGA divisions will be offered but a minimum of 3 people per-division is required (Except juniors)
Locations
Pictures
Final Results
| Open Round 1: West Swinney Park - Regular tees, 18 holes, par 54 Round 2: East Swinney Park - regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Marckesi | 49 | 48 | 97 / -11 | $98 |
| 2 | Jason Smith | 42 | 55 | 97 / -11 | $98 |
| 3 | Larry Leonardi | 60 | 61 | 121 / +13 | |
| Advanced Round 1: West Swinney Park - Regular tees, 18 holes, par 54 Round 2: East Swinney Park - regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mitchell Frederickson | 49 | 56 | 105 / -3 | $80 |
| 2 | Joe Palermo | 51 | 55 | 106 / -2 | $55 |
| 3 | Eric Thompson | 50 | 57 | 107 / -1 | |
| 4 | Matt Plett | 51 | 58 | 109 / +1 | |
| 4 | William Lawson | 52 | 57 | 109 / +1 | |
| Advanced Master Round 1: West Swinney Park - Regular tees, 18 holes, par 54 Round 2: East Swinney Park - regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Alfonso | 55 | 54 | 109 / +1 | $60 |
| 2 | Paul Holstein | 57 | 56 | 113 / +5 | $40 |
| 3 | Ron Simpson | 55 | 60 | 115 / +7 | |
| 4 | Jeremy Horton | 59 | 57 | 116 / +8 | |
| Intermediate Round 1: West Swinney Park - Regular tees, 18 holes, par 54 Round 2: East Swinney Park - regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Terry Lovegrave | 51 | 54 | 105 / -3 | $75 |
| 2 | Jesse Cahill | 53 | 55 | 108 / E | $65 |
| 3 | Andrew Blankenmeyer | 50 | 59 | 109 / +1 | $55 |
| 4 | Brian Davis | 56 | 55 | 111 / +3 | $40 |
| 5 | Jared Todo | 54 | 58 | 112 / +4 | $30 |
| 6 | Brandon Roth | 56 | 58 | 114 / +6 | $25 |
| 7 | Mike Casey | 59 | 55 | 114 / +6 | $20 |
| 8 | George Mehlon | 57 | 60 | 117 / +9 | |
| 9 | Jamarkus Walters | 54 | 64 | 118 / +10 | |
| 9 | Robert Hoover | 55 | 63 | 118 / +10 | |
| 11 | Joel Jehl | 57 | 63 | 120 / +12 | |
| 12 | Chris Policiski | 59 | 64 | 123 / +15 | |
| 13 | Anthony Sutton | 56 | 68 | 124 / +16 | |
| Recreational Round 1: West Swinney Park - Regular tees, 18 holes, par 54 Round 2: East Swinney Park - regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Goldsmith | 54 | 57 | 111 / +3 | $60 |
| 2 | Jared Conn | 51 | 60 | 111 / +3 | $50 |
| 3 | Paul Grasso | 53 | 60 | 113 / +5 | $40 |
| 4 | Mark Diekhoff | 58 | 58 | 116 / +8 | $30 |
| 5 | Rex Noaker | 58 | 59 | 117 / +9 | $20 |
| 6 | Brandon Everett | 60 | 59 | 119 / +11 | $15 |
| 7 | Dave Lonteen | 59 | 61 | 120 / +12 | $10 |
| 8 | Matthew MacArthur | 61 | 64 | 125 / +17 | |
| 8 | Stan Cook | 61 | 64 | 125 / +17 | |
| Novice Round 1: West Swinney Park - Regular tees, 18 holes, par 54 Round 2: East Swinney Park - regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Graham Cochrane | 53 | 61 | 114 / +6 | $50 |
| 2 | Kerry Johnson | 56 | 59 | 115 / +7 | $40 |
| 3 | Troy Pope | 61 | 62 | 123 / +15 | $30 |
| 4 | Zach Bowman | 61 | 70 | 131 / +23 | $15 |
| 5 | Shaun Osborn | 64 | 68 | 132 / +24 | $10 |
| 6 | Dennis Kohlbeck | 69 | 69 | 138 / +30 | |






