Oregon Parks 6th Annual Ice Bowl
Saturday, February 2, 2013 at Oregon Park in Marietta, Georgia
Disc golf singles tournament
Disc golf singles tournament
Director Wayne Kiddle
About this tournament
Charity for the Atlanta Area Food bank:
no player pack. but everyone gets Chili lunch (bring you own beverage)
50/50 side action half to charity half to player
ace fund does not payout if not hit but is guaranteed payout of $100.00
for every (non-expired) canned good you donate you will get one shot at a traveler basket. there will be prizes and Trophy discs
2 round everyone plays gold-gold both rounds (non-sanctioned) but pdga rules apply
no player pack. but everyone gets Chili lunch (bring you own beverage)
50/50 side action half to charity half to player
ace fund does not payout if not hit but is guaranteed payout of $100.00
for every (non-expired) canned good you donate you will get one shot at a traveler basket. there will be prizes and Trophy discs
2 round everyone plays gold-gold both rounds (non-sanctioned) but pdga rules apply
Location
Pictures
Current Standings
| Open Round 1: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 Round 2: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Patrick Kellner | 53 | 47 | ||
| 2 | Mason Carruth | 54 | 49 | ||
| 3 | Bob Braun | 54 | 53 | ||
| 3 | Will Crawley | 54 | 53 | ||
| 5 | Andrew Wishon | 57 | 53 | ||
| 6 | Brett Wishon | 58 | 52 | ||
| Advanced Round 1: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 Round 2: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 | |||||
| Player | R1 | R2 | |||
| 1 | Andrew Fish | 54 | 57 | ||
| 2 | Alex Acuff | 60 | 58 | ||
| 3 | Andy Campbell | 66 | 57 | ||
| 4 | Mike Longfellow | 61 | 63 | ||
| 5 | Lewis Wilson | 62 | 62 | ||
| 6 | Corey Phillips | 71 | 54 | ||
| Advanced Master Round 1: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 Round 2: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 | |||||
| Player | R1 | R2 | |||
| 1 | Jerry Ludwig | 58 | 54 | ||
| 2 | Rob Keener | 60 | 60 | ||
| 3 | Wayne Kiddle | 63 | 58 | ||
| 4 | Mike Eldridge | 62 | 61 | ||
| 5 | Bill Adams | 62 | 62 | ||
| 6 | John Kimbler | 63 | 63 | ||
| 7 | Rick Lamb | 67 | 62 | ||
| Intermediate Round 1: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 Round 2: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 | |||||
| Player | R1 | R2 | |||
| 1 | Brian Cauthen | 56 | 53 | ||
| 2 | Jim Orchard | 59 | 54 | ||
| 3 | Austin Simmons | 59 | 57 | ||
| 4 | Kevin Reagin | 63 | 58 | ||
| 5 | Paul Mannix | 62 | 67 | ||
| 6 | Andrew Page | 66 | 63 | ||
| 6 | Russell Gatlin | 66 | 63 | ||
| 8 | Dan Przybyla | 68 | 65 | ||
| 9 | Curtis Potts | 69 | 68 | ||
| 10 | Ryan Golemo | 70 | 71 | ||
| 11 | Junior Ramirez | 71 | 71 | ||
| Recreational Round 1: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 Round 2: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 | |||||
| Player | R1 | R2 | |||
| 1 | Robert Marbach | 65 | 61 | ||
| 2 | Jarrett Arnold | 68 | 61 | ||
| 3 | Fred Lamb | 68 | 62 | ||
| 4 | MJ Chelette | 66 | 68 | ||
| 5 | JT Hamman | 68 | 68 | ||
| 6 | Rich Carrozza | 71 | 65 | ||
| 7 | Jake Heldenberg | 69 | 68 | ||
| 8 | Jeff Hayden | 71 | 66 | ||
| 9 | Tom Woodall | 72 | 66 | ||
| 10 | Shean Gibson | 67 | 72 | ||
| 11 | Mike Caruth | 72 | 70 | ||
| 12 | Steve Samiec | 73 | 69 | ||
| 13 | Eric Anderson | 70 | 74 | ||
| 14 | Destin Walch | 72 | 73 | ||
| 14 | Will Hackett | 72 | 73 | ||
| 16 | Ben Gerhardt | 72 | 74 | ||
| 17 | Matthew Kennedy | 76 | 72 | ||
| 18 | Sam Barfield | 71 | 79 | ||
| 19 | George Stops | 78 | 82 | ||
| Novice Round 1: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 Round 2: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 | |||||
| Player | R1 | R2 | |||
| 1 | Matthew Elrod | 71 | 67 | ||
| 2 | Travis Elrod | 73 | 68 | ||
| 3 | Tim Elrod | 73 | 72 | ||
| 4 | Austin Poff | 76 | 74 | ||
| 5 | Flint Moore | 102 | 92 | ||

Oregon Park




