Ohio River Open
Sat-Sun, October 1-2, 2011 at Forked Run State Park in Reedsville, OhioC-tier · PDGA sanctioned singles tournament
Added cash $100
Director Mike Buchanan
About this tournament
Ohio River Open
October 1 & 2, 2011
Forked Run State Park, Reedsville, Ohio
A PDGA Sanctioned C-Tier Event at one of Ohio's finest courses!
All divisions will play 3 rounds of 24 holes.
Open/Advanced will play 2 rounds from short tees and 1 from long tees.
All other divisions will play 3 rounds from short tees.
Entry Fees:
Men/Women/Master Open Divisions - $55
Advanced - $45
Advanced Master - $40
Intermediate - $35
Recreational - $30
Junior - $22
There will be at least $100 cash added to the Pro purse.
The first 50 ams to register will receive an awesome players pack, these will go quick so please register early.
Field limited to 120 players.
Must have 4 players to make a division except Women/Jrs.
Saturday:
Player check in: 8:00 -9:15
Player Meeting: 9:15
Tee Off: 9:30
Sunday Tee Off: 9:30
Note: PDGA members that are not current and Non-PDGA Members must pay the $10 non-member fee. This additional PDGA fee does not apply to the Junior Division.
To pre-register send entry fee with your name, PDGA number, division and phone number, to:
Mike Buchanan
15577 st rt 691 Apt#302
Nelsonville, Ohio
45764
Phone #740-215-8432
For more info go to:
http://www.discgolfscene.com/clubs/Mid-Ohio_Valley_Disc_Golf_Club/events
Mail in registrations will need to be postmarked by September 25, 2011.
Campsites and cabins available thru the Park, call 740 - 378 - 6206 for info.
Lunch can be ordered for $5 on Saturday morning.
There will be lots of ctp's, prizes, raffles and an ace fund.
Random draw doubles on Friday Sept. 30 @ 5:00 pm.
Sponsored by Mid Ohio Valley Disc Golf Club
Event #5 of 6 in the Mid Ohio Valley Points Series
October 1 & 2, 2011
Forked Run State Park, Reedsville, Ohio
A PDGA Sanctioned C-Tier Event at one of Ohio's finest courses!
All divisions will play 3 rounds of 24 holes.
Open/Advanced will play 2 rounds from short tees and 1 from long tees.
All other divisions will play 3 rounds from short tees.
Entry Fees:
Men/Women/Master Open Divisions - $55
Advanced - $45
Advanced Master - $40
Intermediate - $35
Recreational - $30
Junior - $22
There will be at least $100 cash added to the Pro purse.
The first 50 ams to register will receive an awesome players pack, these will go quick so please register early.
Field limited to 120 players.
Must have 4 players to make a division except Women/Jrs.
Saturday:
Player check in: 8:00 -9:15
Player Meeting: 9:15
Tee Off: 9:30
Sunday Tee Off: 9:30
Note: PDGA members that are not current and Non-PDGA Members must pay the $10 non-member fee. This additional PDGA fee does not apply to the Junior Division.
To pre-register send entry fee with your name, PDGA number, division and phone number, to:
Mike Buchanan
15577 st rt 691 Apt#302
Nelsonville, Ohio
45764
Phone #740-215-8432
For more info go to:
http://www.discgolfscene.com/clubs/Mid-Ohio_Valley_Disc_Golf_Club/events
Mail in registrations will need to be postmarked by September 25, 2011.
Campsites and cabins available thru the Park, call 740 - 378 - 6206 for info.
Lunch can be ordered for $5 on Saturday morning.
There will be lots of ctp's, prizes, raffles and an ace fund.
Random draw doubles on Friday Sept. 30 @ 5:00 pm.
Sponsored by Mid Ohio Valley Disc Golf Club
Event #5 of 6 in the Mid Ohio Valley Points Series
Location
Final Results
| Open Round 1: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 2: Forked Run State Park - Blue tees (long), 24 holes, par 72 Round 3: Forked Run State Park - Red tees (short), 24 holes, par 72 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Tom Epperly | 61 | 79 | 82 | 222 / +6 | |
| 2 | Matt Podloger | 68 | 80 | 75 | 223 / +7 | |
| 3 | Brian Parsons | 67 | 80 | 80 | 227 / +11 | |
| 4 | Scott Kanuth | 67 | 86 | 75 | 228 / +12 | |
| 5 | Adam Sams | 70 | 76 | 85 | 231 / +15 | |
| 6 | Jeff Vacha | 71 | 76 | 85 | 232 / +16 | |
| 7 | Scott VanMeter | 71 | 81 | 84 | 236 / +20 | |
| 8 | Brian Henry | 70 | 83 | 87 | 240 / +24 | |
| 9 | Ian Kuehn | 73 | 82 | 86 | 241 / +25 | |
| 10 | Dave Wiltsey | 71 | - | - | 71 / -1 | |
| Open Women Round 1: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 2: Forked Run State Park - Blue tees (long), 24 holes, par 72 Round 3: Forked Run State Park - Red tees (short), 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Melissa Martin | 72 | 94 | 85 | 251 / +35 | |
| 2 | Liz Shooner | 76 | 97 | 93 | 266 / +50 | |
| Advanced Round 1: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 2: Forked Run State Park - Blue tees (long), 24 holes, par 72 Round 3: Forked Run State Park - Red tees (short), 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Garrett Maddox | 68 | 80 | 72 | 220 / +4 | |
| 2 | Greg Ellis | 65 | 84 | 84 | 233 / +17 | |
| 3 | Jonah Anderson | 79 | 83 | 79 | 241 / +25 | |
| 4 | Josh Dick | 71 | 86 | 88 | 245 / +29 | |
| 5 | Nate Paxton | 74 | 84 | 89 | 247 / +31 | |
| 5 | Travis Dick | 73 | 88 | 86 | 247 / +31 | |
| 7 | Evan Adams | 77 | 84 | 89 | 250 / +34 | |
| 8 | Gaehl Hutchinson | 74 | 84 | 94 | 252 / +36 | |
| 8 | John Buck | 74 | 85 | 93 | 252 / +36 | |
| 10 | Ben Schooner | 74 | 86 | 94 | 254 / +38 | |
| 11 | Marc Perica | 77 | 90 | 89 | 256 / +40 | |
| 12 | Gerry Stricker | 79 | 92 | 90 | 261 / +45 | |
| Intermediate Round 1: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 2: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 3: Forked Run State Park - Red tees (short), 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Josh Stepp | 72 | 72 | 89 | 233 / +17 | |
| 2 | Brad Mearkle | 75 | 70 | 91 | 236 / +20 | |
| 2 | Corey Ellis | 73 | 68 | 95 | 236 / +20 | |
| 4 | Dan Jones | 76 | 69 | 92 | 237 / +21 | |
| 5 | Josh Allen | 78 | 77 | 93 | 248 / +32 | |
| 6 | Jason Parsons | 77 | 84 | 91 | 252 / +36 | |
| 7 | Rich Schwegler | 72 | 75 | 106 | 253 / +37 | |
| 8 | Skip Ball | 82 | 72 | 101 | 255 / +39 | |
| Intermediate Women Round 1: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 2: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 3: Forked Run State Park - Red tees (short), 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Andrea Parsons | 90 | 88 | 119 | 297 / +81 | |
| 2 | Kasia Wardzichowska | 104 | 103 | 125 | 332 / +116 | |
| 3 | Stephanie Habinak | 119 | 109 | 151 | 379 / +163 | |
| Recreational Round 1: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 2: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 3: Forked Run State Park - Red tees (short), 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Jim Zellers | 83 | 82 | 96 | 261 / +45 | |
| 2 | Brad Goff | 86 | 85 | 93 | 264 / +48 | |
| 3 | Mike Buchanan | 85 | 83 | 97 | 265 / +49 | |
| 4 | Randy Ferrell | 91 | 80 | 97 | 268 / +52 | |
| 5 | Dave Buck | 83 | 87 | 110 | 280 / +64 | |
| 6 | Tony Buck | 93 | 86 | 103 | 282 / +66 | |
| 7 | Billy Kirkpatrick | 96 | 92 | 108 | 296 / +80 | |
| 8 | Brad Treadway | 96 | - | - | 96 / +24 | |
Forked Run State Park