Motor City Open 2012
Sunday, August 19, 2012 at Addison Oaks County Park in Leonard, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Marty Borucki
About this tournament
15th ANNUAL MOTOR CITY OPEN
18 STATE CHAMPIONSHIP BERTHS to give away.
Metro Detroit Championship Series Finals
2 Rounds of 21 Holes
First 45 players (all divisions) who register (paid) recieve a Pro D Challenger
Provided by our Sponsor: Discraft
Spots will be held for PAID entrants only.
Field Will be Capped at 90 players
$5 fee for those who register the day of, if spots remain
18 STATE CHAMPIONSHIP BERTHS to give away.
Metro Detroit Championship Series Finals
2 Rounds of 21 Holes
First 45 players (all divisions) who register (paid) recieve a Pro D Challenger
Provided by our Sponsor: Discraft
Spots will be held for PAID entrants only.
Field Will be Capped at 90 players
$5 fee for those who register the day of, if spots remain
Location
Pictures
Final Results
| Open Round 1: Addison Oaks County Park - Motor City Open 21 Holes, 18 holes, par 63 Round 2: Addison Oaks County Park - Motor City Open 21 Holes, 18 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Critter Bill Themm | 57 | 60 | 117 / -9 | |
| 2 | Ken sega salt Moote | 59 | 62 | 121 / -5 | |
| 3 | Mike Rabin | 62 | 61 | 123 / -3 | |
| 4 | Brad Frase | 66 | 70 | 136 / +10 | |
| 5 | Ryan Herzog | 60 | - | 60 / -3 | |
| 6 | Mitch Sylvain | 71 | - | 71 / +8 | |
| Open Women Round 1: Addison Oaks County Park - Motor City Open 21 Holes, 18 holes, par 63 Round 2: Addison Oaks County Park - Motor City Open 21 Holes, 18 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Krystal Fromm | 72 | 75 | 147 / +21 | |
| 1 | Lori Mullen | 75 | 72 | 147 / +21 | |
| 3 | Kara Kochman | 72 | 77 | 149 / +23 | |
| Master Round 1: Addison Oaks County Park - Motor City Open 21 Holes, 18 holes, par 63 Round 2: Addison Oaks County Park - Motor City Open 21 Holes, 18 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Bauman | 56 | 62 | 118 / -8 | |
| 2 | David Bihl | 66 | 59 | 125 / -1 | |
| 2 | Rick Hunt | 58 | 67 | 125 / -1 | |
| 4 | Mike Walker | 61 | 65 | 126 / E | |
| 5 | Jeff Heyman Schropp | 68 | 63 | 131 / +5 | |
| Advanced Round 1: Addison Oaks County Park - Motor City Open 21 Holes, 18 holes, par 63 Round 2: Addison Oaks County Park - Motor City Open 21 Holes, 18 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dan Bienkowski | 61 | 60 | 121 / -5 | |
| 2 | Scott Miller | 62 | 60 | 122 / -4 | |
| 3 | Brian Shevela | 62 | 61 | 123 / -3 | |
| 4 | Scott Ransley | 62 | 63 | 125 / -1 | |
| 5 | Derek after future Evans | 63 | 63 | 126 / E | |
| 5 | Shaun Adkins | 66 | 60 | 126 / E | |
| 7 | Lance Bayliss | 63 | 65 | 128 / +2 | |
| 8 | Brett Hagen | 66 | 63 | 129 / +3 | |
| 9 | Ken Mango | 64 | 67 | 131 / +5 | |
| 9 | Nate Buban | 64 | 67 | 131 / +5 | |
| 9 | Ted Stoebling | 68 | 63 | 131 / +5 | |
| 12 | Justin Hundich | 62 | 70 | 132 / +6 | |
| 13 | Josh Schulte | 67 | 66 | 133 / +7 | |
| 14 | Josh Schiro | 71 | 64 | 135 / +9 | |
| 15 | Jonathan Schultz | 71 | 65 | 136 / +10 | |
| 16 | Joe Olson | 70 | 70 | 140 / +14 | |
| Advanced Master Round 1: Addison Oaks County Park - Motor City Open 21 Holes, Short Tees, 18 holes, par 63 Round 2: Addison Oaks County Park - Motor City Open 21 Holes, 18 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Derek Bonner | 62 | 63 | 125 / -1 | |
| 2 | Paul Holstein | 63 | 66 | 129 / +3 | |
| 3 | Ron Simpson | 64 | 68 | 132 / +6 | |
| 4 | Scott bernie Burnham | 66 | 72 | 138 / +12 | |
| Intermediate Round 1: Addison Oaks County Park - Motor City Open 21 Holes, Short Tees, 18 holes, par 63 Round 2: Addison Oaks County Park - Motor City Open 21 Holes, 18 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dustin Hart | 60 | 63 | 123 / -3 | |
| 2 | Louis Caponi | 60 | 65 | 125 / -1 | |
| 2 | Stephen Eby | 62 | 63 | 125 / -1 | |
| 4 | Billy Montpas | 60 | 69 | 129 / +3 | |
| 4 | Jon Londer | 62 | 67 | 129 / +3 | |
| 4 | Radwyn Sawer | 62 | 67 | 129 / +3 | |
| 7 | Joe Meldrum | 62 | 68 | 130 / +4 | |
| 8 | Bill Kink Sicora | 62 | 69 | 131 / +5 | |
| 8 | Eric Van Wormer | 64 | 67 | 131 / +5 | |
| 10 | Kris Bensette | 65 | 68 | 133 / +7 | |
| 11 | Brandon RedRum Redmond | 64 | 70 | 134 / +8 | |
| 11 | David Thomas | 64 | 70 | 134 / +8 | |
| 11 | James Estelle | 64 | 70 | 134 / +8 | |
| 11 | Marc Tokie | 62 | 72 | 134 / +8 | |
| 15 | Jeff Meldrum | 66 | 70 | 136 / +10 | |
| 16 | Michael O'Connell | 67 | 70 | 137 / +11 | |
| 17 | Tom Jessop | 70 | 69 | 139 / +13 | |
| 18 | Brandon Dub | 72 | 68 | 140 / +14 | |
| 18 | Brian Goodmurphy | 67 | 73 | 140 / +14 | |
| 18 | Jon Andare | 65 | 75 | 140 / +14 | |
| 18 | Luke Fouracre | 69 | 71 | 140 / +14 | |
| 22 | Justin Lohr | 70 | 72 | 142 / +16 | |
| 23 | Russell Taint | 75 | 71 | 146 / +20 | |
| Intermediate Women Round 1: Addison Oaks County Park - Motor City Open 21 Holes, Short Tees, 18 holes, par 63 Round 2: Addison Oaks County Park - Motor City Open 21 Holes, Short Tees, 18 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Abbie Stoecker | 88 | 86 | 174 / +48 | |
| Recreational Round 1: Addison Oaks County Park - Motor City Open 21 Holes, Short Tees, 18 holes, par 63 Round 2: Addison Oaks County Park - Motor City Open 21 Holes, Short Tees, 18 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joshua Orsborn | 65 | 62 | 127 / +1 | |
| 2 | Shawn Boucke | 64 | 65 | 129 / +3 | |
| 3 | Nick Chrzan | 67 | 64 | 131 / +5 | |
| 4 | Jeff McIntyre | 66 | 66 | 132 / +6 | |
| 5 | Joe Benno | 66 | 67 | 133 / +7 | |
| 6 | Stuart Agranove | 65 | 69 | 134 / +8 | |
| 7 | Marcus Straetmans | 65 | 70 | 135 / +9 | |
| 8 | Dan Cavanaugh | 66 | 70 | 136 / +10 | |
| 8 | Joshua Ballinger | 67 | 69 | 136 / +10 | |
| 10 | Jeremy Ward | 70 | 67 | 137 / +11 | |
| 10 | Nicholas Cooke | 66 | 71 | 137 / +11 | |
| 12 | Tony Vidal | 73 | 65 | 138 / +12 | |
| 12 | Tyler Gilbert | 67 | 71 | 138 / +12 | |
| 14 | Brent Sickel | 67 | 72 | 139 / +13 | |
| 15 | James McIntyre | 74 | 67 | 141 / +15 | |
| 15 | Mike Cole | 69 | 72 | 141 / +15 | |
| 15 | Steve Croff | 70 | 71 | 141 / +15 | |
| 18 | brady Diller | 71 | 72 | 143 / +17 | |
| 19 | James Middleton | 78 | 76 | 154 / +28 | |
| 20 | Matt Firchau | 76 | 81 | 157 / +31 | |
| Novice Round 1: Addison Oaks County Park - Motor City Open 21 Holes, Short Tees, 18 holes, par 63 Round 2: Addison Oaks County Park - Motor City Open 21 Holes, Short Tees, 18 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Skooba Wilmoth | 71 | 66 | 137 / +11 | |
| 2 | Jeff Hill | 74 | 66 | 140 / +14 | |
| 3 | Alexander Sutherland | 66 | 77 | 143 / +17 | |
| 4 | Ryan Steiner | 72 | 72 | 144 / +18 | |
| 5 | Gage Shettler | 74 | 72 | 146 / +20 | |
| 6 | Brian Akins | 74 | 73 | 147 / +21 | |
| 7 | David Wilmoth | 73 | 75 | 148 / +22 | |
| 7 | Michael Cook | 76 | 72 | 148 / +22 | |
| 9 | Dane Holmberg | 78 | 79 | 157 / +31 | |
| 10 | Jeffrey Sutherland | 79 | 81 | 160 / +34 | |
| 11 | Jason Riberas | 81 | 86 | 167 / +41 | |
| 12 | Russ Murer | 74 | - | 74 / +11 | |

Addison Oaks County Park




