Midland Open Day 1
Saturday, July 10, 2010 at Chippewa Banks in Midland, MichiganB-tier · PDGA sanctioned singles tournament
Location
Final Results
| Master Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Pete Wyngaard | 47 | 48 | 95 / -13 | $160 |
| 2 | Keith Aten | 51 | 52 | 103 / -5 | $88 |
| 2 | Rick Hunt | 52 | 51 | 103 / -5 | $88 |
| 4 | Kevin Suave | 53 | 51 | 104 / -4 | |
| 5 | Mike Wildner | 49 | 56 | 105 / -3 | |
| 6 | Steve Soucie | 50 | 56 | 106 / -2 | |
| 7 | Thom Kelley | 57 | 59 | 116 / +8 | |
| 8 | Jay Matthes | 61 | 56 | 117 / +9 | |
| Advanced Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | James Mosier | 50 | 53 | 103 / -5 | |
| 2 | Jason Cole | 53 | 51 | 104 / -4 | |
| 2 | Thom Swarthout | 53 | 51 | 104 / -4 | |
| 4 | Jeff Bonn | 53 | 52 | 105 / -3 | |
| 4 | Josh Taylor | 51 | 54 | 105 / -3 | |
| 6 | Dan Glass | 54 | 52 | 106 / -2 | |
| 7 | Frank Fata | 54 | 54 | 108 / E | |
| 7 | Jeff Coates | 57 | 51 | 108 / E | |
| 7 | Nick Rambat | 56 | 52 | 108 / E | |
| 10 | Dan Oakley | 60 | 51 | 111 / +3 | |
| 10 | T.J Wilson | 55 | 56 | 111 / +3 | |
| 10 | Tim Glass | 54 | 57 | 111 / +3 | |
| 13 | Ken Parks | 55 | 57 | 112 / +4 | |
| 14 | Jimmy Wiklanski | 61 | 53 | 114 / +6 | |
| 14 | Larry Byrd | 59 | 55 | 114 / +6 | |
| 16 | Brian McMillan | 62 | 57 | 119 / +11 | |
| 16 | Kong Carlen | 64 | 55 | 119 / +11 | |
| 16 | Mike Fata | 62 | 57 | 119 / +11 | |
| Advanced Women Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Roseanne Palmeri | 66 | 57 | 123 / +15 | |
| 2 | Katrina Witucki | 59 | 64 | 123 / +15 | |
| Advanced Grandmaster Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bruce Brakel | 57 | 53 | 110 / +2 | |
| 2 | Dave Hamilton | 57 | 54 | 111 / +3 | |
| 3 | Guy Gill | 61 | 59 | 120 / +12 | |
| 4 | Craig Prime | 61 | 60 | 121 / +13 | |
| 5 | Kirk Fisher | 64 | 63 | 127 / +19 | |
| 6 | Phillip Konkle | 65 | 65 | 130 / +22 | |
| 7 | Fred McGill | 66 | 67 | 133 / +25 | |
| 8 | Jim Szyperski | 65 | 70 | 135 / +27 | |
| Recreational Round 1: Chippewa Banks - Regular tees, 18 holes, par 54 Round 2: Chippewa Banks - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Creg Hartman | 53 | 53 | 106 / -2 | |
| 2 | Bill Hall | 56 | 56 | 112 / +4 | |
| 3 | Eirik Kauserud | 55 | 59 | 114 / +6 | |
| 4 | Curt McGill | 59 | 57 | 116 / +8 | |
| 4 | Kristian Taylor | 57 | 59 | 116 / +8 | |
| 6 | Justin Marsh | 57 | 60 | 117 / +9 | |
| 7 | Jeff Demoville | 55 | 63 | 118 / +10 | |
| 7 | Joshua McCann | 59 | 59 | 118 / +10 | |
| 7 | Shawn Boucke | 57 | 61 | 118 / +10 | |
| 10 | Justin French | 60 | 59 | 119 / +11 | |
| 11 | Greg Festian | 61 | 60 | 121 / +13 | |
| 11 | Joe Knopic | 62 | 59 | 121 / +13 | |
| 13 | Aaron Bezau | 63 | 60 | 123 / +15 | |
| 13 | Gabe Hutcheson | 62 | 61 | 123 / +15 | |
| 13 | Scott Sexton | 65 | 58 | 123 / +15 | |
| 16 | Alex Fisher | 62 | 62 | 124 / +16 | |
| 16 | Gary Lewis | 60 | 64 | 124 / +16 | |
| 18 | Alex Ball | 60 | 65 | 125 / +17 | |
| 18 | Jeremy French | 58 | 67 | 125 / +17 | |
| 20 | Fred Waibel | 64 | 63 | 127 / +19 | |
| 20 | Sean Anders | 61 | 66 | 127 / +19 | |
| 22 | Hendrix Briggs | 62 | 69 | 131 / +23 | |
| 23 | Adam Thompson | 65 | 71 | 136 / +28 | |

Chippewa Banks