Loco IV
Saturday, May 2, 2009 · Whitmore Lake, MichiganPDGA sanctioned B-tier singles tournament
Saturday, May 2, 2009
at Independence Lake County Park (Whitmore Lake, MI) Get Directions
hosted by Local 101 Disc Golf Players Union
Added cash: $500
| Contact phone: | 734-276-7207 |
|---|---|
| Tournament website: | local101dg.com |
Pictures
Final Results
| Open | |||||
|---|---|---|---|---|---|
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Alan Schack | 48 | 55 | 103 (-5) | $420 |
| 2 | Dan Treece | 52 | 52 | 104 (-4) | $245 |
| 2 | Kirk Haggadone | 51 | 53 | 104 (-4) | $245 |
| 4 | Mike Raley | 46 | 59 | 105 (-3) | $160 |
| 5 | Justin Leopold | 50 | 56 | 106 (-2) | $118 |
| 5 | Pete Wyngaard | 53 | 53 | 106 (-2) | $118 |
| 7 | Mark Lawrence | 53 | 54 | 107 (-1) | $85 |
| 8 | David Bihl | 51 | 57 | 108 (E) | $65 |
| 8 | Mike Henry | 52 | 56 | 108 (E) | $65 |
| 8 | Ryan Herzog | 53 | 55 | 108 (E) | $65 |
| 11 | Bob Smart | 53 | 56 | 109 (+1) | |
| 11 | Pat Burke | 53 | 56 | 109 (+1) | |
| 11 | Tate Handy | 48 | 61 | 109 (+1) | |
| 14 | John Bentling | 56 | 54 | 110 (+2) | |
| 15 | Brooke Plantz | 51 | 60 | 111 (+3) | |
| 16 | Jim Daniels | 52 | 60 | 112 (+4) | |
| 16 | Josh Romine | 49 | 63 | 112 (+4) | |
| 16 | Steve Mills | 55 | 57 | 112 (+4) | |
| 16 | Ziggy Bierekoven | 53 | 59 | 112 (+4) | |
| 20 | Daemon Stahlin | 54 | 59 | 113 (+5) | |
| 21 | Chris Wojciechowski | 53 | 61 | 114 (+6) | |
| 21 | Darren Harper | 57 | 57 | 114 (+6) | |
| 21 | Ryan Smith | 56 | 58 | 114 (+6) | |
| 24 | Mark Ellis | 54 | 62 | 116 (+8) | |
| 25 | Kevin Tomasaitis | 56 | 61 | 117 (+9) | |
| 25 | Mike Frame | 56 | 61 | 117 (+9) | |
| 27 | James Crawford | 57 | 61 | 118 (+10) | |
| Open Women | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Sarah DeMar | 65 | 65 | 130 (+22) | $100 |
| 2 | Melissa Wiseman | 68 | 76 | 144 (+36) | $35 |
| Advanced | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Joe Gabris | 56 | 51 | 107 (-1) | |
| 2 | Jon Perry | 55 | 54 | 109 (+1) | |
| 3 | Grant Anderson | 57 | 53 | 110 (+2) | |
| 3 | Jimmy Bates | 57 | 53 | 110 (+2) | |
| 3 | Mark Roberts | 54 | 56 | 110 (+2) | |
| 6 | Mitch Sylvain | 60 | 51 | 111 (+3) | |
| 7 | Chris Brown | 58 | 55 | 113 (+5) | |
| 7 | Jared Frost | 55 | 58 | 113 (+5) | |
| 9 | Jerry Chilson | 54 | 61 | 115 (+7) | |
| 10 | John McAskin | 61 | 56 | 117 (+9) | |
| 10 | Paul Dobberstein | 60 | 57 | 117 (+9) | |
| 12 | Jeremy Gibbs | 62 | 56 | 118 (+10) | |
| 12 | Josh Shulte | 61 | 57 | 118 (+10) | |
| 14 | Greg Carlen | 64 | 55 | 119 (+11) | |
| 15 | Dave Milewski | 64 | 56 | 120 (+12) | |
| 15 | Tony Maccarino | 64 | 56 | 120 (+12) | |
| 17 | Alex Isotalo | 59 | 62 | 121 (+13) | |
| 17 | Brad Frase | 58 | 63 | 121 (+13) | |
| 19 | Justin Gill | 68 | 54 | 122 (+14) | |
| 20 | Eric Gottleber | 61 | 62 | 123 (+15) | |
| 21 | Alex Gilson | 63 | 61 | 124 (+16) | |
| 22 | Luke Holtzapple | 70 | 55 | 125 (+17) | |
| 23 | Joe Monteith | 71 | 55 | 126 (+18) | |
| 24 | Nate Majesky | 64 | 63 | 127 (+19) | |
| 25 | Ryan Kurzava | 71 | 58 | 129 (+21) | |
| 26 | Thomas Mikowski | 68 | - | 68 (+14) | |
| Advanced Women | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Lori Mullen | 68 | 69 | 137 (+29) | |
| 2 | Rachel Palnau | 67 | 87 | 154 (+46) | |
| 2 | Rebecca Graham | 69 | 85 | 154 (+46) | |
| 4 | Jennifer Weinberg | 70 | 86 | 156 (+48) | |
| 5 | Danielle Maul | 77 | 81 | 158 (+50) | |
| 6 | Kira Damusis | 85 | 88 | 173 (+65) | |
| Intermediate | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Brian Shevela | 50 | 57 | 107 (-1) | |
| 2 | Brian Morba | 51 | 57 | 108 (E) | |
| 3 | Tim Feldpausch | 51 | 58 | 109 (+1) | |
| 4 | Bryan Dixon | 52 | 59 | 111 (+3) | |
| 4 | Tom Swarthout | 53 | 58 | 111 (+3) | |
| 6 | Andy Bawol | 54 | 58 | 112 (+4) | |
| 7 | Bryan Patton | 55 | 59 | 114 (+6) | |
| 7 | Wade Sullivan | 52 | 62 | 114 (+6) | |
| 9 | Steve Hudok | 55 | 60 | 115 (+7) | |
| 10 | Ben Lengel | 52 | 64 | 116 (+8) | |
| 10 | Troy Meadows | 54 | 62 | 116 (+8) | |
| 12 | Aaron O'dea | 54 | 63 | 117 (+9) | |
| 12 | Kevin Sauve | 55 | 62 | 117 (+9) | |
| 14 | Garrett Graham | 56 | 62 | 118 (+10) | |
| 14 | Joe Anttila | 54 | 64 | 118 (+10) | |
| 14 | Matt Zajechowski | 51 | 67 | 118 (+10) | |
| 14 | Mike Michalak | 53 | 65 | 118 (+10) | |
| 18 | Kevin Morgan | 54 | 66 | 120 (+12) | |
| 18 | Mike Fortunato | 62 | 58 | 120 (+12) | |
| 20 | Bill Sicora | 59 | 62 | 121 (+13) | |
| 20 | Peter Crist | 54 | 67 | 121 (+13) | |
| 22 | Brian Murphy | 58 | 64 | 122 (+14) | |
| 23 | Adam Million | 58 | 65 | 123 (+15) | |
| 23 | Peter Kunoff | 56 | 67 | 123 (+15) | |
| 25 | Ferrel Mejeur | 58 | 66 | 124 (+16) | |
| 25 | Mark Kruse | 58 | 66 | 124 (+16) | |
| 27 | Dave Dirmeyer | 61 | 64 | 125 (+17) | |
| 27 | Dave Monro | 56 | 69 | 125 (+17) | |
| 29 | Aaron Leopold | 63 | 64 | 127 (+19) | |
| 29 | Chris Jackson | 63 | 64 | 127 (+19) | |
| 29 | Michael Hunt | 59 | 68 | 127 (+19) | |
| 32 | Joseph Olson | 60 | 72 | 132 (+24) | |
| 33 | John Davis | 63 | 74 | 137 (+29) | |
| 34 | Gary Plumb | 65 | 75 | 140 (+32) | |
| Recreational | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Michael Rivamonte | 60 | 55 | 115 (+7) | |
| 2 | Luke Palnau | 60 | 56 | 116 (+8) | |
| 3 | Sean Morgan | 58 | 59 | 117 (+9) | |
| 4 | James Estelle | 60 | 58 | 118 (+10) | |
| 4 | Lawrence Leonardi | 64 | 54 | 118 (+10) | |
| 6 | Josh Hawley | 61 | 58 | 119 (+11) | |
| 7 | Greg Schloss | 63 | 57 | 120 (+12) | |
| 7 | Patrick Costyk | 64 | 56 | 120 (+12) | |
| 7 | Tom Jakinovich | 63 | 57 | 120 (+12) | |
| 10 | Bill Servial | 64 | 58 | 122 (+14) | |
| 10 | Gary Chalice | 65 | 57 | 122 (+14) | |
| 10 | Jeremy Horton | 62 | 60 | 122 (+14) | |
| 10 | Tyler Kind | 69 | 53 | 122 (+14) | |
| 14 | Brian Goodmurphy | 66 | 58 | 124 (+16) | |
| 14 | Joshua Hanson | 64 | 60 | 124 (+16) | |
| 14 | Scott Ransley | 64 | 60 | 124 (+16) | |
| 14 | Tim Buss | 67 | 57 | 124 (+16) | |
| 18 | Adam Griffith | 69 | 56 | 125 (+17) | |
| 18 | Jason Sosnowski | 64 | 61 | 125 (+17) | |
| 20 | Alex Rule | 67 | 59 | 126 (+18) | |
| 20 | Andy White | 65 | 61 | 126 (+18) | |
| 20 | Brent Muzzy | 66 | 60 | 126 (+18) | |
| 20 | Casey McDonnell | 67 | 59 | 126 (+18) | |
| 20 | Dave Curry | 67 | 59 | 126 (+18) | |
| 25 | Andy Pinney | 68 | 60 | 128 (+20) | |
| 25 | Brett Lakin | 68 | 60 | 128 (+20) | |
| 25 | Dan Petry | 69 | 59 | 128 (+20) | |
| 25 | Michael Shpunt | 68 | 60 | 128 (+20) | |
| 29 | Nick Fucinari | 68 | 61 | 129 (+21) | |
| 29 | Nolan Earl | 67 | 62 | 129 (+21) | |
| 29 | Phil Hatch | 68 | 61 | 129 (+21) | |
| 32 | Ryan Graham | 71 | 59 | 130 (+22) | |
| 33 | Derek Carlisle | 73 | 58 | 131 (+23) | |
| 33 | Jeff Brelin | 71 | 60 | 131 (+23) | |
| 35 | Andrew Steiner | 71 | 61 | 132 (+24) | |
| 36 | Joe Arnet | 72 | 62 | 134 (+26) | |
| 37 | Andrew Kaluk | 66 | 69 | 135 (+27) | |
| 38 | Nick Mucker | 76 | 60 | 136 (+28) | |
| 39 | John-Adam Robson | 70 | 67 | 137 (+29) | |
| 39 | TJ Weinberg | 75 | 62 | 137 (+29) | |
| 41 | Jared Utke | 68 | 70 | 138 (+30) | |
| 41 | Scot Matusz | 74 | 64 | 138 (+30) | |
| 43 | Adam Gainsley | 72 | 67 | 139 (+31) | |
| 44 | Andy Hegler | 82 | 61 | 143 (+35) | |
| 45 | Cory Woolf | 95 | 79 | 174 (+66) | |
| 46 | Charles Drukis | 101 | 79 | 180 (+72) | |
| 47 | Vince Moceri | 116 | 81 | 197 (+89) | |
| 48 | Bryan DesRochers | 73 | - | 73 (+19) | |
| 49 | Jeff Kapnick | 89 | - | 89 (+35) | |
| 50 | Paul Stasak | - | - | 0 (E) | |
About this tournament
Waitlist:
none
Loco IV - PDGA B Tier
MDGO State Finals Qualifier
AM Nationals Qualifier
$500 added cash to the pro divisions
Registration List:
http://www.pdga.com/tournament-results?TournID=9031
Location: Independence Lake County Park
Player Cap: 144 players
$5 park entry fee per car, unless you have a park sticker then you don't have to pay. (This is a good deal, as normally the out-of-county daily fee is $9)
Sponsors already on board:
Discraft, A3disc, Gateway, Innova, CJs Party Store
This just in: Top two in advanced will get an invite to the USDGC. Amnationals.com for more information.
$15 DISCOUNT FOR ALL EVERYONE THAT COMES WITH A FEMALE DISCER. YES, YOU HEARD THAT RIGHT. Bring that girl you know plays disc and get a big discount (50% off if you are playing AM2). We had 8 AM1 women last year and we want a bigger division this year. Growing the sport for the other 50% of the population.. Thanks Melissa Wiseman for the suggestion, we hope it works well.
Pre-reg is open. Send an email to [email disguise] or post on this board on Discgolfscene to reserve your spot. We are trying to do a cashless pre-reg so please only sign up if you are planning on being there and let us know at any time if you know you won't be able to make it.
You are also welcome to send us payment for your registration now. Total up everything ($1 for paypal fee, entry fee based on your division, optional ace pool $5) and send payment to [email disguise].
"Trophy Only" is available for all divisions. The cost for Trophy Only is $15 and you will receive a players pack.
*Optional $5 Ace Pool
none
Loco IV - PDGA B Tier
MDGO State Finals Qualifier
AM Nationals Qualifier
$500 added cash to the pro divisions
Registration List:
http://www.pdga.com/tournament-results?TournID=9031
Location: Independence Lake County Park
Player Cap: 144 players
$5 park entry fee per car, unless you have a park sticker then you don't have to pay. (This is a good deal, as normally the out-of-county daily fee is $9)
Sponsors already on board:
Discraft, A3disc, Gateway, Innova, CJs Party Store
This just in: Top two in advanced will get an invite to the USDGC. Amnationals.com for more information.
$15 DISCOUNT FOR ALL EVERYONE THAT COMES WITH A FEMALE DISCER. YES, YOU HEARD THAT RIGHT. Bring that girl you know plays disc and get a big discount (50% off if you are playing AM2). We had 8 AM1 women last year and we want a bigger division this year. Growing the sport for the other 50% of the population.. Thanks Melissa Wiseman for the suggestion, we hope it works well.
Pre-reg is open. Send an email to [email disguise] or post on this board on Discgolfscene to reserve your spot. We are trying to do a cashless pre-reg so please only sign up if you are planning on being there and let us know at any time if you know you won't be able to make it.
You are also welcome to send us payment for your registration now. Total up everything ($1 for paypal fee, entry fee based on your division, optional ace pool $5) and send payment to [email disguise].
"Trophy Only" is available for all divisions. The cost for Trophy Only is $15 and you will receive a players pack.
*Optional $5 Ace Pool
Schedule
| Saturday, May 2, 2009 | |
|---|---|
| 8:30am - 9:30am | Registration / Check-in |
| 10:00am | Players meeting |
| 10:15am | Tee off |
Player Divisions & Entry Fees
| $10.00 additional fee for players without current PDGA memberships | ||
|---|---|---|
| Division | Entry fee | Player pack |
| Open | $50.00 | |
| Open Women | $50.00 | |
| Masters | $50.00 | |
| Grandmasters | $50.00 | |
| Advanced | $40.00 | Disc, mini + other goodies |
| Advanced Women | $30.00 | Disc, mini + other goodies |
| Advanced Masters | $30.00 | Disc, mini + other goodies |
| Intermediate | $30.00 | Disc, mini + other goodies |
| Intermediate Women | $30.00 | Disc, mini + other goodies |
| Recreational | $30.00 | Disc, mini + other goodies |
| Youth I - Boys | $15.00 | Disc, mini + other goodies |
| Youth I - Girls | $15.00 | Disc, mini + other goodies |
| Junior II - Boys | $15.00 | Disc, mini + other goodies |
| Junior II - Girls | $15.00 | Disc, mini + other goodies |
| Junior III - Boys | $15.00 | Disc, mini + other goodies |
| Junior III - Girls | $15.00 | Disc, mini + other goodies |
| Junior IV - Boys | $15.00 | Disc, mini + other goodies |
| Junior IV - Girls | $15.00 | Disc, mini + other goodies |







