King of the Hill 2
Saturday, April 17, 2010 at Devens DGC in Devens, MassachusettsC-tier · PDGA sanctioned singles tournament
Director
Contact phone 978-496-5753
About this tournament
Devens King of the Hill 2
sponsored by the Devens Grill
We are stepping up to a PDGA C-tier this year and will once again be a NEFA points event. Last year we sold out in just over 2 weeks, so stay tuned for the opening bell.
PDGA members save $10 on their registration. NEFA members earn NEFA points.
** Registration is now open! ****
http://devensdiscgolf.com/register/
sponsored by the Devens Grill
We are stepping up to a PDGA C-tier this year and will once again be a NEFA points event. Last year we sold out in just over 2 weeks, so stay tuned for the opening bell.
PDGA members save $10 on their registration. NEFA members earn NEFA points.
** Registration is now open! ****
http://devensdiscgolf.com/register/
Location
Pictures
Final Results
Aces
| $129.00 for Hole 2 on Main course, Regular tees |
| Open Round 1: Devens DGC - Regular tees, 18 holes, par 54 Round 2: Devens DGC - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Billy Dunne | 52 | 52 | 104 / -4 | |
| 2 | Mike Dussault | 55 | 55 | 110 / +2 | $113 |
| 3 | Shaun LaForce | 63 | 51 | 114 / +6 | $67 |
| 4 | Josh Connell | 57 | 58 | 115 / +7 | |
| Master Round 1: Devens DGC - Regular tees, 18 holes, par 54 Round 2: Devens DGC - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Doug DeSalvo | 55 | 65 | 120 / +12 | $45 |
| Grandmaster Round 1: Devens DGC - Regular tees, 18 holes, par 54 Round 2: Devens DGC - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ken Gary | 55 | 56 | 111 / +3 | $113 |
| 2 | Mike Connell | 54 | 64 | 118 / +10 | $67 |
| 3 | Paul Sullivan | 63 | 61 | 124 / +16 | |
| 4 | Bob Enman | 66 | 60 | 126 / +18 | |
| Advanced Round 1: Devens DGC - Regular tees, 18 holes, par 54 Round 2: Devens DGC - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Derek Brazauskas | 55 | 55 | 110 / +2 | |
| 2 | Greg Aucoin | 56 | 56 | 112 / +4 | |
| 2 | Robert Underwood | 57 | 55 | 112 / +4 | |
| 4 | Frank Strauss | 57 | 56 | 113 / +5 | |
| 4 | Peter Tolvanen | 59 | 54 | 113 / +5 | |
| 4 | Virgil Rideout | 58 | 55 | 113 / +5 | |
| 7 | Eric Kevorkian | 57 | 59 | 116 / +8 | |
| 8 | Adam Dodge | 59 | 58 | 117 / +9 | |
| 8 | Donnie Phillips | 61 | 56 | 117 / +9 | |
| 8 | Keith Burtt | 56 | 61 | 117 / +9 | |
| 11 | Rob Walker | 60 | 59 | 119 / +11 | |
| 12 | John Hart | 62 | 58 | 120 / +12 | |
| 13 | Bill Dunne | 60 | 62 | 122 / +14 | |
| 13 | David Hoey | 61 | 61 | 122 / +14 | |
| 13 | Ed Hovestadt | 62 | 60 | 122 / +14 | |
| 13 | Luke Adolph | 61 | 61 | 122 / +14 | |
| 17 | Josh Rappeport | 65 | 58 | 123 / +15 | |
| 18 | Patrick Harris | 66 | 58 | 124 / +16 | |
| 18 | Roger Gagnon | 63 | 61 | 124 / +16 | |
| 20 | Eric Kaplan | 60 | 66 | 126 / +18 | |
| 20 | Mike Murphy | 60 | 66 | 126 / +18 | |
| 22 | Alan MacLean | 63 | 64 | 127 / +19 | |
| Advanced Women Round 1: Devens DGC - Regular tees, 18 holes, par 54 Round 2: Devens DGC - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rachael Hudson | 63 | 68 | 131 / +23 | |
| 2 | Erin Tivnan | 72 | 70 | 142 / +34 | |
| 3 | Kylie Hoke | 75 | 71 | 146 / +38 | |
| 4 | Brittainy Brougham | 70 | 80 | 150 / +42 | |
| Advanced Master Round 1: Devens DGC - Regular tees, 18 holes, par 54 Round 2: Devens DGC - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | James Beaulieu | 59 | 56 | 115 / +7 | |
| 2 | Alan Rosa | 64 | 60 | 124 / +16 | |
| 3 | Rick Williams | 67 | 59 | 126 / +18 | |
| 4 | Arty Graustein | 67 | 61 | 128 / +20 | |
| 5 | Gary Stansfield | 63 | 66 | 129 / +21 | |
| 6 | Chuck Gerbrands | 65 | 65 | 130 / +22 | |
| 6 | Mike Saimond | 66 | 64 | 130 / +22 | |
| 8 | Chris Carr | 67 | 65 | 132 / +24 | |
| 9 | Steve Walker | 71 | 76 | 147 / +39 | |
| 10 | Paul Rashaw | 77 | 76 | 153 / +45 | |
| Intermediate Round 1: Devens DGC - Regular tees, 18 holes, par 54 Round 2: Devens DGC - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Leo Lacwasan | 55 | 59 | 114 / +6 | |
| 2 | Andrew Duquette | 63 | 54 | 117 / +9 | |
| 2 | Jimmy Blakeney | 60 | 57 | 117 / +9 | |
| 4 | Andy Powell | 62 | 58 | 120 / +12 | |
| 4 | Robert Ackley | 59 | 61 | 120 / +12 | |
| 6 | John Giampapa | 62 | 62 | 124 / +16 | |
| 6 | Seth McQuade | 64 | 60 | 124 / +16 | |
| 8 | Andrew Allen | 60 | 65 | 125 / +17 | |
| 8 | John Williams | 60 | 65 | 125 / +17 | |
| 8 | Pete Nevius | 64 | 61 | 125 / +17 | |
| 11 | Troy Dietrich | 62 | 65 | 127 / +19 | |
| 12 | Max Burwick | 64 | 64 | 128 / +20 | |
| 12 | Travis Brougham | 65 | 63 | 128 / +20 | |
| 14 | Sean Curcio | 71 | 58 | 129 / +21 | |
| 15 | Eric O'Connell | 68 | 62 | 130 / +22 | |
| 15 | Robert Burdett | 66 | 64 | 130 / +22 | |
| 17 | Matt Duquette | 71 | 60 | 131 / +23 | |
| 18 | Dan Brownell | 67 | 66 | 133 / +25 | |
| 19 | Jason Thurlow | 66 | 71 | 137 / +29 | |
| 20 | Brad Harris | 73 | 65 | 138 / +30 | |
| 21 | Dave Mallen | 72 | 68 | 140 / +32 | |
| 22 | Zachary Burwick | 71 | 80 | 151 / +43 | |
| 23 | Jon Gerry | 68 | - | 68 / +14 | |
| Recreational Round 1: Devens DGC - Regular tees, 18 holes, par 54 Round 2: Devens DGC - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Cooper | 68 | 66 | 134 / +26 | |
| 2 | Tim Seiger | 73 | 70 | 143 / +35 | |
| 3 | Matt Valeri | 81 | 69 | 150 / +42 | |
| 4 | Trenton Solomon | 77 | 77 | 154 / +46 | |

Devens DGC




