Kenai Eagle Open
Saturday, October 30, 2010 at Kenai Eagle in Kenai, AlaskaC-tier · PDGA sanctioned singles tournament
Director Chris Goodrich
Contact phone 907 690 2034
About this tournament
The 3rd Kenai Eagle Open will be running late this year in order to accommodate multiple fundraising tournaments on the course. It's looking like another day of Blues & Greens, we'll have to pull out something special for the day. Call Chris with any questions: 690-2034.
Just ordered discs for the tournament, all players get to choose from:
Pro Katanas
KC Pro Rocs
Star Destroyers
Champ Eagles
Just ordered discs for the tournament, all players get to choose from:
Pro Katanas
KC Pro Rocs
Star Destroyers
Champ Eagles
Location
Pictures
Final Results
Aces
| Oscar Mills | $75.00 for Hole 6 on Main course, Yellow tees (am) |
| Open Round 1: Kenai Eagle - Yellow tees (am), 18 holes, par 54 Round 2: Kenai Eagle - Blue tees (pro), 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | John Lorentzen | 48 | 50 | 98 / -10 | $160 |
| 2 | Greg Roberts | 50 | 50 | 100 / -8 | $80 |
| 2 | Kurtis Schoenberg | 45 | 55 | 100 / -8 | $80 |
| 4 | Jeremy Boyd | 50 | 53 | 103 / -5 | $40 |
| 4 | Sean Perkins | 50 | 53 | 103 / -5 | $40 |
| 6 | Donny Willis | 55 | 49 | 104 / -4 | |
| 7 | Luke Monyer | 52 | 56 | 108 / E | |
| 8 | Josh Jackson | 56 | 52 | 108 / E | |
| 9 | Edan Badajos | 50 | - | 50 / -4 | |
| Advanced Round 1: Kenai Eagle - Yellow tees (am), 18 holes, par 54 Round 2: Kenai Eagle - Blue tees (pro), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Goodrich | 47 | 49 | 96 / -12 | |
| 2 | Ian Dolphin | 47 | 53 | 100 / -8 | |
| 3 | Brad Larson | 49 | 56 | 105 / -3 | |
| 3 | Louis Orozco | 53 | 52 | 105 / -3 | |
| 5 | Rod Stepp | 50 | 58 | 108 / E | |
| 6 | Matt Forney | 53 | 58 | 111 / +3 | |
| 7 | Brian Gutzwiller | 57 | 59 | 116 / +8 | |
| Advanced Women Round 1: Kenai Eagle - Yellow tees (am), 18 holes, par 54 Round 2: Kenai Eagle - Blue tees (pro), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Zoē Andyke | 54 | 65 | 119 / +11 | |
| 2 | Jamie Adams | 60 | 62 | 122 / +14 | |
| Intermediate Round 1: Kenai Eagle - Yellow tees (am), 18 holes, par 54 Round 2: Kenai Eagle - Blue tees (pro), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rem West | 51 | 63 | 114 / +6 | |
| 2 | Hiram Lohr | 58 | 57 | 115 / +7 | |
| 3 | Zach Beltz | 58 | 58 | 116 / +8 | |
| 4 | Casay Morris | 57 | 62 | 119 / +11 | |
| 4 | Chad Hatten | 59 | 60 | 119 / +11 | |
| 6 | Daniel Evans | 57 | 63 | 120 / +12 | |
| 7 | Miles Donovan | 56 | 65 | 121 / +13 | |
| 8 | Eric Dolphin | 60 | 64 | 124 / +16 | |
| Recreational Round 1: Kenai Eagle - Yellow tees (am), 18 holes, par 54 Round 2: Kenai Eagle - Blue tees (pro), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Oscar Mills | 63 | 62 | 125 / +17 | |
| 2 | Andrew Jackson | 62 | 65 | 127 / +19 | |
| 3 | Bruce Ranke | 66 | 64 | 130 / +22 | |

Kenai Eagle




