Ice Cube Open Ice Bowl 3
Saturday, January 23, 2010 · Devens, Massachusetts
Disc golf singles tournament
Disc golf singles tournament
Saturday, January 23, 2010
at Devens DGC (Devens, MA) Get Directions
hosted by Devens Disc Golf Club
| Tournament director: | Marcy Borelli |
|---|---|
| Contact phone: | 978-433-6133 |
| Tournament website: | www.devensdiscgolf.com |
Pictures
Final Results
| Masters | |||||
|---|---|---|---|---|---|
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Daniel Marcus | 59 | 53 | 112 (+4) | $50 |
| 2 | Davis Johnson | 55 | 59 | 114 (+6) | $30 |
| 3 | David Boliver | 57 | 61 | 118 (+10) | |
| 4 | Ken Gary | 63 | 59 | 122 (+14) | |
| Advanced | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Aaron Ala | 50 | 55 | 105 (-3) | $42 |
| 2 | Greg Aucoin | 59 | 53 | 112 (+4) | $25 |
| 2 | Ken Swift | 58 | 54 | 112 (+4) | $25 |
| 4 | Adam Dodge | 56 | 58 | 114 (+6) | $15 |
| 5 | Rob Walker | 58 | 59 | 117 (+9) | $13 |
| 6 | Keith Burtt | 56 | 62 | 118 (+10) | $11 |
| 7 | Frank Strauss | 57 | 63 | 120 (+12) | $9 |
| 8 | Mark Verrochi | 61 | 60 | 121 (+13) | |
| 8 | Roger Gagnon | 62 | 59 | 121 (+13) | |
| 10 | Alan MacLean | 64 | 58 | 122 (+14) | |
| 11 | Donnie Phillips | 62 | 61 | 123 (+15) | |
| 11 | Rich Benoit | 59 | 64 | 123 (+15) | |
| 13 | John Ladroga | 62 | 62 | 124 (+16) | |
| 14 | Luke Adolph | 67 | 67 | 134 (+26) | |
| Advanced Masters | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | JC Vermynck | 68 | 63 | 131 (+23) | $20 |
| 2 | Patrick LaFlamme | 77 | 68 | 145 (+37) | |
| Intermediate | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Rooney Bianco | 59 | 60 | 119 (+11) | $66 |
| 2 | Jimmy Blakeney | 61 | 60 | 121 (+13) | $39 |
| 3 | Andrew Allen | 62 | 59 | 121 (+13) | $38 |
| 4 | John Giampapa | 61 | 61 | 122 (+14) | $24 |
| 4 | Pete Charron | 59 | 63 | 122 (+14) | $24 |
| 6 | Andrew Duquette | 61 | 62 | 123 (+15) | $17 |
| 7 | Chris Plunkett | 61 | 62 | 123 (+15) | $16 |
| 8 | Corey Paul | 64 | 63 | 127 (+19) | $13 |
| 9 | Erik Siersdale | 66 | 61 | 127 (+19) | $12 |
| 10 | Mike Saraiva | 64 | 64 | 128 (+20) | $11 |
| 11 | Travis Brougham | 61 | 68 | 129 (+21) | $10 |
| 12 | Mike Ladroga | 62 | 68 | 130 (+22) | $9 |
| 13 | John White | 70 | 60 | 130 (+22) | $8 |
| 14 | Matt Duquette | 63 | 69 | 132 (+24) | $7 |
| 15 | Ryan Quinlan | 67 | 65 | 132 (+24) | $6 |
| 16 | Evan Price | 66 | 67 | 133 (+25) | |
| 17 | Coleman Marcus | 67 | 67 | 134 (+26) | |
| 18 | Ike Walker | 66 | 69 | 135 (+27) | |
| 19 | Pete Borgmann | 68 | 68 | 136 (+28) | |
| 20 | Gary Seldon | 70 | 69 | 139 (+31) | |
| 20 | Stephen Shiner | 71 | 68 | 139 (+31) | |
| 22 | Ed Mikolinski | 74 | 66 | 140 (+32) | |
| 23 | Jeff Fleury | 74 | 69 | 143 (+35) | |
| 23 | Richard Vontell | 72 | 71 | 143 (+35) | |
| 25 | Ian Fournier | 78 | 66 | 144 (+36) | |
| 26 | Nick Shubin | 70 | 75 | 145 (+37) | |
| 27 | Johnny Hoffman | 74 | 72 | 146 (+38) | |
| 28 | Chris Rhea | 80 | 72 | 152 (+44) | |
| 29 | Ben D'Amore | 86 | 75 | 161 (+53) | |
| 30 | Steve Walker | 83 | - | 83 (+29) | |
| Recreational | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Sam Misuraca | 67 | 70 | 137 (+29) | $25 |
| 2 | Trenton Solomon | 75 | 81 | 156 (+48) | $15 |
| 3 | Aaron Vontell | 89 | 98 | 187 (+79) | |
| 4 | Brittanie Vontell | 102 | 93 | 195 (+87) | |
About this tournament
Join us for our third annual Ice Cube Open Ice Bowl to benefit Devens Loaves and Fishes.
Help us reach our fundraising goal of $500 in this two round singles event.
See the website for more info or register now at http://devensdiscgolf.com/shop/category.php
Help us reach our fundraising goal of $500 in this two round singles event.
See the website for more info or register now at http://devensdiscgolf.com/shop/category.php
Schedule
| Saturday, January 23, 2010 | |
|---|---|
| 8:00am | Registration / Check-in |
| 8:30am | Players meeting |
| 9:00am | Tee off |
Player Divisions & Entry Fees
| Division | Entry fee | Player pack |
|---|---|---|
| Open | $30.00 | |
| Masters | $30.00 | |
| Advanced | $20.00 | Optional add on |
| Advanced Masters | $20.00 | Optional add on |
| Intermediate | $20.00 | Optional add on |
| Recreational | $20.00 | Optional add on |










