Ice Cube Open Ice Bowl
Sunday, January 30, 2011 at Devens DGC in Devens, Massachusetts
Disc golf doubles tournament
Disc golf doubles tournament
Director Marcy Borelli
About this tournament
This is our fourth Ice Bowl and it keeps growing every year.
This year we are trying a doubles event with a twist. Six holes will be best disc, 6 holes will be worst disc, and 6 holes will be alternate shot. Sound good? Great, now go grab a partner and sign up!
This year we are trying a doubles event with a twist. Six holes will be best disc, 6 holes will be worst disc, and 6 holes will be alternate shot. Sound good? Great, now go grab a partner and sign up!
Location
Pictures
Final Results
| Open Round 1: Devens DGC - Main course Regular tees, 18 holes, par 54 Round 2: Devens DGC - Main course Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Partners | R1 | R2 | Total | Payout | |
| 1 | Rob Tatro Billy Dunne | 60 | 61 | 121 (+13) | |
| 2 | Jason Southwick Rick Belhumeur | 62 | 62 | 124 (+16) | |
| 3 | David Hoey Nick Connell | 65 | 61 | 126 (+18) | |
| Advanced Round 1: Devens DGC - Main course Regular tees, 18 holes, par 54 Round 2: Devens DGC - Main course Regular tees, 18 holes, par 54 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Roger Gagnon John Giampapa | 58 | 60 | 118 (+10) | |
| 2 | Frank Strauss Alex Gula | 62 | 58 | 120 (+12) | |
| 3 | David James Donnie Phillips | 61 | 62 | 123 (+15) | |
| 4 | John Ladroga Rich Benoit | 62 | 62 | 124 (+16) | |
| 5 | Chad Hall Andrew Gardner | 63 | 65 | 128 (+20) | |
| 6 | John Borelli TM Dyer | 64 | 65 | 129 (+21) | |
| 7 | Marco Iannello Chris Barden | 66 | 65 | 131 (+23) | |
| 8 | Rob Walker John Rodenhizer | 65 | 66 | 131 (+23) | |
| 9 | Andrew Duquette Jason Thurlow | 63 | 69 | 132 (+24) | |
| 10 | Jim Bobka Mike Donovan | 66 | 67 | 133 (+25) | |
| 11 | Luke Adolph Robert Burdett | 63 | 70 | 133 (+25) | |
| 12 | Chuck Gerbrands Pete Violet | 68 | 66 | 134 (+26) | |
| Intermediate Round 1: Devens DGC - Main course Regular tees, 18 holes, par 54 Round 2: Devens DGC - Main course Regular tees, 18 holes, par 54 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Stephen Economos Nick Economos | 57 | 65 | 122 (+14) | |
| 2 | Pete Nevius Doug Callaghan | 66 | 60 | 126 (+18) | |
| 3 | Peter Bean Travis Reed | 60 | 67 | 127 (+19) | |
| 4 | Troy Dietrich Guy Lyman | 64 | 65 | 129 (+21) | |
| 5 | Ben Stevens Kevin Fox | 66 | 66 | 132 (+24) | |
| 6 | Phelan Lyman Mark Ottenberg | 63 | 72 | 135 (+27) | |
| 7 | Mark Sheppard George Economos | 64 | 71 | 135 (+27) | |
| 8 | Patrick Johnson Joe Collins | 72 | 66 | 138 (+30) | |
| 9 | Jason Ballard Pete McConnell | 69 | 72 | 141 (+33) | |
| 10 | Matt Duquette Shai Simonson | 68 | 73 | 141 (+33) | |
| 11 | Peter Gagnon Chris LaTouche | 70 | 74 | 144 (+36) | |
| 12 | Nate Chicoine Chris Gould | 71 | 88 | 159 (+51) | |
| Recreational Round 1: Devens DGC - Main course Regular tees, 18 holes, par 54 Round 2: Devens DGC - Main course Regular tees, 18 holes, par 54 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | David Schwind Scott Adams | 60 | 57 | 117 (+9) | |
| 2 | Doug Mahar Eric Larson | 71 | 67 | 138 (+30) | |
| 3 | Jeremy Travis Matt Muller | 70 | 69 | 139 (+31) | |
| 4 | Tim Seiger Ben D'Amore | 71 | 71 | 142 (+34) | |
| 5 | Chris Listro Kyle Larson | 75 | 78 | 153 (+45) | |

Devens DGC




