Daylight Savings 2
Sunday, March 13, 2011 at Wortman Park in McMinnville, OregonC-tier · PDGA sanctioned singles tournament
Director Terry Shuler
About this tournament
Registration: Call Terry Shuler 503-883-9340 leave message or post on nwdiscgolfnews.com thread under oregon events. Or here under talk.
Location
Current Standings
Aces
| $110.00 for Hole 12 on Main course, Daylight savings 2 |
| Open Round 1: Wortman Park - Daylight savings 2, 18 holes, par 58 Round 2: Wortman Park - Daylight savings 2, 18 holes, par 58 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Shaun Kirk | 53 | 56 | ||
| 2 | Dion Arlyn | 54 | 56 | ||
| 3 | Mike Gillespie | 56 | 57 | ||
| 4 | Jeff Cox | 52 | 62 | ||
| 5 | Jeremy Fancher | 56 | 62 | ||
| 6 | Brody Miller | 61 | 58 | ||
| 7 | Eddy Florence | 61 | 61 | ||
| 7 | Kirk McAllister | 59 | 63 | ||
| 9 | James Moore | 61 | 62 | ||
| 9 | Joe Garrettson | 65 | 58 | ||
| 11 | Victor Cervantes | 61 | 66 | ||
| 12 | Danny Wortz | 66 | 67 | ||
| 13 | Jesse Hickerson | 61 | 74 | ||
| Advanced Round 1: Wortman Park - Daylight savings 2, 18 holes, par 58 Round 2: Wortman Park - Daylight savings 2, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Nate Kabza | 58 | 55 | ||
| 2 | Travis head | 52 | 65 | ||
| 3 | Aaron Kinyon | 61 | 58 | ||
| 3 | Micheal Medlock | 58 | 61 | ||
| 5 | Matt Kabza | 58 | 64 | ||
| 6 | Xander Waible | 62 | 62 | ||
| 7 | Joshua Olmsted | 60 | 65 | ||
| 7 | Logan Miller | 65 | 60 | ||
| 9 | Justin Ruljiacich | 62 | 64 | ||
| 9 | Tony Cordova | 64 | 62 | ||
| 11 | Brandon Hansell | 64 | 63 | ||
| 11 | Chase Estep | 61 | 66 | ||
| 11 | Micheal Grummett | 56 | 71 | ||
| 11 | Shaun Barrnett | 62 | 65 | ||
| 15 | Joe Armijo | 65 | 63 | ||
| 15 | Nathon Salvon | 61 | 67 | ||
| 17 | Justin Gaston | 69 | 70 | ||
| 18 | Micah Klingel | 67 | 75 | ||
| 18 | R.J. Mazza | 69 | 73 | ||
| 20 | Bryan Luoma | 64 | - | ||
| 21 | Jeff Monette | 65 | - | ||
| 22 | Ben Chilton | 74 | - | ||
| Advanced Master Round 1: Wortman Park - Daylight savings 2, 18 holes, par 58 Round 2: Wortman Park - Daylight savings 2, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Micheal Trask | 68 | 60 | ||
| 2 | Terry Shuler | 61 | 67 | ||
| 3 | Tom Dooley | 64 | 65 | ||
| 4 | Dan Dulaney | 62 | 69 | ||
| 5 | Victor Epker | 71 | 71 | ||
| 6 | Dave Heider | 65 | - | ||
| Advanced Grandmaster Round 1: Wortman Park - Daylight savings 2, 18 holes, par 58 Round 2: Wortman Park - Daylight savings 2, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | John Maffin | 85 | 81 | ||
| Intermediate Round 1: Wortman Park - Daylight savings 2, 18 holes, par 58 Round 2: Wortman Park - Daylight savings 2, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Ned Blaisdell | 59 | 68 | ||
| 2 | Josh Petit | 63 | 67 | ||
| 3 | Josh Pierce | 68 | 63 | ||
| 3 | Scott Hill | 62 | 69 | ||
| 5 | Dan Brown | 63 | 69 | ||
| 6 | Tyler Miller | 63 | 70 | ||
| 7 | Derek McLarty | 65 | 70 | ||
| 8 | Quinn Donnelly | 68 | 68 | ||
| 9 | Andrew Verhoeven | 69 | 69 | ||
| 10 | Dan Brown Jr. | 71 | 69 | ||
| 10 | Jeremy Sines | 71 | 69 | ||
| 12 | Mike Robarge | 72 | 70 | ||
| 13 | Chad Warner | 76 | 68 | ||
| 13 | Jered James | 71 | 73 | ||
| 13 | Troy Grotte | 67 | 77 | ||
| 16 | Nick Johnson | 71 | 74 | ||
| 17 | Andrew Hampton | 68 | 78 | ||
| 18 | Frank Baltierez | 72 | 76 | ||
| 18 | Jim Gower | 72 | 76 | ||
| Intermediate Women Round 1: Wortman Park - Daylight savings 2, 18 holes, par 58 Round 2: Wortman Park - Daylight savings 2, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Vanessa Jones | 87 | 88 | ||
| 2 | Megan Pierce | 83 | 92 | ||
| 3 | Jennifer Shuler | 91 | 94 | ||
Wortman Park