DGLO Championship Series #1
Sunday, January 31, 2010 at BRATS in Ann Arbor, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director
Contact phone 734-765-2760
About this tournament
Welcome to the first event of the inaugural season of the Discraft Great Lakes Open Championship Series. A3DISC will be holding 6 tournaments using 9 Ann Arbor area courses this season. Each event will cost $20, $5 of which will be added to the payouts for the Great Lakes Open in September. There will be a one-time $10 optional fee that will enter each player into the overall series. The top 4 players in each division who choose to pay $10 to enter the series will earn berths to a Final 9 holes to crown an Ann Arbor Area Champion after the series finals at Lakeshore in July, following stops at Independence Lake, Kensington, Rolling Hills, and Hudson Mills. There will be payouts for both the individual events and the overall series, and there will be lots of CTPs, games, and good times along the way. This first event will begin with 18 holes at BRATS on Waters Road in Ann Arbor. We will have a chili lunch and tasty beverages available for lunch at the Farmhouse on Park Road, two miles from BRATS, where we will play the second round. Lunch will cost $5, and unlimited beverages will cost $3. Payouts and a players party will follow at the Farmhouse. Am 2, Am 3, and Am4 will be playing shorts all day. Pros will play longs, and Advanced players will vote to determine their tees at registration. If we somehow manage to get more than 54 players, Pro and Advanced will play the Farmhouse first and BRATS in the afternoon. No matter what, though, registration and players' meeting will be at BRATS. Thanks a lot to everyone who participates. Tell your friends! We're working hard to make this the best Great Lakes Open in years, and we appreciate you all for helping us make it happen! -Tim Gacioch and the whole gang at A3
Pictures
Final Results
| Open Round 1: BRATS - Long tees, 18 holes, par 54 Round 2: The Farm House - DGLO #1 12 Hole Layout, 12 holes, par 36 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ben Calhoun | 53 | 38 | 91 / +1 | $70 |
| 2 | Daemon Stahlin | 56 | 41 | 97 / +7 | $25 |
| 3 | Kevin Tomasaitis | 57 | 40 | 97 / +7 | $25 |
| 4 | Tim Gacioch | 54 | 44 | 98 / +8 | |
| 5 | Brooke Plantz | 59 | 39 | 98 / +8 | |
| 6 | Wade Sullivan | 64 | 39 | 103 / +13 | |
| 7 | Aaron Birdsall | 61 | 43 | 104 / +14 | |
| 8 | Bob Smart | 62 | 42 | 104 / +14 | |
| Advanced Round 1: BRATS - Long tees, 18 holes, par 54 Round 2: The Farm House - DGLO #1 12 Hole Layout, 12 holes, par 36 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Anslie Newman | 60 | 38 | 98 / +8 | $40 |
| 2 | Jim Daniels | 62 | 43 | 105 / +15 | $20 |
| 3 | Chris Behrmann | 66 | 43 | 109 / +19 | |
| 4 | Bob Mcaleer | 69 | 43 | 112 / +22 | |
| Intermediate Round 1: BRATS - Short tees, 18 holes, par 54 Round 2: The Farm House - DGLO #1 12 Hole Layout, 12 holes, par 36 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nate Mollema | 51 | 41 | 92 / +2 | $95 |
| 2 | Corey Kieft | 52 | 41 | 93 / +3 | $55 |
| 3 | Joe Phipps | 51 | 44 | 95 / +5 | $40 |
| 4 | Tim Pillsbury | 53 | 46 | 99 / +9 | $40 |
| 5 | Terry Calhoun | 56 | 44 | 100 / +10 | $20 |
| 6 | Andy Steiner | 59 | 41 | 100 / +10 | $20 |
| 7 | Mike Manning | 56 | 45 | 101 / +11 | |
| 8 | Keith Vance | 58 | 43 | 101 / +11 | |
| 9 | G Lane | 55 | 47 | 102 / +12 | |
| 10 | Earl Frazier | 57 | 46 | 103 / +13 | |
| 10 | Steven Crowe | 57 | 46 | 103 / +13 | |
| 12 | Matt Schooley | 55 | 50 | 105 / +15 | |
| 13 | Foz Miller | 63 | 43 | 106 / +16 | |
| 14 | Jean-Pierre Trias | 60 | 48 | 108 / +18 | |
| 15 | Jake Ward | 62 | 46 | 108 / +18 | |
| 16 | Nick Mucker | 62 | 47 | 109 / +19 | |
| 17 | Kira Damusis | 64 | 48 | 112 / +22 | |
| 18 | Joe Arnet | 64 | 49 | 113 / +23 | |
| Recreational Round 1: BRATS - Short tees, 18 holes, par 54 Round 2: The Farm House - DGLO #1 12 Hole Layout: Short Tees, 12 holes, par 36 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Leverenz | 52 | 41 | 93 / +3 | $70 |
| 2 | Jason Sweeney | 55 | 40 | 95 / +5 | $30 |
| 2 | Matt Swider | 55 | 40 | 95 / +5 | $30 |
| 4 | Colin Frazier | 55 | 42 | 97 / +7 | $20 |
| 5 | Robert Shaffer | 58 | 40 | 98 / +8 | |
| 6 | Matt Carter | 60 | 39 | 99 / +9 | |
| 7 | Brandon Hubbard | 60 | 41 | 101 / +11 | |
| 8 | Jacob Schooley | 65 | 39 | 104 / +14 | |
| 9 | Bob Derkacz | 63 | 43 | 106 / +16 | |
| 10 | Brian Welch | 67 | 44 | 111 / +21 | |
| Novice Round 1: BRATS - Short tees, 18 holes, par 54 Round 2: The Farm House - DGLO #1 12 Hole Layout: Short Tees, 12 holes, par 36 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Casey Maloney | 55 | 40 | 95 / +5 | $60 |
| 2 | Bill Quinn | 61 | 41 | 102 / +12 | $40 |
| 3 | Daniel Whitlock | 60 | 44 | 104 / +14 | $20 |
| 4 | Brad Maynes | 62 | 43 | 105 / +15 | $15 |
| 5 | Joe Favreau | 61 | 46 | 107 / +17 | |
| 6 | Cassidy Mayne | 68 | 50 | 118 / +28 | |
| 7 | Jacob Belmas | 68 | 54 | 122 / +32 | |
| 8 | Joe Hutchins | 81 | 49 | 130 / +40 | |
| 9 | Rob Haldane | 85 | 61 | 146 / +56 | |
| Junior II - Boys Round 1: BRATS - Long tees, 18 holes, par 54 Round 2: The Farm House - DGLO #1 12 Hole Layout: Short Tees, 12 holes, par 36 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Hutchins | 87 | 51 | 138 / +48 | $15 |
BRATS
The Farm House




