3rd Annual Punderson Ice Bowl
Saturday, January 26, 2013 at Punderson State Park in Newbury, Ohio
Disc golf singles tournament
Disc golf singles tournament
Director Andy Morrison
About this tournament
9:00-9:45 Registration
9:45 Players meeting
10 am start
Playing one round Reds to Longs par 57
Benefits Geauga County Jobs and Family Services.
There will be 2 divisions.
Entry Fee is:
2 CANS OF FOOD(or $5) plus:
Cash $20
No Cash $10
9:45 Players meeting
10 am start
Playing one round Reds to Longs par 57
Benefits Geauga County Jobs and Family Services.
There will be 2 divisions.
Entry Fee is:
2 CANS OF FOOD(or $5) plus:
Cash $20
No Cash $10
Location
Final Results
| Cash Round 1: Punderson State Park - Reds to Long Pins - Concrete, 18 holes, par 57 | ||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | Stephen Brown | 58 | 58 / +1 | $76 |
| 2 | Kevin Daney | 59 | 59 / +2 | $57 |
| 3 | PK Deaner | 60 | 60 / +3 | $29 |
| 4 | Frank Lyons | 61 | 61 / +4 | $19 |
| 5 | Andre Hooks | 62 | 62 / +5 | $10 |
| 6 | Eric Centanni | 62 | 62 / +5 | |
| 7 | Brian Shega | 64 | 64 / +7 | |
| 7 | Larry Bright Jr | 64 | 64 / +7 | |
| 9 | Jon DeCapua | 65 | 65 / +8 | |
| 10 | Tim Jamison | 66 | 66 / +9 | |
| 11 | John Stutz | 67 | 67 / +10 | |
| 11 | Tom Mote | 67 | 67 / +10 | |
| 13 | Andy Morrison | 68 | 68 / +11 | |
| 13 | Paul Keller | 68 | 68 / +11 | |
| 15 | Eric Boyd | 69 | 69 / +12 | |
| 15 | Mitch Gurnsey | 69 | 69 / +12 | |
| 15 | Steve Pavick | 69 | 69 / +12 | |
| 18 | Bob Becker | 70 | 70 / +13 | |
| 19 | Chris Carver | 71 | 71 / +14 | |
| No Cash Round 1: Punderson State Park - Reds to Long Pins - Concrete, 18 holes, par 57 | ||||
| Player | R1 | Total | Payout | |
| 1 | Bill Savage | 63 | 63 / +6 | $21 |
| 2 | Dave Tilson | 68 | 68 / +11 | $11 |
| 3 | Will Schweda | 69 | 69 / +12 | $4 |
| 4 | Rob Panelly | 70 | 70 / +13 | |
| 5 | Rob Yadi | 74 | 74 / +17 | |
| 6 | Ryan Lynch | 75 | 75 / +18 | |
| 7 | Joe Michelini | 79 | 79 / +22 | |

Punderson State Park