3rd Annual Frigid Doe Ice Bowl
Saturday, January 14, 2012 at Deerfield Park in Mt. Pleasant, MichiganC-tier · PDGA sanctioned singles tournament
Director Craig Clingan
About this tournament
Come on out for our 3rd annual fund-raiser for EightCAP, Inc. that does such good work for our local communities. We are hoping to not only raise some money for them but to also gather food for a local food bank. More details to come...
Location
Final Results
Aces
| Mitchell Winters | Hole 2 on Deerfield, Regular tees |
| Matt Rinker | Hole 13 on Deerfield, Short tees |
| Open Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Short tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ziggy Bierekoven | 53 | 42 | 95 / -13 | |
| 2 | Pat Burke | 57 | 42 | 99 / -9 | |
| 3 | John Perry | 56 | 45 | 101 / -7 | |
| 4 | James Crawford | 55 | 48 | 103 / -5 | |
| 4 | Matt Toy | 56 | 47 | 103 / -5 | |
| 6 | Josh Taylor | 55 | 49 | 104 / -4 | |
| 7 | Jeff Lisiecki | 59 | 47 | 106 / -2 | |
| 7 | Jim Fries | 62 | 44 | 106 / -2 | |
| 7 | Mitch Winters | 56 | 50 | 106 / -2 | |
| 10 | Matt Rinker | 60 | 47 | 107 / -1 | |
| 11 | Jakkob Lammi | 60 | 48 | 108 / E | |
| 11 | Larry Byrd | 58 | 50 | 108 / E | |
| 13 | Ken Parks | 66 | 47 | 113 / +5 | |
| Master Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cal Kristofferson | 57 | 45 | 102 / -6 | |
| 2 | Keith Aten | 62 | 48 | 110 / +2 | |
| 3 | Mark Boring | 64 | 51 | 115 / +7 | |
| 4 | Thom Kelley | 61 | 57 | 118 / +10 | |
| Advanced Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Morgan | 54 | 47 | 101 / -7 | |
| 2 | Ryan Anderson | 57 | 51 | 108 / E | |
| 2 | Thomas Wilson | 57 | 51 | 108 / E | |
| 4 | Ryan Green | 58 | 51 | 109 / +1 | |
| 5 | Paul Tribble | 60 | 50 | 110 / +2 | |
| 6 | Dan Harvey | 57 | 54 | 111 / +3 | |
| 6 | Jake Wood | 62 | 49 | 111 / +3 | |
| 6 | John Norkowski | 59 | 52 | 111 / +3 | |
| 9 | Jordan Bruursema | 61 | 51 | 112 / +4 | |
| 10 | Bryce Balcer | 66 | 47 | 113 / +5 | |
| 11 | Alex Grimes | 63 | 53 | 116 / +8 | |
| 11 | Brian Kelley | 61 | 55 | 116 / +8 | |
| 13 | Evan McIntyre | 64 | 53 | 117 / +9 | |
| 14 | Quenton Lerma | 70 | 53 | 123 / +15 | |
| Advanced Grandmaster Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Craig Clingan | 59 | 50 | 109 / +1 | |
| 2 | Curt McGill | 62 | 49 | 111 / +3 | |
| 3 | Steve Slominski | 69 | 53 | 122 / +14 | |
| Recreational Round 1: Deerfield Park - Deerfield Regular tees, 18 holes, par 54 Round 2: Deerfield Park - Deerfield Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Christopher Kirby | 60 | 51 | 111 / +3 | |
| 2 | DJ Metzer | 61 | 53 | 114 / +6 | |
| 3 | Mitch Hubbard | 66 | 50 | 116 / +8 | |
| 4 | Brendan Cleary | 62 | 56 | 118 / +10 | |
| 4 | Simon Porritt | 66 | 52 | 118 / +10 | |
| 6 | Creig Malley | 66 | 53 | 119 / +11 | |
| 6 | Phil Lyon | 63 | 56 | 119 / +11 | |
| 8 | Mike Tuthill | 62 | 58 | 120 / +12 | |
| 9 | Brandon Watters | 65 | 56 | 121 / +13 | |
| 10 | Chris Waite | 67 | 56 | 123 / +15 | |
| 11 | David Buffington | 69 | 56 | 125 / +17 | |
| 11 | Ryan Jones | 69 | 56 | 125 / +17 | |
| 13 | Tyler Holsworth | 69 | 57 | 126 / +18 | |
| 14 | Jerry Reis | 72 | 55 | 127 / +19 | |
| 15 | Jake Angelos | 77 | 52 | 129 / +21 | |
| 16 | Dave Connors | 71 | 61 | 132 / +24 | |
| 17 | Brent Beard | 68 | 65 | 133 / +25 | |
| 18 | Shane Smith | 74 | 60 | 134 / +26 | |
| 19 | Marc Doonan | 78 | 58 | 136 / +28 | |
| 20 | Kirk Jacobson | 82 | 58 | 140 / +32 | |

Deerfield Park