19th Annual Vintage Cup
Sat-Sun, March 2-3, 2013 at Skyline Wilderness Park in Napa, CaliforniaB-tier · PDGA sanctioned singles tournament
Registered players
Pro divisions 21 registered
Open 10 players
| Chris Edwards | PDGA 24428 |
| Danny Kerfeld | PDGA 39209 |
| Greg Breazeale | PDGA 32819 |
| Jeff Faes | PDGA 33661 |
| Kyle Davis | |
| lewis bitney | PDGA 51242 |
| Matthew | PDGA 14855 |
| robert frias | PDGA 40987 |
| Scott Kile | PDGA 39062 |
| Sean Jack | PDGA 36762 |
Open Women 2 players
| Dawn Lenhart | PDGA 52342 |
| Kelly Muth | PDGA 44594 |
Master 5 players
| chris white | PDGA 20056 |
| Michael Guerrero | PDGA 10708 |
| Mike Miller | PDGA 25036 |
| Paul Sanchez | PDGA 16118 |
| Robert R. Bainbridge | PDGA 22110 |
Amateur divisions 80 registered
Advanced 24 players
| Anthony Jaussaud | PDGA 42207 |
| Cameron Sharman | PDGA 30874 |
| casey burgess | PDGA 52550 |
| Darrell Collins | PDGA 23984 |
| Eric Tibbetts | PDGA 57204 |
| Geoff Kegley | PDGA 51151 |
| Jason Hagan | PDGA 53454 |
| Jesse Kerfeld | |
| Jimmy evers | PDGA 35357 |
| Joe Menan | PDGA 25099 |
| Jon Berezay | PDGA 48606 |
| kelley green | PDGA 41606 |
| Khyber Easton | PDGA 29546 |
| Nicholas Guinness | PDGA 24300 |
| Nick Shaw | PDGA 54119 |
| Rey Ramirez | PDGA 37505 |
| Robert Visel | PDGA 43666 |
| Ryan | PDGA 43795 |
| Ryan Briggs | PDGA 53395 |
| Sean Bereman | PDGA 33937 |
| Sean Scruby | PDGA 51116 |
| Tateki Noma | PDGA 33099 |
| Wes Morrison | PDGA 50655 |
| Wright Morman | PDGA 40911 |
Advanced Women 2 players
| Elena Novik | PDGA 45844 |
| Randi Davis |
Advanced Master 9 players
| Chris Valadao | PDGA 53207 |
| Dave Lender | PDGA 38005 |
| Gerald Tomboc | |
| James Marino | |
| Matthew Starkweather | PDGA 48574 |
| Mike Joplin | PDGA 25915 |
| Mitch Booher | PDGA 42480 |
| Moon johnson | PDGA 21727 |
| tommy jojola | PDGA 49980 |
Advanced Grandmaster 8 players
| David Coon | PDGA 51197 |
| Doug Johnson | PDGA 18112 |
| Edward Levine | PDGA 23791 |
| Everett Lyons | PDGA 30278 |
| George Kimmerlein | PDGA 22204 |
| Jon Toby | PDGA 32990 |
| Robert McQueen | PDGA 23451 |
| Scott Mathewson | PDGA 36903 |
Advanced Senior Grandmaster 2 players
| Joe Wilcox | PDGA 22344 |
| Mike Corbett | PDGA 17353 |
Intermediate 23 players
| A.J. Wecker | PDGA 39220 |
| Adam Buck | |
| Ari F | |
| Brandon Coon | PDGA 40368 |
| Brandon Moran | PDGA 52433 |
| Brian Schoenfelder | PDGA 12556 |
| Dane Boberg | PDGA 56937 |
| Hawk stever | PDGA 55768 |
| jacob brose | PDGA 50896 |
| jason hamby | PDGA 31266 |
| Joel Stanley | |
| Jospeph Harrigan | PDGA 57743 |
| Justin (Wip) | |
| Levi Fagundes | PDGA 53448 |
| Marco Benites | PDGA 56370 |
| Mason Rye | PDGA 48530 |
| Matt Anliker | |
| roger vega | PDGA 55434 |
| Shawn Mercy | PDGA 53179 |
| shawn stanley | |
| Thaddeus roa | PDGA 53992 |
| Todd farris | PDGA 21524 |
| Tyler Anliker |