11th Annual Royal Oak Open
Saturday, September 17, 2011 at Starr-Jaycee Park in Royal Oak, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director John Minicuci
About this tournament
Event date: Saturday, September 17th, 2011 is the 11th Annual ROYAL OAK OPEN disc golf tournament.
The ROYAL OAK OPEN is now available.
The Motor City Chain Gang will be hosting this event held at Starr-Jaycee and Wagner Parks in Royal Oak, Michigan. The event is proud to have Justin Garrison and Gary Hutchinson from the Royal Oak Disc Golf league as Tournament Directors.
Registration is between 8am and 9am at Starr-Jaycee Park on 13 Mile Road (just east of Crooks).
The Players meeting is shortly after with tee-off scheduled for approximately 9:15ish am.
Format is 1 Round of 18 holes at Starr-Jaycee Park with a short lunch break followed by the 2nd 18 holes played at Wagner Park.
The field will be capped at 72 players.
Entry Fees:
Open: $28
Open Women: $23
Open Master: $23
Master: $23
AM1: $23
AM2: $18
AM3: $15
Women: $15
Junior: $12
$2 Ace Pool
If you have any questions feel free to contact John Minicuci at (248) 515-0350 or you can contact us at [email disguise]
The ROYAL OAK OPEN is now available.
The Motor City Chain Gang will be hosting this event held at Starr-Jaycee and Wagner Parks in Royal Oak, Michigan. The event is proud to have Justin Garrison and Gary Hutchinson from the Royal Oak Disc Golf league as Tournament Directors.
Registration is between 8am and 9am at Starr-Jaycee Park on 13 Mile Road (just east of Crooks).
The Players meeting is shortly after with tee-off scheduled for approximately 9:15ish am.
Format is 1 Round of 18 holes at Starr-Jaycee Park with a short lunch break followed by the 2nd 18 holes played at Wagner Park.
The field will be capped at 72 players.
Entry Fees:
Open: $28
Open Women: $23
Open Master: $23
Master: $23
AM1: $23
AM2: $18
AM3: $15
Women: $15
Junior: $12
$2 Ace Pool
If you have any questions feel free to contact John Minicuci at (248) 515-0350 or you can contact us at [email disguise]
Final Results
Aces
| Brandon Dub | $60.00 for Hole 4 @ Starr-Jaycee Park on Main course, Long tees, Front Nine |
| Open Round 1: Starr-Jaycee Park - Gold course, 18 holes, par 54 Round 2: Wagner Park - Gold course, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 47 | 44 | 91 / -17 | |
| 2 | Matt Oller | 47 | 50 | 97 / -11 | |
| 3 | Joe Olson | 50 | 55 | 105 / -3 | |
| Advanced Round 1: Starr-Jaycee Park - Gold course, 18 holes, par 54 Round 2: Wagner Park - Gold course, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Ulewicz | 50 | 47 | 97 / -11 | |
| 2 | Brandon J | 49 | 50 | 99 / -9 | |
| 3 | Jeff Novac | 51 | 49 | 100 / -8 | |
| 3 | Justin Garrison | 50 | 50 | 100 / -8 | |
| 5 | Brad Fuelling | 55 | 48 | 103 / -5 | |
| 5 | Eric Manidok | 54 | 49 | 103 / -5 | |
| 7 | John Minicuci | 53 | 52 | 105 / -3 | |
| 8 | Dan Haddad | 56 | 52 | 108 / E | |
| 8 | Jeff Griffiths | 55 | 53 | 108 / E | |
| 10 | Nick | 55 | 58 | 113 / +5 | |
| 11 | Alex Sunderlik | 60 | 59 | 119 / +11 | |
| Advanced Master Round 1: Starr-Jaycee Park - Gold course, 18 holes, par 54 Round 2: Wagner Park - Gold course, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Tiroan | 56 | 56 | 112 / +4 | |
| 2 | Jeff Hildinger | 61 | 57 | 118 / +10 | |
| Intermediate Round 1: Starr-Jaycee Park - Gold course, 18 holes, par 54 Round 2: Wagner Park - Gold course, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Derek Michalak | 53 | 53 | 106 / -2 | |
| 2 | Brandon Dub | 51 | 56 | 107 / -1 | |
| 3 | Jay Binienda | 53 | 58 | 111 / +3 | |
| 4 | Nicholas Cooke | 57 | 57 | 114 / +6 | |
| Recreational Round 1: Starr-Jaycee Park - Gold course, 18 holes, par 54 Round 2: Wagner Park - Gold course, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Young | 57 | 55 | 112 / +4 | |
| 2 | Jacob Turner | 55 | 58 | 113 / +5 | |
| 3 | Nick Lalko | 57 | 59 | 116 / +8 | |
| 4 | Michael Ottman | 58 | 60 | 118 / +10 | |
| 5 | Alex Brauer | 59 | 63 | 122 / +14 | |
| 5 | Ben Jackson | 62 | 60 | 122 / +14 | |
| 7 | Craig Miller | 64 | 59 | 123 / +15 | |
| 7 | Jay Simon | 61 | 62 | 123 / +15 | |
| 9 | Paul West | 66 | 62 | 128 / +20 | |
| 10 | David Wilmoth | 65 | - | 65 / +11 | |

Starr-Jaycee Park
Wagner Park

