Mike Kaspar
Michigan, USA • Righty - backhand
Mike's scores
|
-2 52 June 14, ‘09 | Begg Park, Regular tees, 18 holes Partner: Mike Boe | |||||||||||||||||||
|
+1 55 May 2, ‘09 | Cold Brook Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 May 1, ‘09 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
E 54 May 1, ‘09 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
+1 55 April 29, ‘09 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
+2 56 April 25, ‘09 | Oshtemo Township Park, Short tees, 18 holes “Night Discin' is the ****!” | |||||||||||||||||||
|
-3 51 April 20, ‘09 | Oshtemo Township Park, Short tees, 18 holes Partner: Mike Boe | |||||||||||||||||||
|
-2 52 April 16, ‘09 | Oshtemo Township Park, Short tees, 18 holes
| |||||||||||||||||||
|
-3 51 April 13, ‘09 | Oshtemo Township Park, Short tees, 18 holes Partner: Mike Boe
|
