Washtenaw County Glow Winter 2010-2011
Doubles league • October '10 - March '11 • Michigan
Overall Leaderboard » Tim Pillsbury's stats
|
9 rounds recorded $85 won 62 total points (11th overall) |
» | Tim Pillsbury |
Round history
-2 52 3/23/11 | Bandemer Park Blue tees and Red tees, 18 holes | - no cash | 2 points | 6th place | |
-8 46 3/16/11 | Bandemer Park Blue tees and White tees, 18 holes | - no cash | 4 points | 3rd place | |
-14 40 3/2/11 | Bandemer Park White tees and red tees, 18 holes | $20 cash | 6 points | ![]() | 1st place |
-13 41 2/23/11 | Bandemer Park White tees and red tees, 18 holes | $25 cash | 16 points | ![]() | 1st place |
-9 45 2/16/11 | Bandemer Park Blue tees and Red tees, 18 holes | - no cash | 6 points | 3rd place | |
-6 48 2/9/11 | Bandemer Park White tees and red tees, 18 holes | - no cash | 4 points | 5th place | |
-10 44 1/19/11 | Bandemer Park White tees and red tees, 18 holes | - no cash | 8 points | 5th place | |
-8 46 1/5/11 | Bandemer Park Blue tees and White tees, 18 holes | $40 cash | 12 points | ![]() | 1st place |
-9 45 11/24/10 | Bandemer Park White tees and red tees, 18 holes | - no cash | 4 points | 2nd place |

