2011-2012 Flint Hills Points League
Singles league • June '11 - May '12 • Manhattan, KS
Overall Leaderboard
Leaderboard
Leaderboard updated 5/10/12
Week 49 May 5 - May 11
- Week 49
- Week 48
- Week 47
- Week 46
- Week 45
- Week 44
- Week 43
- Week 42
- Week 41
- Week 40
- Week 39
- Week 38
- Week 37
- Week 36
- Week 35
- Week 34
- Week 33
- Week 32
- Week 31
- Week 30
- Week 29
- Week 28
- Week 27
- Week 26
- Week 25
- Week 24
- Week 23
- Week 22
- Week 21
- Week 20
- Week 19
- Week 18
- Week 17
- Week 16
- Week 15
- Week 14
- Week 13
- Week 12
- Week 11
- Week 10
- Week 9
- Week 8
- Week 7
- Week 6
- Week 5
- Week 4
- Week 3
- Week 2
- Week 1
| Wednesday, May 9, 2012 Warner Park Long and Short pins, 18 holes | |||||
|---|---|---|---|---|---|
| Men's Division | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Kevin Clouse | - | 45 | |
| 2nd | -3 51 | "Birdman" Bill Freund | - | 24 | |
| 3rd | -1 53 | Daisuke Takahashi | - | 23 | |
| 4th | -1 53 | Thad Pultz | - | 22 | |
| 5th | -1 53 | Rob Adams | - | 21 | |
| 6th | -1 53 | Bryce Willams | - | 20 | |
| 7th | E 54 | Mark Kewley | - | 19 | |
| 8th | +1 55 | Josh Prasek | - | 18 | |
| 9th | +2 56 | Jon Tveite | - | 17 | |
| 10th | +2 56 | Kirk Dimond | - | 16 | |
| 11th | +2 56 | Josh Renken | - | 15 | |
| 12th | +3 57 | Rick Petrie | - | 14 | |
| 13th | +5 59 | Matt Kluitenberg | - | 13 | |
| 14th | +5 59 | John Helle | - | 12 | |
| 15th | +6 60 | Josh Carroll | - | 11 | |
| 16th | +6 60 | James Arpin | - | 10 | |
| 17th | +6 60 | Tim Nispel | - | 9 | |
| 18th | +7 61 | Elliot Arpin | - | 8 | |
| 19th | +7 61 | William Mitchell | - | 7 | |
| 20th | +7 61 | Bill Pryor | - | 6 | |
| 21st | +7 61 | Ike Ogata | - | 5 | |
| 22nd | +9 63 | Ben Clary | - | 4 | |
| 23rd | +9 63 | Bob Saber | - | 3 | |
| 24th | +12 66 | Jeremy Propst | - | 2 | |
| Women's Division | |||||
| Player | Payout | Points | |||
| 1st | +29 83 | Kirsten Hoogstraten | - | 1 | |
