West Reading Upshot presented by B.S. Upshot
Registered Players
Ratings Based 41 registered
RPA Gold [rating 970+] Pool A 1 registrant
Brandon Lander | 167436 |
RAH Blue [rating <970] Pool A 0 registrants
RAD White [rating <935] Pool A 3 registrants
Andrew Sauls | 117246 | |
Anthony Maldonado | 195998 | |
Eric Pecuch | 116105 |
RAE Red [rating <900] Pool A 16 registrants
Chad Moyer | 117050 | |
Christopher Long | 253867 | |
Dale Swartwood | 112677 | |
Daniel Brown | 117535 | |
Dave Thomas | 239782 | |
Drew Minko | 16259 | |
Elijah Thomas | 236229 | |
Glenn Schuler III | 225032 | |
Jake Neiman | 253880 | |
Jason Ferenchak | 87713 | |
Marc Sosky | 155741 | |
Samuel Clewell | 247002 | |
Taylor Leatherman | ||
William Buiano | 134743 | |
Zach Graeff | 230837 | |
Zakary Yakaitis | 243764 |
RAF Green [rating <850] Pool B 7 registrants
Cory O’Deair | 246099 | |
Garrett Ratkiewicz | 197899 | |
Gary Mease | 212882 | |
Mike Foster | 116020 | |
Nick Stoner | 225492 | |
Roger Moore | 231815 | |
William L Mumford | 240109 |
RAG Purple [rating <800] Pool B 14 registrants
Chris Mohn | 252515 | |
Christine Ratkiewicz | 197900 | |
Eric Lynch | 237508 | |
Frank Ratkiewicz | 207573 | |
John Birkrem | 13399 | |
John Christian | 190029 | |
Jolene Schott | 215258 | |
Kevin Lugo | 254468 | |
Mark Akins | ||
Matt Cameron | 235829 | |
Robert Zerman | 226789 | |
Shawn Busolits | 251445 | |
Tim Fry | 18019 | |
Zachary Shaver |