Spring Fling at Birch Park - Live Free and Drive Tour
Registered Players
Pro divisions 12 registered
FPO Open Women 1 registrant
Christy Betit | 69552 |
MP40 Pro 40+ 2 registrants · 1 waitlisted
Brian Betit | 66454 | |
Christopher P Buckle | 100369 | |
Michael B Waitlist #6 | 16401 |
FP40 Pro Women 40+ 0 registrants
MP50 Pro 50+ 0 registrants
FP50 Pro Women 50+ 0 registrants
MP60 Pro 60+ 0 registrants
FP60 Pro Women 60+ 0 registrants
Amateur divisions 67 registered
MA1 Advanced 20 registrants
FA1 Advanced Women 1 registrant · 1 waitlisted
Anna Blasiak | 141093 | |
Louise Brown Waitlist #3 |
MA40 Amateur 40+ 8 registrants · 2 waitlisted
FA40 Amateur Women 40+ 0 registrants
MA50 Amateur 50+ 6 registrants · 1 waitlisted
Bob Johnson | 71657 | |
Daniel Brown Waitlist #4 | ||
Kevin Noel | 112378 | |
Paul Bryant | 123941 | |
Rock Roberge | 125827 | |
Scott Stevens | 95674 | |
Tim Baronoski | 84976 |
FA50 Amateur Women 50+ 0 registrants
MA60 Amateur 60+ 0 registrants
FA60 Amateur Women 60+ 0 registrants
MA2 Intermediate 16 registrants · 6 waitlisted
Brian Nahigian | 111393 | |
Curtis Trueb | 141535 | |
Dan Jalbert | ||
Eric Hutchins | 145730 | |
Evan Gagne | 143477 | |
Jacob Roberge | 144607 | |
James Estes Waitlist #11 | 149258 | |
Jeff Lanouette Waitlist #1 | 122859 | |
Jesse Simons | 139425 | |
John Lemaire | ||
Jose Colon | 153584 | |
Julian Spring | 158039 | |
Justin Marsh | 158559 | |
Justin Ober Waitlist #7 | 91685 | |
Kevin Gallant Waitlist #5 | 134621 | |
Marc Davis Waitlist #2 | 144726 | |
Matt Bishop Waitlist #12 | 145072 | |
Michael Freeman | 158054 | |
Nick Webster | 143032 | |
Ross White | 126584 | |
Samuel Barton | 151738 | |
Thomas Robinson | 142155 |
FA2 Intermediate Women 4 registrants
Charlotte Harding | 131193 | |
Daiquiri Przybyla | 129737 | |
Laura MacDonald | 115808 | |
Liz Kratovich | 104440 |
MA3 Recreational 12 registrants / 12 spots · 4 waitlisted
Clifford Kruse | 129237 | |
Craig Robinson | 128263 | |
Cris Shaikh | 137673 | |
Derek Chambers | 121111 | |
Derek Curtis Waitlist #14 | 167446 | |
Derek Sundstrom | 126656 | |
Gabriel Romanauskas Waitlist #16 | 139614 | |
Grant Fortier Waitlist #10 | 162090 | |
Kylie Chenevert | 158918 | |
Matt Robinson | 152922 | |
Michael Tran | 140517 | |
Ryan Pernice Waitlist #9 | 134755 | |
Seth Emery | 139388 | |
Steve Coburn | 129260 | |
Steven Brassard | 124573 | |
Tyler Pendleton | 152906 |
FA3 Recreational Women 0 registrants / 6 spots
Junior divisions 1 registered
MJ18 Junior 18 1 registrant
Carsen DeVoe | 129442 |